LOAD DETAILS |
|
GUN TYPE | .40 Smith & Wesson |
FIREARM | PISTOL |
LEAD TYPE | Commercial Cast |
CALIBER TYPE | .40 S&W |
RATING | 10 |
LEAD SIZE | 180 |
POWDER TYPE | Win 231 |
POWDER AMOUNT | 5 Gr. |
PRIMER | CCI |
BRASS | Winchester |
BARREL LENGTH | 121 MM |
F.P.S | 10 Rd. Avg. 975 fps |
GROUP SIZE | 1" at 15 yards |
OVERALL LENGTH | 1.125 |
GUN DETAILS | Tanfoglio Model "L" |
OTHER DESCRIPTION | Temperature 5C. Gun was shot from a rest over F1 Chrony. Good load for IPSC or IDPA as it makes major in IPSC and meets IDPA PF of 165. |
SUBMITTED ON | 27 Mar 2007 |
SUBMITTED BY | robertbank |
LOAD DETAILS |
|
GUN TYPE | .40 Smith & Wesson |
FIREARM | PISTOL |
LEAD TYPE | Commercial Cast |
CALIBER TYPE | .40 S&W |
RATING | 10 |
LEAD SIZE | 180 |
POWDER TYPE | Win 231 |
POWDER AMOUNT | 5 Gr. |
PRIMER | CCI |
BRASS | Winchester |
BARREL LENGTH | 121 MM |
F.P.S | 10 Rd. Avg. 975 fps |
GROUP SIZE | 1" at 15 yards |
OVERALL LENGTH | 1.125 |
GUN DETAILS | Tanfoglio Model "L" |
OTHER DESCRIPTION | Temperature 5C. Gun was shot from a rest over F1 Chrony |
SUBMITTED ON | 27 Mar 2007 |
SUBMITTED BY | robertbank |
LOAD DETAILS |
|
GUN TYPE | .40 Smith & Wesson |
FIREARM | PISTOL |
LEAD TYPE | Commercial Lead |
CALIBER TYPE | .40 sw |
RATING | 9 |
LEAD SIZE | 180 |
POWDER TYPE | Winchester Super Fie |
POWDER AMOUNT | 6.8 |
PRIMER | WSP |
BRASS | Mix |
BARREL LENGTH | 4 1/2 |
F.P.S | 1020 |
GROUP SIZE | 3.00 |
OVERALL LENGTH | |
GUN DETAILS | Good for USPSA contests. Can back off 1/2 grain powder for IDPA |
OTHER DESCRIPTION | |
SUBMITTED ON | 14 Nov 2006 |
SUBMITTED BY | Flyboy |
LOAD DETAILS |
|
GUN TYPE | .40 Smith & Wesson |
FIREARM | PISTOL |
LEAD TYPE | jacketed |
CALIBER TYPE | .40 s&w |
RATING | 7 |
LEAD SIZE | 180 |
POWDER TYPE | 2400 |
POWDER AMOUNT | 9.1 gr. -9.9 |
PRIMER | win small pistol |
BRASS | various |
BARREL LENGTH | 4 |
F.P.S | |
GROUP SIZE | 3 |
OVERALL LENGTH | |
GUN DETAILS | kimber w/ 5 barrel and a springfield xd with a 4" |
OTHER DESCRIPTION | |
SUBMITTED ON | 09 Aug 2006 |
SUBMITTED BY | maddog |
LOAD DETAILS |
|
GUN TYPE | .40 Smith & Wesson |
FIREARM | PISTOL |
LEAD TYPE | Rainier LeadSafe Bul |
CALIBER TYPE | .40 Smith & Wesson |
RATING | 10 |
LEAD SIZE | 165 |
POWDER TYPE | Win231 |
POWDER AMOUNT | 4.8 |
PRIMER | Winchester small pistol primer |
BRASS | Starline |
BARREL LENGTH | 4.02 |
F.P.S | N/A |
GROUP SIZE | 1/2" - 1" |
OVERALL LENGTH | 1.125 |
GUN DETAILS | Glock 23 Gen4 |
OTHER DESCRIPTION | Perfect accuracy, I'm able to hit a 2" bullseye target from 7-15 yards with no problem with a soft recoil. |
SUBMITTED ON | 12 May 2012 |
SUBMITTED BY | Mr. Lucas |
LOAD DETAILS |
|
GUN TYPE | .40 Smith & Wesson |
FIREARM | PISTOL |
LEAD TYPE | 165 gr. Rainier Ball |
CALIBER TYPE | .40 S&W |
RATING | 7 |
LEAD SIZE | 165 |
POWDER TYPE | Accurate Arms A7 |
POWDER AMOUNT | 9.0 grains |
PRIMER | CCI Small Pistol |
BRASS | Starline |
BARREL LENGTH | 5 inch |
F.P.S | |
GROUP SIZE | 3 inch at 25 yards |
OVERALL LENGTH | |
GUN DETAILS | Glock 22 |
OTHER DESCRIPTION | |
SUBMITTED ON | 05 Jun 2009 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | .40 Smith & Wesson |
FIREARM | PISTOL |
LEAD TYPE | FMJ RN Berry's |
CALIBER TYPE | 40 S&W |
RATING | 0 |
LEAD SIZE | 155 |
POWDER TYPE | AA#2 |
POWDER AMOUNT | 5.7 grains |
PRIMER | CCI |
BRASS | Speer Nickel |
BARREL LENGTH | 4 inches approx |
F.P.S | Unknown |
GROUP SIZE | 1.75 at 7 yards |
OVERALL LENGTH | 1.126 |
GUN DETAILS | Glock 23 |
OTHER DESCRIPTION | Not a TC profile, rather a RN similar to 45ACP, hardball .flawless in my Glock. |
SUBMITTED ON | 27 Sep 2009 |
SUBMITTED BY | Makaholic |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |