LOAD DETAILS |
|
GUN TYPE | .375 Remington Ultra Magnum |
FIREARM | RIFLES |
LEAD TYPE | AccuBond |
CALIBER TYPE | .375 |
RATING | 10 |
LEAD SIZE | 260 |
POWDER TYPE | IMR - 4350 |
POWDER AMOUNT | 94 |
PRIMER | cci - 250 |
BRASS | REM |
BARREL LENGTH | 26" Shillon |
F.P.S | 3090 |
GROUP SIZE | sub - MOA |
OVERALL LENGTH | .050 off lands |
GUN DETAILS | Custom on Ruger #1 action |
OTHER DESCRIPTION | less than maximum load, but wonderfully accurate. Isn't 3100fps enough anyway? |
SUBMITTED ON | 28 Oct 2012 |
SUBMITTED BY | J W Voita |
LOAD DETAILS |
|
GUN TYPE | .375 Remington Ultra Magnum |
FIREARM | RIFLES |
LEAD TYPE | barns x |
CALIBER TYPE | 375 rem ultra mag |
RATING | 0 |
LEAD SIZE | 210 |
POWDER TYPE | reloader 15 |
POWDER AMOUNT | 89.5 |
PRIMER | cci mag |
BRASS | rem |
BARREL LENGTH | |
F.P.S | |
GROUP SIZE | |
OVERALL LENGTH | |
GUN DETAILS | |
OTHER DESCRIPTION | |
SUBMITTED ON | 23 Nov 2007 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | .375 H&H Magnum |
FIREARM | RIFLES |
LEAD TYPE | Barnes Triple Shock |
CALIBER TYPE | 375 H&H |
RATING | 8 |
LEAD SIZE | 300 |
POWDER TYPE | RL-15 |
POWDER AMOUNT | 69 Grains |
PRIMER | Fed. 210M |
BRASS | WW |
BARREL LENGTH | 24" |
F.P.S | 2510 fps |
GROUP SIZE | .75 for 5 rounds |
OVERALL LENGTH | 3.595 OAL |
GUN DETAILS | Win M-70 Classic Stainless with Leupold VXIII 2.5-8x optic. |
OTHER DESCRIPTION | |
SUBMITTED ON | 28 Nov 2006 |
SUBMITTED BY | Hollands375 |
LOAD DETAILS |
|
GUN TYPE | .375 H&H Magnum |
FIREARM | RIFLES |
LEAD TYPE | SIERRA GAME KING |
CALIBER TYPE | 375 H&H |
RATING | 8 |
LEAD SIZE | 250 |
POWDER TYPE | AR 2209 |
POWDER AMOUNT | 86.5 GR |
PRIMER | CCI 250 |
BRASS | W-W |
BARREL LENGTH | 24 |
F.P.S | 2830 |
GROUP SIZE | 1 .0048 |
OVERALL LENGTH | 47 |
GUN DETAILS | MOD 70 |
OTHER DESCRIPTION | |
SUBMITTED ON | 11 Mar 2006 |
SUBMITTED BY | MOZZIE |
LOAD DETAILS |
|
GUN TYPE | .375 H&H Magnum |
FIREARM | RIFLES |
LEAD TYPE | RWS V MANTEL |
CALIBER TYPE | 375 H&H |
RATING | 7 |
LEAD SIZE | 300 |
POWDER TYPE | AR 2209 |
POWDER AMOUNT | 79 GR |
PRIMER | CCI 250 |
BRASS | W-W |
BARREL LENGTH | 24 |
F.P.S | 2300 |
GROUP SIZE | 1.400 |
OVERALL LENGTH | 47 |
GUN DETAILS | MOD 70 |
OTHER DESCRIPTION | |
SUBMITTED ON | 11 Mar 2006 |
SUBMITTED BY | MOZZIE |
LOAD DETAILS |
|
GUN TYPE | .375 H&H Magnum |
FIREARM | RIFLES |
LEAD TYPE | SIERRA GAME KING |
CALIBER TYPE | 375 H&H |
RATING | 8 |
LEAD SIZE | 250 |
POWDER TYPE | AR 2209 |
POWDER AMOUNT | 86.5 GR |
PRIMER | CCI 250 |
BRASS | W-W |
BARREL LENGTH | 26 |
F.P.S | 2830 |
GROUP SIZE | 1 .0048 |
OVERALL LENGTH | 47 |
GUN DETAILS | MOD 70 |
OTHER DESCRIPTION | |
SUBMITTED ON | 11 Mar 2006 |
SUBMITTED BY | MOZZIE |
LOAD DETAILS |
|
GUN TYPE | .375 H&H Magnum |
FIREARM | RIFLES |
LEAD TYPE | speers |
CALIBER TYPE | 375 H & H |
RATING | 9 |
LEAD SIZE | 235 |
POWDER TYPE | IMR 4895 |
POWDER AMOUNT | 75 grs |
PRIMER | fed mag |
BRASS | Win |
BARREL LENGTH | 26" |
F.P.S | 2900 & change |
GROUP SIZE | 1 1/4 at 100 yards |
OVERALL LENGTH | |
GUN DETAILS | Browning Medallion with Boss and 3 X 9 X 40 elite |
OTHER DESCRIPTION | |
SUBMITTED ON | 08 Dec 2006 |
SUBMITTED BY | AnonymouSask Boy |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |