LOAD DETAILS |
|
GUN TYPE | .300 Remington Ultra Mag |
FIREARM | RIFLES |
LEAD TYPE | nosler bt |
CALIBER TYPE | 308 |
RATING | 8 |
LEAD SIZE | 180 |
POWDER TYPE | imr 4831 |
POWDER AMOUNT | 85.5 |
PRIMER | cci 250 |
BRASS | rem |
BARREL LENGTH | 26 |
F.P.S | 3240 |
GROUP SIZE | .327 |
OVERALL LENGTH | 3.580 |
GUN DETAILS | 700 rem lss |
OTHER DESCRIPTION | shoots in every 300 ultra we have ever tried it in |
SUBMITTED ON | 05 Dec 2011 |
SUBMITTED BY | steve d |
LOAD DETAILS |
|
GUN TYPE | .300 Remington Ultra Mag |
FIREARM | RIFLES |
LEAD TYPE | Nosler Accubond |
CALIBER TYPE | .308 |
RATING | 9 |
LEAD SIZE | 180 |
POWDER TYPE | Retumbo |
POWDER AMOUNT | 99.5 |
PRIMER | Fed. 215 |
BRASS | Remington |
BARREL LENGTH | 26" |
F.P.S | 3320 avg FPS |
GROUP SIZE | .685 |
OVERALL LENGTH | |
GUN DETAILS | Remington 700 SPS fitted to a laminated T/H stock by glass and pillar bedding |
OTHER DESCRIPTION | |
SUBMITTED ON | 19 Mar 2012 |
SUBMITTED BY | Jimbo |
LOAD DETAILS |
|
GUN TYPE | .300 Remington Ultra Mag |
FIREARM | RIFLES |
LEAD TYPE | Barnes Triple Shock |
CALIBER TYPE | 300 RUM |
RATING | 6 |
LEAD SIZE | 180 |
POWDER TYPE | Retumbo |
POWDER AMOUNT | 100.5 |
PRIMER | Rem 9 1/2 |
BRASS | Remington |
BARREL LENGTH | 26" |
F.P.S | 3300 |
GROUP SIZE | 1/2"-------3" at 425 yards |
OVERALL LENGTH | |
GUN DETAILS | Reminton Sandero heavy flutted bbl. 10x Super Sniper Scope |
OTHER DESCRIPTION | |
SUBMITTED ON | 19 May 2007 |
SUBMITTED BY | Panther |
LOAD DETAILS |
|
GUN TYPE | .300 Remington Ultra Mag |
FIREARM | RIFLES |
LEAD TYPE | Nosler |
CALIBER TYPE | 300 remington ultrmag |
RATING | 1 |
LEAD SIZE | 180 |
POWDER TYPE | Reloader 25 |
POWDER AMOUNT | 98 gr. |
PRIMER | federal |
BRASS | |
BARREL LENGTH | |
F.P.S | 3400 |
GROUP SIZE | .25 |
OVERALL LENGTH | 3.575 |
GUN DETAILS | |
OTHER DESCRIPTION | |
SUBMITTED ON | 18 Nov 2007 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | .300 Remington Ultra Mag |
FIREARM | RIFLES |
LEAD TYPE | Hornady IB |
CALIBER TYPE | 300 RUM |
RATING | 9 |
LEAD SIZE | 180 |
POWDER TYPE | Retumbo |
POWDER AMOUNT | 94.5 grs. |
PRIMER | FED 215M |
BRASS | Remington |
BARREL LENGTH | 28" |
F.P.S | ~3335 fps |
GROUP SIZE | .38" |
OVERALL LENGTH | .400 |
GUN DETAILS | Rem.M700 SS action Hart 5 1/2 barrel McMillan A-3 stock Leupold M4 4.5-14x50 |
OTHER DESCRIPTION | |
SUBMITTED ON | 27 Jun 2006 |
SUBMITTED BY | Robbinsj |
LOAD DETAILS |
|
GUN TYPE | .300 Remington Ultra Mag |
FIREARM | RIFLES |
LEAD TYPE | Hornady IB |
CALIBER TYPE | .300 RUM |
RATING | 0 |
LEAD SIZE | 180 |
POWDER TYPE | Retumbo |
POWDER AMOUNT | 94 grs. |
PRIMER | FED 215m |
BRASS | Remington |
BARREL LENGTH | 28 |
F.P.S | 3300 |
GROUP SIZE | 1/2 |
OVERALL LENGTH | |
GUN DETAILS | |
OTHER DESCRIPTION | |
SUBMITTED ON | 24 Jun 2006 |
SUBMITTED BY | RobbinsJ |
LOAD DETAILS |
|
GUN TYPE | .300 Weatherby Magnum |
FIREARM | RIFLES |
LEAD TYPE | Hornady pt#3070 |
CALIBER TYPE | .308 |
RATING | 0 |
LEAD SIZE | 180 |
POWDER TYPE | Norma MRP |
POWDER AMOUNT | 81.8 grains |
PRIMER | Hornady MLRP |
BRASS | Weatherby |
BARREL LENGTH | 26 |
F.P.S | 3325 |
GROUP SIZE | .14@100yrd |
OVERALL LENGTH | *COL.@ 2.838 |
GUN DETAILS | Sendero |
OTHER DESCRIPTION | This IS the factoryload from Weatherby... When they used Hornady pt#3070 *COL. is for my rifle, using the stoney point gauge. |
SUBMITTED ON | 28 Sep 2010 |
SUBMITTED BY | Raymond V |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |