
LOAD DETAILS |
|
| GUN TYPE | .30 Carbine |
| FIREARM | RIFLES |
| LEAD TYPE | FMJ |
| CALIBER TYPE | .30 carbine |
| RATING | 7 |
| LEAD SIZE | 110 |
| POWDER TYPE | 2400 |
| POWDER AMOUNT | 10.5 |
| PRIMER | winchester small rifle |
| BRASS | various |
| BARREL LENGTH | 18 " |
| F.P.S | 1622 |
| GROUP SIZE | minute of milk jug |
| OVERALL LENGTH | |
| GUN DETAILS | Universal M1 Carbine |
| OTHER DESCRIPTION | good plinking round |
| SUBMITTED ON | 06 Sep 2008 |
| SUBMITTED BY | gds |
LOAD DETAILS |
|
| GUN TYPE | .30 Carbine |
| FIREARM | RIFLES |
| LEAD TYPE | FMJ Round Nose |
| CALIBER TYPE | .30 Carbine |
| RATING | 7 |
| LEAD SIZE | 110 |
| POWDER TYPE | W296 |
| POWDER AMOUNT | 14.5 |
| PRIMER | Win Small Rifle |
| BRASS | Lake City |
| BARREL LENGTH | 18 |
| F.P.S | 1960 |
| GROUP SIZE | 1.5 |
| OVERALL LENGTH | |
| GUN DETAILS | M1 Carbine, Quality NMC |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 07 Apr 2006 |
| SUBMITTED BY | L Noell |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Ultra Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | 162 a max |
| CALIBER TYPE | 7mm ultra mag |
| RATING | 8 |
| LEAD SIZE | 162 |
| POWDER TYPE | h 4831 |
| POWDER AMOUNT | 86 gr |
| PRIMER | fed 215 |
| BRASS | rem |
| BARREL LENGTH | 26 |
| F.P.S | 3325 |
| GROUP SIZE | .5 @ 100 |
| OVERALL LENGTH | 3.610 |
| GUN DETAILS | 700 rem |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 01 Jun 2011 |
| SUBMITTED BY | steve |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Ultra Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | 162 a max |
| CALIBER TYPE | 7mm ultra mag |
| RATING | 8 |
| LEAD SIZE | 162 |
| POWDER TYPE | h 4831 |
| POWDER AMOUNT | 86 gr |
| PRIMER | fed 215 |
| BRASS | rem |
| BARREL LENGTH | 26 |
| F.P.S | 3325 |
| GROUP SIZE | .5 @ 100 |
| OVERALL LENGTH | 3.610 |
| GUN DETAILS | 700 rem |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 01 Jun 2011 |
| SUBMITTED BY | steve |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Ultra Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | Swift Sirocco |
| CALIBER TYPE | 7mm Remington Ultra Mag |
| RATING | 9 |
| LEAD SIZE | 150 |
| POWDER TYPE | IMR 4831 |
| POWDER AMOUNT | 76.8 |
| PRIMER | Fed 215 |
| BRASS | RP |
| BARREL LENGTH | 26 |
| F.P.S | |
| GROUP SIZE | ~.5" |
| OVERALL LENGTH | 3.600 |
| GUN DETAILS | Remington 700 XCR |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 03 Sep 2008 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Ultra Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler Partition |
| CALIBER TYPE | 7mm rem ultra mag. |
| RATING | 10 |
| LEAD SIZE | 150 |
| POWDER TYPE | RL25 |
| POWDER AMOUNT | 92 Grs. |
| PRIMER | CCI 250 |
| BRASS | Remington |
| BARREL LENGTH | 26" |
| F.P.S | 3597 |
| GROUP SIZE | .750 |
| OVERALL LENGTH | |
| GUN DETAILS | |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 24 Jun 2006 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Ultra Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | nosler bt |
| CALIBER TYPE | 7mm ultra |
| RATING | 10 |
| LEAD SIZE | 140 |
| POWDER TYPE | rl 25 |
| POWDER AMOUNT | 96.5 |
| PRIMER | wlrm |
| BRASS | rem |
| BARREL LENGTH | 26 |
| F.P.S | 3680 |
| GROUP SIZE | 1 in @ 300 yds |
| OVERALL LENGTH | 3.620 |
| GUN DETAILS | 700 rem floated and bedded in bell and carlson stock |
| OTHER DESCRIPTION | super flat load shoots in a lot of rifles the same way..... |
| SUBMITTED ON | 21 Jul 2011 |
| SUBMITTED BY | steve |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








