LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | PISTOL |
LEAD TYPE | ww/range lead |
CALIBER TYPE | 44mag |
RATING | 0 |
LEAD SIZE | 250 |
POWDER TYPE | bullseye |
POWDER AMOUNT | 5.5 |
PRIMER | fed |
BRASS | winchester |
BARREL LENGTH | rifle |
F.P.S | unknown |
GROUP SIZE | 3inch/freestanding |
OVERALL LENGTH | ---- |
GUN DETAILS | ruger 77/44 short rifle |
OTHER DESCRIPTION | |
SUBMITTED ON | 03 Sep 2010 |
SUBMITTED BY | butch |
LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | PISTOL |
LEAD TYPE | 1/2WW and 1/2 Range |
CALIBER TYPE | 44 Magnum Lyman 429421 |
RATING | 0 |
LEAD SIZE | 250 |
POWDER TYPE | Titegroup |
POWDER AMOUNT | 7.7Gr (.66cc) |
PRIMER | Winchester Large Pistol |
BRASS | |
BARREL LENGTH | 6.5 inch |
F.P.S | 1044fps (avg 5 shots chrono) |
GROUP SIZE | Not Tested |
OVERALL LENGTH | Crimped in crimp groove |
GUN DETAILS | Ruger Blackhawk |
OTHER DESCRIPTION | |
SUBMITTED ON | 04 Apr 2010 |
SUBMITTED BY | bmblong |
LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | PISTOL |
LEAD TYPE | lead flat nose |
CALIBER TYPE | 44 rem. mag. |
RATING | 7 |
LEAD SIZE | 240 |
POWDER TYPE | h110 |
POWDER AMOUNT | 24gr. |
PRIMER | winchester large pistol/mag |
BRASS | winchester |
BARREL LENGTH | 10 1/2 |
F.P.S | 1522 |
GROUP SIZE | 2 1/2 inch off hand 25yds |
OVERALL LENGTH | |
GUN DETAILS | ruger super blackhawk 4x simmons pro diamond |
OTHER DESCRIPTION | Very clean shooting load. made several drop dead whitetail kills at 75 + yards from a supported position. |
SUBMITTED ON | 18 Oct 2012 |
SUBMITTED BY | Tony |
LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | PISTOL |
LEAD TYPE | sierra hc |
CALIBER TYPE | 44 rem mag |
RATING | 8 |
LEAD SIZE | 240 |
POWDER TYPE | h110 |
POWDER AMOUNT | 23.5 |
PRIMER | ccimag pistol 350 |
BRASS | rem |
BARREL LENGTH | about 9 inches |
F.P.S | n/a |
GROUP SIZE | 1 inch-2 inch @50 yds |
OVERALL LENGTH | 1.613 |
GUN DETAILS | ruger super redhawk |
OTHER DESCRIPTION | have took deer up to 75 yds with this load.practice would probably tighten up the group |
SUBMITTED ON | 23 Feb 2008 |
SUBMITTED BY | boo |
LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | PISTOL |
LEAD TYPE | JHP |
CALIBER TYPE | 44 Magnum |
RATING | 0 |
LEAD SIZE | 240 |
POWDER TYPE | Accurate #7 |
POWDER AMOUNT | 11.8 |
PRIMER | WLP Winchester Large Pistol |
BRASS | Starline |
BARREL LENGTH | 2 |
F.P.S | 976 |
GROUP SIZE | 1 |
OVERALL LENGTH | 1.575 |
GUN DETAILS | Smith & Wesson 329 Night Guard |
OTHER DESCRIPTION | Developed this load to use in this pistol because I didnt want to use 44 Specials. It is a very controllable and accurate round for this type of revolver. |
SUBMITTED ON | 20 May 2010 |
SUBMITTED BY | Accuracy Guy |
LOAD DETAILS |
|
GUN TYPE | .40 Smith & Wesson |
FIREARM | PISTOL |
LEAD TYPE | Frontier CMJ |
CALIBER TYPE | 40S&W |
RATING | 10 |
LEAD SIZE | 180 |
POWDER TYPE | TiteGroup |
POWDER AMOUNT | 3.6 |
PRIMER | Any |
BRASS | Mixed |
BARREL LENGTH | 5.2 |
F.P.S | 829.6 |
GROUP SIZE | |
OVERALL LENGTH | 1.115 |
GUN DETAILS | This is my IDPA ESP load. PF @ 149000. |
OTHER DESCRIPTION | |
SUBMITTED ON | 27 May 2012 |
SUBMITTED BY | RePete |
LOAD DETAILS |
|
GUN TYPE | .40 Smith & Wesson |
FIREARM | PISTOL |
LEAD TYPE | Cheycast cast FPTC |
CALIBER TYPE | 40 S&W |
RATING | 0 |
LEAD SIZE | 180 |
POWDER TYPE | Ramshot Zip |
POWDER AMOUNT | 3.9 grains |
PRIMER | CCI |
BRASS | Winchester |
BARREL LENGTH | 4.00 inches |
F.P.S | Unknown |
GROUP SIZE | 1.25 |
OVERALL LENGTH | 1.120 |
GUN DETAILS | Glock 23 |
OTHER DESCRIPTION | Good moderate load, Clean |
SUBMITTED ON | 27 Sep 2009 |
SUBMITTED BY | Makaholic |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |