LOAD DETAILS |
|
GUN TYPE | .243 WSSM |
FIREARM | RIFLES |
LEAD TYPE | sierra boattail |
CALIBER TYPE | 243 wssm |
RATING | 10 |
LEAD SIZE | 115 |
POWDER TYPE | win prem |
POWDER AMOUNT | 43 |
PRIMER | rem mag |
BRASS | win |
BARREL LENGTH | 26 |
F.P.S | |
GROUP SIZE | |
OVERALL LENGTH | |
GUN DETAILS | |
OTHER DESCRIPTION | |
SUBMITTED ON | 23 Dec 2006 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | .243 WSSM |
FIREARM | RIFLES |
LEAD TYPE | Nosler Ballistic Tip |
CALIBER TYPE | 243 WSSM |
RATING | 10 |
LEAD SIZE | 70 |
POWDER TYPE | Varget |
POWDER AMOUNT | 42 grns |
PRIMER | WLP |
BRASS | WIN |
BARREL LENGTH | 24 |
F.P.S | 3432 avg for 6 shot string |
GROUP SIZE | .25 for 5 shot string |
OVERALL LENGTH | 2.255" |
GUN DETAILS | Custom built - Remington action - Hart barrel - H.S. Precision stock |
OTHER DESCRIPTION | |
SUBMITTED ON | 19 Oct 2006 |
SUBMITTED BY | Jbird |
LOAD DETAILS |
|
GUN TYPE | .243 WSSM |
FIREARM | RIFLES |
LEAD TYPE | Nosler Ballistic Tip |
CALIBER TYPE | 243 WSSM |
RATING | 9 |
LEAD SIZE | 95 |
POWDER TYPE | IMR 4831 |
POWDER AMOUNT | 42 grn |
PRIMER | CCI large rifle |
BRASS | Win |
BARREL LENGTH | 24 |
F.P.S | 2900 avg for 5 shot string |
GROUP SIZE | .7 for 5 shots |
OVERALL LENGTH | 2.31" |
GUN DETAILS | Custom built - Remington action - Hart barrel - H.S. Precision stock |
OTHER DESCRIPTION | |
SUBMITTED ON | 19 Oct 2006 |
SUBMITTED BY | Jbird |
LOAD DETAILS |
|
GUN TYPE | .243 WSSM |
FIREARM | RIFLES |
LEAD TYPE | ballistic silver tip |
CALIBER TYPE | .243wssm |
RATING | 10 |
LEAD SIZE | 55 |
POWDER TYPE | imr 3031 |
POWDER AMOUNT | 42gr |
PRIMER | 91/2 magnum remington |
BRASS | winchester |
BARREL LENGTH | 22in |
F.P.S | 3893 |
GROUP SIZE | .320 |
OVERALL LENGTH | ! |
GUN DETAILS | |
OTHER DESCRIPTION | |
SUBMITTED ON | 28 Feb 2006 |
SUBMITTED BY | doug bryan |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |