LOAD DETAILS |
|
GUN TYPE | 8 mm Remington Magnum |
FIREARM | RIFLES |
LEAD TYPE | Sierra Boat Tail |
CALIBER TYPE | 8mm Magnum |
RATING | 8 |
LEAD SIZE | 220 |
POWDER TYPE | Re-19 |
POWDER AMOUNT | 75 grains |
PRIMER | CCI 250 Magnum |
BRASS | R-P |
BARREL LENGTH | 24 inch |
F.P.S | 2916 fps |
GROUP SIZE | 1/2 inch groups at 100 yards |
OVERALL LENGTH | 3.600" |
GUN DETAILS | Remington 700 BDl rifle Gun stock was a Cabelas thumbhole type stock, I used a Pentax 4-12-40 scope. I also had a muzzel break put on the barrel, the gun shot great! The gun didn't jump much, no mre than a 30-06 but it was really loud! Use good ear protection! I urge it! |
OTHER DESCRIPTION | I shot the Sierra 220 grain boattail and piled one shot on top of another. Very good elk load in my opinion, I will use it this fall. |
SUBMITTED ON | 09 Sep 2009 |
SUBMITTED BY | Mario |
LOAD DETAILS |
|
GUN TYPE | 8 mm Remington Magnum |
FIREARM | RIFLES |
LEAD TYPE | Sierra Boat Tail |
CALIBER TYPE | 8mm Magnum |
RATING | 8 |
LEAD SIZE | 220 |
POWDER TYPE | Re-19 |
POWDER AMOUNT | 75 grains |
PRIMER | CCI 250 Magnum |
BRASS | R-P |
BARREL LENGTH | 24 inch |
F.P.S | 2916 fps |
GROUP SIZE | 1/2 inch |
OVERALL LENGTH | 3.600" |
GUN DETAILS | Remington 700 BDl rifle Gun stock was a Cabelas thumbhole type stock, I used a Pentax 4-12-40 scope. I also had a muzzel break put on the barrel, the gun shot great! The gun didn't jump much, no mre than a 30-06 but it was really loud! Use good ear protection! I urge it! |
OTHER DESCRIPTION | I shot the Sierra 220 grain boattail and piled one shot on top of another. Very good elk load in my opinion, I will use it this fall. |
SUBMITTED ON | 09 Sep 2009 |
SUBMITTED BY | Mario |
LOAD DETAILS |
|
GUN TYPE | 8 mm Remington Magnum |
FIREARM | RIFLES |
LEAD TYPE | lost river ballistic |
CALIBER TYPE | 8mm rem mag |
RATING | 8 |
LEAD SIZE | 210 |
POWDER TYPE | RL22 |
POWDER AMOUNT | 85 |
PRIMER | FEDRAL215 |
BRASS | REM |
BARREL LENGTH | 24 |
F.P.S | 3210 |
GROUP SIZE | 1 INCH AT 100yds |
OVERALL LENGTH | 3.8 |
GUN DETAILS | Remington 700 Classic |
OTHER DESCRIPTION | nikon4x14buckmaster |
SUBMITTED ON | 31 Dec 2007 |
SUBMITTED BY | mike |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |