LOAD DETAILS |
|
GUN TYPE | .444 Marlin |
FIREARM | RIFLES |
LEAD TYPE | Jones 44500 "Creedmo |
CALIBER TYPE | 444 Marlin |
RATING | 9 |
LEAD SIZE | 500 |
POWDER TYPE | AA2200 |
POWDER AMOUNT | 30 gr |
PRIMER | WLRMP |
BRASS | R-P |
BARREL LENGTH | 30 inches |
F.P.S | 1350 ft/sec |
GROUP SIZE | 18 inches at 1000 yards |
OVERALL LENGTH | 3.100 |
GUN DETAILS | CPA Stevens 44 1/2 |
OTHER DESCRIPTION | Load used with 0.009 over - powder card wad, 13 grains Hominy Grits and a 0.050 under-bullet card wad. Load is parcially compressed to avoid mixing of load components. |
SUBMITTED ON | 12 Sep 2006 |
SUBMITTED BY | FAsmus |
LOAD DETAILS |
|
GUN TYPE | .444 Marlin |
FIREARM | RIFLES |
LEAD TYPE | Horn |
CALIBER TYPE | 444 Marlin |
RATING | 10 |
LEAD SIZE | 265 |
POWDER TYPE | H335 |
POWDER AMOUNT | 54.5 gr |
PRIMER | WLR |
BRASS | Remington |
BARREL LENGTH | 24 |
F.P.S | 2265 |
GROUP SIZE | 1.75#100yds |
OVERALL LENGTH | 2.5 |
GUN DETAILS | 1966 Marlin 444 Very good load and on target every time. |
OTHER DESCRIPTION | Load it you'll love it. Cow elk 2007 Clark Co 175 yds head shot dead on the spot, why waste the meat! SMaj |
SUBMITTED ON | 08 Oct 2008 |
SUBMITTED BY | CSMaj |
LOAD DETAILS |
|
GUN TYPE | .444 Marlin |
FIREARM | RIFLES |
LEAD TYPE | Hornady |
CALIBER TYPE | 444 Marlin |
RATING | 10 |
LEAD SIZE | 265 |
POWDER TYPE | H335 |
POWDER AMOUNT | 54.5gr |
PRIMER | WIN LRP |
BRASS | REMINGTON |
BARREL LENGTH | 24 |
F.P.S | 1960'ps THRU COL |
GROUP SIZE | 1.5@150 |
OVERALL LENGTH | |
GUN DETAILS | 1966 444 MARLIN 2X7 BURRESS SCOPE |
OTHER DESCRIPTION | Super load very accurate one of the best I have ever loaded! |
SUBMITTED ON | 05 Nov 2008 |
SUBMITTED BY | CSMaj |
LOAD DETAILS |
|
GUN TYPE | .444 Marlin |
FIREARM | RIFLES |
LEAD TYPE | Lee TLC432-285-RF |
CALIBER TYPE | 444 Marlin |
RATING | 10 |
LEAD SIZE | 265 |
POWDER TYPE | H4198 |
POWDER AMOUNT | 47.0 |
PRIMER | CCI 200 |
BRASS | Remington |
BARREL LENGTH | 24 |
F.P.S | 2370 |
GROUP SIZE | .73 (5-shot) |
OVERALL LENGTH | 2.5 |
GUN DETAILS | Marlin 444T |
OTHER DESCRIPTION | No signs of excess pressure. 40.0K PSI using RSI Pressure Trace equipment. |
SUBMITTED ON | 12 Apr 2006 |
SUBMITTED BY | Ranch Dog |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |