LOAD DETAILS |
|
GUN TYPE | .45-70 |
FIREARM | RIFLES |
LEAD TYPE | 30-1 |
CALIBER TYPE | 45-70 |
RATING | 8 |
LEAD SIZE | 540 |
POWDER TYPE | Swiss 1 1/2 |
POWDER AMOUNT | 62 gr |
PRIMER | Federal 215 |
BRASS | Winchester |
BARREL LENGTH | 34" |
F.P.S | 1170 (apx) |
GROUP SIZE | 3.5" @ 300 yards |
OVERALL LENGTH | 2.95" |
GUN DETAILS | Pedersoli John Bodine (Rollingblock) |
OTHER DESCRIPTION | |
SUBMITTED ON | 08 Dec 2006 |
SUBMITTED BY | Bobht |
LOAD DETAILS |
|
GUN TYPE | .45-70 |
FIREARM | RIFLES |
LEAD TYPE | Victory PGT/sharps t |
CALIBER TYPE | 45-70 BP |
RATING | 9 |
LEAD SIZE | 545 |
POWDER TYPE | Goex express 2F |
POWDER AMOUNT | 64 gns |
PRIMER | Federal match rifle |
BRASS | remington |
BARREL LENGTH | 34 |
F.P.S | 1182 |
GROUP SIZE | 1.5 vert 1,5 hor |
OVERALL LENGTH | 2,96 |
GUN DETAILS | C sharps 34 in barreled with C,Sharps midrange tang and sharps pattern globe front with modified open crosshair insert. |
OTHER DESCRIPTION | cartridge was loaded with 64 gns of Goex 2F express with light compression . a .60 veg wad seated on topafter compressionin a fireformed case bullet hand seated and a light taper crimp added to hold bullet . this load has 1 grease groove showing. and holds consistantly to 750yds yds |
SUBMITTED ON | 07 Apr 2006 |
SUBMITTED BY | powderburnerr |
LOAD DETAILS |
|
GUN TYPE | .45-70 |
FIREARM | RIFLES |
LEAD TYPE | Lee RN lead |
CALIBER TYPE | 45-70 |
RATING | 8 |
LEAD SIZE | 500 |
POWDER TYPE | Herco |
POWDER AMOUNT | 14.0 |
PRIMER | CCI |
BRASS | REM |
BARREL LENGTH | 22 |
F.P.S | 1055 |
GROUP SIZE | 1.0" @ 50yd |
OVERALL LENGTH | 2.73 |
GUN DETAILS | NEA Handi Rifle |
OTHER DESCRIPTION | Felix lube dacron filler This load is very accurate and hits at 50yd where my hunting load hits at 100yd, and much easier on the shoulder |
SUBMITTED ON | 10 Mar 2007 |
SUBMITTED BY | milkman |
LOAD DETAILS |
|
GUN TYPE | .45-70 |
FIREARM | RIFLES |
LEAD TYPE | Lee RN lead |
CALIBER TYPE | 45-70 |
RATING | 8 |
LEAD SIZE | 500 |
POWDER TYPE | H4895 |
POWDER AMOUNT | 46.0 |
PRIMER | CCI |
BRASS | REM |
BARREL LENGTH | 22 |
F.P.S | 1491 |
GROUP SIZE | 1"@100YD |
OVERALL LENGTH | 2.73 |
GUN DETAILS | NEA HANDI RIFLE |
OTHER DESCRIPTION | Felix lube |
SUBMITTED ON | 10 Mar 2007 |
SUBMITTED BY | milkman |
LOAD DETAILS |
|
GUN TYPE | .45-70 |
FIREARM | RIFLES |
LEAD TYPE | Lyman 457643 cast ou |
CALIBER TYPE | 45-70 lever action |
RATING | 0 |
LEAD SIZE | 450 |
POWDER TYPE | IMR 3031 |
POWDER AMOUNT | 45 grains |
PRIMER | WLR |
BRASS | W-W |
BARREL LENGTH | 22 inch |
F.P.S | 1570 |
GROUP SIZE | 2 MOA |
OVERALL LENGTH | |
GUN DETAILS | 1886 winchester extra-lite New made in Japan this load will do 2 moa @ 100 yards from my rifle |
OTHER DESCRIPTION | Information taken from Lyman , they give a load range between 38.5 to 47 grains of IMR 3031 . other sourses suggest that 52 of IMR 3031 grains is max for this bullet |
SUBMITTED ON | 29 Jan 2006 |
SUBMITTED BY | the Nyack Kid |
LOAD DETAILS |
|
GUN TYPE | .45-70 |
FIREARM | RIFLES |
LEAD TYPE | cast pro |
CALIBER TYPE | 45-70 brown-hiwall modern |
RATING | 10 |
LEAD SIZE | 465 |
POWDER TYPE | imr 4198 |
POWDER AMOUNT | 40 grains |
PRIMER | wwm |
BRASS | rem |
BARREL LENGTH | 28 inch |
F.P.S | 1700 |
GROUP SIZE | 2inch 5 shot 100yds |
OVERALL LENGTH | 2.560 will chamber mine |
GUN DETAILS | browning hiwall strong action.not max. |
OTHER DESCRIPTION | |
SUBMITTED ON | 24 Apr 2008 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | .45-70 |
FIREARM | RIFLES |
LEAD TYPE | Beartooth cast WLNGC |
CALIBER TYPE | .459 |
RATING | 8 |
LEAD SIZE | 425 |
POWDER TYPE | IMR 3031 |
POWDER AMOUNT | 45.0 gr |
PRIMER | WLR |
BRASS | W-W |
BARREL LENGTH | 22" |
F.P.S | Est. 1600-1675 |
GROUP SIZE | 2.5" (three in .5") |
OVERALL LENGTH | |
GUN DETAILS | Marlin 1895S |
OTHER DESCRIPTION | Only load I've yet tried with this bullet. I like it, and will try more. |
SUBMITTED ON | 18 Jul 2007 |
SUBMITTED BY | BarryinIN |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |