LOAD DETAILS |
|
GUN TYPE | .458 Lott |
FIREARM | RIFLES |
LEAD TYPE | Barnes Original |
CALIBER TYPE | 458 Lott |
RATING | 8 |
LEAD SIZE | 600 |
POWDER TYPE | H4895 |
POWDER AMOUNT | 73.0 |
PRIMER | Fed 215M |
BRASS | Hornady |
BARREL LENGTH | 22" |
F.P.S | 2125 |
GROUP SIZE | 1.3" |
OVERALL LENGTH | 3.58 |
GUN DETAILS | CZ550 Safari Classic , bedded with three pins , 8.7# |
OTHER DESCRIPTION | Ever been kissed by a mule ?? |
SUBMITTED ON | 06 Aug 2007 |
SUBMITTED BY | HollandNut |
LOAD DETAILS |
|
GUN TYPE | .458 Lott |
FIREARM | RIFLES |
LEAD TYPE | Barnes Solid |
CALIBER TYPE | 458 Lott |
RATING | 10 |
LEAD SIZE | 500 |
POWDER TYPE | AA2520 |
POWDER AMOUNT | 78.0 |
PRIMER | Fed 215M |
BRASS | Hornady |
BARREL LENGTH | 22" |
F.P.S | 2265 |
GROUP SIZE | .9" |
OVERALL LENGTH | 3.58" |
GUN DETAILS | CZ550 Safari Classic , bedded with three pins .. 8.7# |
OTHER DESCRIPTION | OUCH ... |
SUBMITTED ON | 06 Aug 2007 |
SUBMITTED BY | HollandNut |
LOAD DETAILS |
|
GUN TYPE | .458 Lott |
FIREARM | RIFLES |
LEAD TYPE | Barnes Banded Solid |
CALIBER TYPE | .458 Lott |
RATING | 10 |
LEAD SIZE | 500 |
POWDER TYPE | H322 |
POWDER AMOUNT | 75.5 gr |
PRIMER | Fed 215 LRM |
BRASS | Norma |
BARREL LENGTH | 25 |
F.P.S | 2300 |
GROUP SIZE | 1" |
OVERALL LENGTH | 3.340 |
GUN DETAILS | CZ 550 |
OTHER DESCRIPTION | Slightly better group than the TSX, but not by much. Kicks significantly harder than a 450 grain round. Same impact point as Barnes Triple Shock with 80 grains of H4895. I could not get these to group as well, or have a coincident impact point with the 500 grain TSX using the same powder as the Triple Shock (80 grains H4895). |
SUBMITTED ON | 29 Jul 2006 |
SUBMITTED BY | John S |
LOAD DETAILS |
|
GUN TYPE | .458 Lott |
FIREARM | RIFLES |
LEAD TYPE | Barnes Triple Shock |
CALIBER TYPE | 458 Lott |
RATING | 10 |
LEAD SIZE | 500 |
POWDER TYPE | H 4895 |
POWDER AMOUNT | 80 grains |
PRIMER | Fed 215 LRM |
BRASS | Hornady |
BARREL LENGTH | 25 |
F.P.S | 2300 |
GROUP SIZE | 3/4" - 1.0" |
OVERALL LENGTH | crimped to last groove in bullet. |
GUN DETAILS | CZ 550 |
OTHER DESCRIPTION | Great shooting round - repeatable accuracy. Kicks like a mule. Broke my scope, got it replaced, then it cracked the stock. The Barnes solids also shoot extremely well with this load - a bit faster. |
SUBMITTED ON | 30 Apr 2006 |
SUBMITTED BY | John S |
LOAD DETAILS |
|
GUN TYPE | .458 Lott |
FIREARM | RIFLES |
LEAD TYPE | Barnes Triple Shock |
CALIBER TYPE | .458 Lott |
RATING | 9 |
LEAD SIZE | 500 |
POWDER TYPE | H4895 |
POWDER AMOUNT | 80 |
PRIMER | Fed 215 LRM |
BRASS | Norma |
BARREL LENGTH | 25 |
F.P.S | 2295 |
GROUP SIZE | 1.2" |
OVERALL LENGTH | 3.330 |
GUN DETAILS | CZ 550 Magnum, yaddi yaddi yadda |
OTHER DESCRIPTION | Extremely accurate and consistent. Kicks like a mule. Went through two sets of scope rings, broke a scope, split the stock on the rifle even though the action had been bedded adn a cross bolt installed (no muzzle brake either). Same impact point as Barnes Banded Solid with 75.5 grains of H 322. |
SUBMITTED ON | 29 Jul 2006 |
SUBMITTED BY | John S |
LOAD DETAILS |
|
GUN TYPE | .458 Lott |
FIREARM | RIFLES |
LEAD TYPE | Barnes Solid |
CALIBER TYPE | 458 Lott |
RATING | 10 |
LEAD SIZE | 450 |
POWDER TYPE | IMR 4064 |
POWDER AMOUNT | 79.0 |
PRIMER | Fed 215M |
BRASS | Hornady |
BARREL LENGTH | 22" |
F.P.S | 2295 |
GROUP SIZE | 1.0" |
OVERALL LENGTH | 3.58" |
GUN DETAILS | CZ550 Safari Classic , bedded with three pins .. 8.7# |
OTHER DESCRIPTION | |
SUBMITTED ON | 06 Aug 2007 |
SUBMITTED BY | HollandNut |
LOAD DETAILS |
|
GUN TYPE | .458 Lott |
FIREARM | RIFLES |
LEAD TYPE | Barnes Banded Sokol |
CALIBER TYPE | 458 Lott |
RATING | 9 |
LEAD SIZE | 450 |
POWDER TYPE | H322 |
POWDER AMOUNT | 78 Grains |
PRIMER | Fed 215 LRM |
BRASS | Norma |
BARREL LENGTH | 25" |
F.P.S | 2400 |
GROUP SIZE | 1" |
OVERALL LENGTH | 3.340 |
GUN DETAILS | CZ 550 Safari Magnum, Mercury recoil reducer, bedded, 1.75x5 Burris Safari scope |
OTHER DESCRIPTION | Same impact point as the 450 gr Barnes Triple Shock. significantly less felt recoil than the 500 grain loads I submitted |
SUBMITTED ON | 29 Jul 2006 |
SUBMITTED BY | John S |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |