LOAD DETAILS |
|
GUN TYPE | 12 Guage |
FIREARM | SHOTGUN |
LEAD TYPE | NwCP Shuttlecock Slu |
CALIBER TYPE | 12 Guage |
RATING | 10 |
LEAD SIZE | 450 |
POWDER TYPE | Blue Dot |
POWDER AMOUNT | 40-gr. |
PRIMER | Any Non-Magnum 209 |
BRASS | Fiocchi-3" 7mm Thick Basewad |
BARREL LENGTH | 24" |
F.P.S | 1,350 |
GROUP SIZE | 4" @ 100-yr |
OVERALL LENGTH | |
GUN DETAILS | Load developed and tested in a New England Firearms Ultra Slug Hunter (NEF-USH) & a New England Firearms Tracker II (NEF-T2) |
OTHER DESCRIPTION | Use a Federal 12S4 wad with this load. Load is optimized to perform as an accurate low recoil deer hunting load. Burns a little dirty though. |
SUBMITTED ON | 09 Nov 2008 |
SUBMITTED BY | turbo1889 |
LOAD DETAILS |
|
GUN TYPE | 12 Guage |
FIREARM | SHOTGUN |
LEAD TYPE | NwCP MS-350 50 Cal . |
CALIBER TYPE | 12 Gauge Slug (Rifled Barrel) |
RATING | 9 |
LEAD SIZE | 350 |
POWDER TYPE | IMR- SR7625 |
POWDER AMOUNT | 28.0 |
PRIMER | 209 |
BRASS | |
BARREL LENGTH | 22 |
F.P.S | |
GROUP SIZE | 1.0" @ 50 yds |
OVERALL LENGTH | 2- 5/8" |
GUN DETAILS | Mossberg 500 (Rifled Barrel Only) |
OTHER DESCRIPTION | 0641216USC FIOCCHI 12GA 275 UNSKIVED CASE. 1-BPI BLS12 Sabot 1-BPI Flex Seal Wad 1- .500" 350 grain Man-Stopper IE: MS350 Roll Crimp Only NO Overshot Card. |
SUBMITTED ON | 13 Dec 2008 |
SUBMITTED BY | BB |
LOAD DETAILS |
|
GUN TYPE | 12 Guage |
FIREARM | SHOTGUN |
LEAD TYPE | Sierra Gameking HPBT |
CALIBER TYPE | .223 Remington |
RATING | 0 |
LEAD SIZE | 55 |
POWDER TYPE | Hodgdon Varget |
POWDER AMOUNT | 25 Gr. |
PRIMER | CCI Small Rifle Primer |
BRASS | Remington |
BARREL LENGTH | 20 |
F.P.S | Avg. 3038 |
GROUP SIZE | Penny @ 100 yds. |
OVERALL LENGTH | 2.240 |
GUN DETAILS | Remington SPS Tactical chambered in .223 Remington. |
OTHER DESCRIPTION | |
SUBMITTED ON | 27 Jun 2010 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | 12 Guage |
FIREARM | SHOTGUN |
LEAD TYPE | 1 |
CALIBER TYPE | 12 |
RATING | 9 |
LEAD SIZE | 4 |
POWDER TYPE | steel |
POWDER AMOUNT | 40 |
PRIMER | 209s |
BRASS | |
BARREL LENGTH | |
F.P.S | |
GROUP SIZE | |
OVERALL LENGTH | |
GUN DETAILS | |
OTHER DESCRIPTION | |
SUBMITTED ON | 23 Feb 2009 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | 12 Guage |
FIREARM | SHOTGUN |
LEAD TYPE | #7-1/2 or 8 or anyth |
CALIBER TYPE | 12 gauge |
RATING | 10 |
LEAD SIZE | 1 |
POWDER TYPE | Alliant American Sel |
POWDER AMOUNT | 20.5 gr. |
PRIMER | Win. 209 |
BRASS | AA case WAA12F1 wad |
BARREL LENGTH | 28" |
F.P.S | ? |
GROUP SIZE | ? |
OVERALL LENGTH | 2-3/4" |
GUN DETAILS | Remington 1100 |
OTHER DESCRIPTION | Just a real nice load with low recoil. Breaks clays in fine style. |
SUBMITTED ON | 12 Jun 2011 |
SUBMITTED BY | Newtire |
LOAD DETAILS |
|
GUN TYPE | 12 Guage |
FIREARM | SHOTGUN |
LEAD TYPE | 00 Buckshot |
CALIBER TYPE | 12 gauge |
RATING | 10 |
LEAD SIZE | 0 |
POWDER TYPE | green dot |
POWDER AMOUNT | 19-21 grains |
PRIMER | IWN 209 |
BRASS | WIN AA HULL, WAA12 WAD |
BARREL LENGTH | ANY |
F.P.S | 1200 |
GROUP SIZE | 3" @ 50 FEET |
OVERALL LENGTH | 2.75" |
GUN DETAILS | SHOTGUN I/C CHOKE |
OTHER DESCRIPTION | WITH 1 PELLET LESS THAN FACTORY (2 WIDEX4 HIGH, AND ALL PELLETS INSIDE THE WAD), AND 100 FPS LESS VELOCITY, THIS AS EASY ON YOUR SHOULDER AS ANY 1 OZ. LOAD.... WITH A PERFECT 8 POINT CRIMP. iT'S SIMPLY DEVESTATING WHEREVER IT'S POINTED. PUNTS ARMADILLOS INTO THE NEXT COUNTY, DETONATES RABBITS, RIP COYOTES A NEW ONE... IN FACT, SEVERAL NEW ONES... |
SUBMITTED ON | 26 Mar 2011 |
SUBMITTED BY | pls1911 |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |