LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | PISTOL |
LEAD TYPE | LBT WLNGC |
CALIBER TYPE | .44 magnum |
RATING | 10 |
LEAD SIZE | 320 |
POWDER TYPE | WW296 |
POWDER AMOUNT | 21.5 gr |
PRIMER | Federal 150 |
BRASS | Remington |
BARREL LENGTH | 10" |
F.P.S | 1316 fps |
GROUP SIZE | 1" or less at 50 yd's |
OVERALL LENGTH | 1.7" |
GUN DETAILS | Stainless Ruger Super Blackhawk Bushnell red dot scope Revolver has shot over 57,000 rounds |
OTHER DESCRIPTION | I recently put 4 shots in 1-1/4", called one out for a 2-3/4" total at 100 yd's. Deadly load for deer |
SUBMITTED ON | 07 Apr 2006 |
SUBMITTED BY | James Miner |
LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | RIFLES |
LEAD TYPE | Nosler Sporting HP |
CALIBER TYPE | .44 Rem. Mag. |
RATING | 8 |
LEAD SIZE | 300 |
POWDER TYPE | W296 |
POWDER AMOUNT | 19.0gr. |
PRIMER | Winchester LP magnum |
BRASS | Winchester |
BARREL LENGTH | 7.5" |
F.P.S | Unknown |
GROUP SIZE | 1.5", 6 @ 50 yds. |
OVERALL LENGTH | |
GUN DETAILS | Ruger Super Blackhawk with 2x Burris scope |
OTHER DESCRIPTION | |
SUBMITTED ON | 03 Nov 2008 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | PISTOL |
LEAD TYPE | Cast |
CALIBER TYPE | 44 Rem |
RATING | 8 |
LEAD SIZE | 300 |
POWDER TYPE | Unique |
POWDER AMOUNT | 8.0 |
PRIMER | Federal Large Pistol |
BRASS | Starline |
BARREL LENGTH | 4 5/8ths and 7.5 |
F.P.S | ?? |
GROUP SIZE | sub 2 inch |
OVERALL LENGTH | |
GUN DETAILS | Two Rugers, A super blackhawk 4 5/8ths barrel, and a super redhawk 7.5 barrel |
OTHER DESCRIPTION | Its a little smokey...and dirty...but cheap...real cheap... |
SUBMITTED ON | 05 Aug 2006 |
SUBMITTED BY | Fred K. Aron |
LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | PISTOL |
LEAD TYPE | Beartooth Bullet |
CALIBER TYPE | .44 Remington Mag |
RATING | 8 |
LEAD SIZE | 260 |
POWDER TYPE | IMR 4227 |
POWDER AMOUNT | 22.5 gr |
PRIMER | CCI 350 |
BRASS | R-P |
BARREL LENGTH | 10.5 |
F.P.S | 1450-1480 |
GROUP SIZE | 1.3 |
OVERALL LENGTH | 1.610 |
GUN DETAILS | Ruger Super Blackhawk |
OTHER DESCRIPTION | Excellent on medium to large whitetail deer up to 90 yards (one-shot Kills) |
SUBMITTED ON | 12 Sep 2012 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | PISTOL |
LEAD TYPE | ww/range lead |
CALIBER TYPE | 44mag |
RATING | 0 |
LEAD SIZE | 250 |
POWDER TYPE | bullseye |
POWDER AMOUNT | 5.5 |
PRIMER | fed |
BRASS | winchester |
BARREL LENGTH | rifle |
F.P.S | unknown |
GROUP SIZE | 3inch/freestanding |
OVERALL LENGTH | ---- |
GUN DETAILS | ruger 77/44 short rifle |
OTHER DESCRIPTION | |
SUBMITTED ON | 03 Sep 2010 |
SUBMITTED BY | butch |
LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | PISTOL |
LEAD TYPE | 1/2WW and 1/2 Range |
CALIBER TYPE | 44 Magnum Lyman 429421 |
RATING | 0 |
LEAD SIZE | 250 |
POWDER TYPE | Titegroup |
POWDER AMOUNT | 7.7Gr (.66cc) |
PRIMER | Winchester Large Pistol |
BRASS | |
BARREL LENGTH | 6.5 inch |
F.P.S | 1044fps (avg 5 shots chrono) |
GROUP SIZE | Not Tested |
OVERALL LENGTH | Crimped in crimp groove |
GUN DETAILS | Ruger Blackhawk |
OTHER DESCRIPTION | |
SUBMITTED ON | 04 Apr 2010 |
SUBMITTED BY | bmblong |
LOAD DETAILS |
|
GUN TYPE | .44 Remington Magnum |
FIREARM | PISTOL |
LEAD TYPE | lead flat nose |
CALIBER TYPE | 44 rem. mag. |
RATING | 7 |
LEAD SIZE | 240 |
POWDER TYPE | h110 |
POWDER AMOUNT | 24gr. |
PRIMER | winchester large pistol/mag |
BRASS | winchester |
BARREL LENGTH | 10 1/2 |
F.P.S | 1522 |
GROUP SIZE | 2 1/2 inch off hand 25yds |
OVERALL LENGTH | |
GUN DETAILS | ruger super blackhawk 4x simmons pro diamond |
OTHER DESCRIPTION | Very clean shooting load. made several drop dead whitetail kills at 75 + yards from a supported position. |
SUBMITTED ON | 18 Oct 2012 |
SUBMITTED BY | Tony |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |