LOAD DETAILS |
|
GUN TYPE | .445 Super Mag |
FIREARM | PISTOL |
LEAD TYPE | WLNGC |
CALIBER TYPE | .445 SuperMag |
RATING | 10 |
LEAD SIZE | 320 |
POWDER TYPE | AA1680 |
POWDER AMOUNT | 32.4 |
PRIMER | Fed 155 |
BRASS | Starline |
BARREL LENGTH | 10" |
F.P.S | 1405 |
GROUP SIZE | 1/2" @25 |
OVERALL LENGTH | |
GUN DETAILS | DW 7445 .4305 throats |
OTHER DESCRIPTION | Magma lube sized .430 |
SUBMITTED ON | 22 Feb 2006 |
SUBMITTED BY | willwork4ww |
LOAD DETAILS |
|
GUN TYPE | .445 Super Mag |
FIREARM | PISTOL |
LEAD TYPE | WLNGC |
CALIBER TYPE | .445 SuperMag |
RATING | 0 |
LEAD SIZE | 320 |
POWDER TYPE | H-110 |
POWDER AMOUNT | 27.5 |
PRIMER | WLP |
BRASS | Starline |
BARREL LENGTH | 10 " |
F.P.S | 1453 |
GROUP SIZE | Sub 1" @25 |
OVERALL LENGTH | |
GUN DETAILS | DW 7445 .4305 throats |
OTHER DESCRIPTION | Magma lube sized .430 1352 fps from 4" bbl |
SUBMITTED ON | 22 Feb 2006 |
SUBMITTED BY | willwork4ww |
LOAD DETAILS |
|
GUN TYPE | .445 Super Mag |
FIREARM | PISTOL |
LEAD TYPE | Speer GDSP |
CALIBER TYPE | .445 Super Mag |
RATING | 9 |
LEAD SIZE | 270 |
POWDER TYPE | Accurate 1680 |
POWDER AMOUNT | 35.0gr |
PRIMER | Fed 155 LMP |
BRASS | Starline |
BARREL LENGTH | 16.25" |
F.P.S | |
GROUP SIZE | |
OVERALL LENGTH | 1.974 |
GUN DETAILS | T/C G2 16.25", with Muzzle Tamer. Sweeeeeeeet!! |
OTHER DESCRIPTION | |
SUBMITTED ON | 09 Nov 2007 |
SUBMITTED BY | 45super |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |