LOAD DETAILS |
|
GUN TYPE | .410 Guage |
FIREARM | SHOTGUN |
LEAD TYPE | RN-flat base .338 ri |
CALIBER TYPE | .410 wad-slug load 3-inch |
RATING | 5 |
LEAD SIZE | 300 |
POWDER TYPE | Use any respected 11 |
POWDER AMOUNT | Use any respected 11/16 oz shot load data |
PRIMER | Use any respected 11/16 oz shot load data |
BRASS | Use a 3" 410 shot hull correct for load data |
BARREL LENGTH | 10 inches minimum (don't use in derringers) |
F.P.S | 1,100 fps. |
GROUP SIZE | 4" at 25 yards (smooth bore) |
OVERALL LENGTH | 3" plastic .410 shot shell with star crimp |
GUN DETAILS | Works in any .410 shotgun with a three inch chamber and a barrel that has some length. Don't think it will work in those derringer pistols. |
OTHER DESCRIPTION | Just get some good load data for a 3" .410 shot load of 11/16oz. and substitute the 300gr. .338 rifle bullet for the shot inside the wad. Put the bullet in backwards so that it comes out the barrel flat end first and you will have a very respectable slug load that hits much harder then any factory slug I know of for the .410 shot gun. Most gun powder companies have such load data on their web sites. |
SUBMITTED ON | 14 Feb 2007 |
SUBMITTED BY | turbo1889 |
LOAD DETAILS |
|
GUN TYPE | .410 Guage |
FIREARM | SHOTGUN |
LEAD TYPE | 1/2oz. #8 |
CALIBER TYPE | .410 Shotgun |
RATING | 10 |
LEAD SIZE | 0 |
POWDER TYPE | H-110 or Win 296 |
POWDER AMOUNT | 15.5 gr. |
PRIMER | Win 209 |
BRASS | Win HS Red hull |
BARREL LENGTH | 26" |
F.P.S | 1400 FPS |
GROUP SIZE | ? |
OVERALL LENGTH | 2-1/2" |
GUN DETAILS | Browning M42 & Mossberg pump |
OTHER DESCRIPTION | This load is from BPI Curmudgeon's loads and does reach out for the clays. |
SUBMITTED ON | 12 Sep 2011 |
SUBMITTED BY | Newtire |
LOAD DETAILS |
|
GUN TYPE | 20 Guage |
FIREARM | SHOTGUN |
LEAD TYPE | Magnum Shot |
CALIBER TYPE | 20 gauge |
RATING | 10 |
LEAD SIZE | 7 |
POWDER TYPE | HS-6 |
POWDER AMOUNT | 21.5 gr. |
PRIMER | Win 209 |
BRASS | Rem STS, Win AA |
BARREL LENGTH | 28" |
F.P.S | 1165 (listed) |
GROUP SIZE | ? |
OVERALL LENGTH | 2-3/4" |
GUN DETAILS | Remington 1100 Sporting , Antonio Zoli "low end" O/U. |
OTHER DESCRIPTION | WAA20 wads. Claybuster equiv. Noticeable recoil in non-auto guns but not bad. Will reach out there better than the 7/8 oz. loads. |
SUBMITTED ON | 30 May 2011 |
SUBMITTED BY | Newtire |
LOAD DETAILS |
|
GUN TYPE | 20 Guage |
FIREARM | SHOTGUN |
LEAD TYPE | #8 Magnum shot |
CALIBER TYPE | 20 gauge |
RATING | 10 |
LEAD SIZE | 1 |
POWDER TYPE | SR7625 |
POWDER AMOUNT | 20.0 gr. |
PRIMER | WW209 |
BRASS | Fed. Top Gun/Estate |
BARREL LENGTH | 28" |
F.P.S | 1200 FPS est. |
GROUP SIZE | N/A |
OVERALL LENGTH | 2-3/4" |
GUN DETAILS | Zoli O/U (budget priced but built like a bank vault) and Oh-So-Light w/ Kick-Eze pad Reminton 1100 Sporting Clays. |
OTHER DESCRIPTION | Functions Autoloader just fine. Little recoil and very clean burning-my new favorite 1ounce load. As good as 21.5 gr. HS-6 but less recoil and cleaner burn. |
SUBMITTED ON | 12 Sep 2011 |
SUBMITTED BY | Newtire |
LOAD DETAILS |
|
GUN TYPE | 20 Guage |
FIREARM | SHOTGUN |
LEAD TYPE | #7-1/2-#8 |
CALIBER TYPE | 20 gauge |
RATING | 10 |
LEAD SIZE | 7 |
POWDER TYPE | Green Dot |
POWDER AMOUNT | 14.8gr. |
PRIMER | Win 209 |
BRASS | Remington STS/Win AA |
BARREL LENGTH | 28" |
F.P.S | 1180fps (listed) |
GROUP SIZE | ? |
OVERALL LENGTH | 2-3/4" |
GUN DETAILS | Antonio Zoli (American Import Model) Also Remington Sporting 1100, Savage 24. |
OTHER DESCRIPTION | WAA20 wad. This load is very mild recoiling and is a great load for close in work on clays. |
SUBMITTED ON | 30 May 2011 |
SUBMITTED BY | Newtire |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |