LOAD DETAILS |
|
GUN TYPE | .454 Casull |
FIREARM | PISTOL |
LEAD TYPE | Hornady XTP |
CALIBER TYPE | .454 Cas |
RATING | 8 |
LEAD SIZE | 240 |
POWDER TYPE | H110 |
POWDER AMOUNT | 34 |
PRIMER | WSR |
BRASS | Starline |
BARREL LENGTH | 7.5 |
F.P.S | 1650-1725 |
GROUP SIZE | |
OVERALL LENGTH | standard |
GUN DETAILS | Ruger Super Redhawk |
OTHER DESCRIPTION | This is a fun load, nice muzzle blast, accurate and easy kicking. Not max I don't think, but I don't wanna push it - those chamber walls look real thin ... |
SUBMITTED ON | 10 Apr 2006 |
SUBMITTED BY | JackOfTradeZ |
LOAD DETAILS |
|
GUN TYPE | .45 Winchester Magnum |
FIREARM | PISTOL |
LEAD TYPE | Tcone Lead/Flat nose |
CALIBER TYPE | 45 win mag |
RATING | 8 |
LEAD SIZE | 225 |
POWDER TYPE | 2400 |
POWDER AMOUNT | 19.0 |
PRIMER | win |
BRASS | winchester |
BARREL LENGTH | 6.5 |
F.P.S | 1200 aprox |
GROUP SIZE | |
OVERALL LENGTH | |
GUN DETAILS | |
OTHER DESCRIPTION | |
SUBMITTED ON | 16 Dec 2006 |
SUBMITTED BY | Ray L. |
LOAD DETAILS |
|
GUN TYPE | .45 ACP (.45 Auto) |
FIREARM | PISTOL |
LEAD TYPE | Berry's Total Plated |
CALIBER TYPE | .45 acp |
RATING | 0 |
LEAD SIZE | 200 |
POWDER TYPE | Bullseye |
POWDER AMOUNT | 5.0 |
PRIMER | Fed-150 |
BRASS | Mixed |
BARREL LENGTH | 4.4 |
F.P.S | unknown |
GROUP SIZE | 2 |
OVERALL LENGTH | 1.233 |
GUN DETAILS | Sig P220 |
OTHER DESCRIPTION | |
SUBMITTED ON | 25 Dec 2009 |
SUBMITTED BY | Scuba Oz |
LOAD DETAILS |
|
GUN TYPE | .45 ACP (.45 Auto) |
FIREARM | PISTOL |
LEAD TYPE | ww |
CALIBER TYPE | 45acp |
RATING | 10 |
LEAD SIZE | 200 |
POWDER TYPE | bullseye |
POWDER AMOUNT | 3.6 |
PRIMER | winchester |
BRASS | mixed |
BARREL LENGTH | |
F.P.S | |
GROUP SIZE | 2" @50 yds ransom rest |
OVERALL LENGTH | |
GUN DETAILS | government model 1911 tweeked for bullseye shooting |
OTHER DESCRIPTION | |
SUBMITTED ON | 07 Oct 2006 |
SUBMITTED BY | jimbo |
LOAD DETAILS |
|
GUN TYPE | .45 ACP (.45 Auto) |
FIREARM | PISTOL |
LEAD TYPE | range scraps and ww |
CALIBER TYPE | 45 APC |
RATING | 9 |
LEAD SIZE | 200 |
POWDER TYPE | Bullseye |
POWDER AMOUNT | 3.8-----4.0 grs. |
PRIMER | winchester---LP |
BRASS | mixed |
BARREL LENGTH | 4 in. |
F.P.S | ?--mild |
GROUP SIZE | 1 inch or less at 25yrds. offhand |
OVERALL LENGTH | ? |
GUN DETAILS | Ballister Molina 45 Auto |
OTHER DESCRIPTION | |
SUBMITTED ON | 29 Jul 2006 |
SUBMITTED BY | Mag_01 |
LOAD DETAILS |
|
GUN TYPE | .45 ACP (.45 Auto) |
FIREARM | PISTOL |
LEAD TYPE | CJLSWC |
CALIBER TYPE | 45 ACP |
RATING | 9 |
LEAD SIZE | 200 |
POWDER TYPE | Winchester 231 |
POWDER AMOUNT | 5.0grs. |
PRIMER | WLP |
BRASS | Winchester |
BARREL LENGTH | 5" |
F.P.S | |
GROUP SIZE | 2" @ 10yds. |
OVERALL LENGTH | 1.226" OAL |
GUN DETAILS | 1911 S&W Mod.#108282ss |
OTHER DESCRIPTION | Medium recoil. On the Money. Doesn't beat your gun up. |
SUBMITTED ON | 05 Jul 2006 |
SUBMITTED BY | Baldy |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |