
LOAD DETAILS |
|
| GUN TYPE | .445 Super Mag |
| FIREARM | PISTOL |
| LEAD TYPE | Speer GDSP |
| CALIBER TYPE | .445 Super Mag |
| RATING | 9 |
| LEAD SIZE | 270 |
| POWDER TYPE | Accurate 1680 |
| POWDER AMOUNT | 35.0gr |
| PRIMER | Fed 155 LMP |
| BRASS | Starline |
| BARREL LENGTH | 16.25" |
| F.P.S | |
| GROUP SIZE | |
| OVERALL LENGTH | 1.974 |
| GUN DETAILS | T/C G2 16.25", with Muzzle Tamer. Sweeeeeeeet!! |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 09 Nov 2007 |
| SUBMITTED BY | 45super |
LOAD DETAILS |
|
| GUN TYPE | 44 Webley (.442 RIC) |
| FIREARM | PISTOL |
| LEAD TYPE | soft |
| CALIBER TYPE | heel based - .436 diameter |
| RATING | 5 |
| LEAD SIZE | 200 |
| POWDER TYPE | black powder |
| POWDER AMOUNT | 20 gr. |
| PRIMER | Large pistol |
| BRASS | Turned on Lathe |
| BARREL LENGTH | 5" |
| F.P.S | 600 fps |
| GROUP SIZE | Dinner plate |
| OVERALL LENGTH | |
| GUN DETAILS | Double Barrel Pistol |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 20 Nov 2006 |
| SUBMITTED BY | forkhorn@hughes.net |
LOAD DETAILS |
|
| GUN TYPE | .44 Remington Magnum |
| FIREARM | PISTOL |
| LEAD TYPE | 1/2ww-1/2range lead |
| CALIBER TYPE | .430 |
| RATING | 7 |
| LEAD SIZE | 240 |
| POWDER TYPE | HS6 |
| POWDER AMOUNT | 9.0Gr |
| PRIMER | CCI 350 (Large Pistol Mag) |
| BRASS | |
| BARREL LENGTH | 9 1/2 |
| F.P.S | 900 |
| GROUP SIZE | 3 1/2 in. @ 50 Yds |
| OVERALL LENGTH | |
| GUN DETAILS | |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 28 Apr 2006 |
| SUBMITTED BY | bmblong |
LOAD DETAILS |
|
| GUN TYPE | .44 Remington Magnum |
| FIREARM | PISTOL |
| LEAD TYPE | Magtech Semi-jackete |
| CALIBER TYPE | .44 Magnum |
| RATING | 0 |
| LEAD SIZE | 240 |
| POWDER TYPE | H110 |
| POWDER AMOUNT | 23.5gr |
| PRIMER | Federal 155 |
| BRASS | Winchester |
| BARREL LENGTH | 6.5" |
| F.P.S | 1310 |
| GROUP SIZE | |
| OVERALL LENGTH | 1.595 |
| GUN DETAILS | Taurus Raging Bull, 6.5" |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 28 Apr 2006 |
| SUBMITTED BY | Zhukov |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








