
LOAD DETAILS |
|
| GUN TYPE | .44 Special |
| FIREARM | PISTOL |
| LEAD TYPE | Hornady xtp |
| CALIBER TYPE | .44 actual .430 dia. |
| RATING | 10 |
| LEAD SIZE | 240 |
| POWDER TYPE | 2400 |
| POWDER AMOUNT | 15.5 |
| PRIMER | Federal 155 |
| BRASS | Black Hills .44 Special |
| BARREL LENGTH | 4" |
| F.P.S | 950 with 25fps variation |
| GROUP SIZE | 3/4" cluster @ 25 yards |
| OVERALL LENGTH | 1500 col |
| GUN DETAILS | 629-6 S&W Mountain Gun Round Butt N frame Tapered Barrel 39.5 oz empty |
| OTHER DESCRIPTION | This is my woods packin side arm, I sight this load 2" high at 25 yard mark (POI) and with this round I intend to take a Texas Whitetail and or hawg out to 50 yard mark with no compunction at all.......Happy Trails Gentlemen Although this load along with s&w tight flash gap maybe kinda disconcerting to some folks, when ya touch it off........ |
| SUBMITTED ON | 20 Apr 2006 |
| SUBMITTED BY | Donald Avant, wing1977@aol.com |
LOAD DETAILS |
|
| GUN TYPE | .44-40 Winchester (.44 WCF) |
| FIREARM | PISTOL |
| LEAD TYPE | wheel weight |
| CALIBER TYPE | 44-40 |
| RATING | 10 |
| LEAD SIZE | 200 |
| POWDER TYPE | Unique |
| POWDER AMOUNT | 8.3gr |
| PRIMER | WLP |
| BRASS | Starline |
| BARREL LENGTH | 5.5" |
| F.P.S | |
| GROUP SIZE | |
| OVERALL LENGTH | |
| GUN DETAILS | USFA SAA 5.5" barrel 5" group at 50yds |
| OTHER DESCRIPTION | Sized the bullet down to .427 to insure bullet went into the cylinder. .428 a little tough and the .429 won't go. |
| SUBMITTED ON | 21 Jun 2006 |
| SUBMITTED BY | Calaveras Slim |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








