
LOAD DETAILS |
|
| GUN TYPE | .40 Smith & Wesson |
| FIREARM | PISTOL |
| LEAD TYPE | jacketed |
| CALIBER TYPE | .40 s&w |
| RATING | 7 |
| LEAD SIZE | 180 |
| POWDER TYPE | 2400 |
| POWDER AMOUNT | 9.1 gr. -9.9 |
| PRIMER | win small pistol |
| BRASS | various |
| BARREL LENGTH | 4 |
| F.P.S | |
| GROUP SIZE | 3 |
| OVERALL LENGTH | |
| GUN DETAILS | kimber w/ 5 barrel and a springfield xd with a 4" |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 09 Aug 2006 |
| SUBMITTED BY | maddog |
LOAD DETAILS |
|
| GUN TYPE | .40 Smith & Wesson |
| FIREARM | PISTOL |
| LEAD TYPE | Rainier LeadSafe Bul |
| CALIBER TYPE | .40 Smith & Wesson |
| RATING | 10 |
| LEAD SIZE | 165 |
| POWDER TYPE | Win231 |
| POWDER AMOUNT | 4.8 |
| PRIMER | Winchester small pistol primer |
| BRASS | Starline |
| BARREL LENGTH | 4.02 |
| F.P.S | N/A |
| GROUP SIZE | 1/2" - 1" |
| OVERALL LENGTH | 1.125 |
| GUN DETAILS | Glock 23 Gen4 |
| OTHER DESCRIPTION | Perfect accuracy, I'm able to hit a 2" bullseye target from 7-15 yards with no problem with a soft recoil. |
| SUBMITTED ON | 12 May 2012 |
| SUBMITTED BY | Mr. Lucas |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








