LOAD DETAILS |
|
GUN TYPE | .380 ACP (9mm Browning Short) |
FIREARM | RIFLES |
LEAD TYPE | Penn TCBB |
CALIBER TYPE | 380 |
RATING | 9 |
LEAD SIZE | 100 |
POWDER TYPE | N320 |
POWDER AMOUNT | 3.5 |
PRIMER | CCI500 |
BRASS | Starline |
BARREL LENGTH | 4.0 |
F.P.S | 1090 |
GROUP SIZE | 1" |
OVERALL LENGTH | 1.095 |
GUN DETAILS | Bernardelli P1 Compact |
OTHER DESCRIPTION | |
SUBMITTED ON | 20 Jan 2009 |
SUBMITTED BY | Wild Bill |
LOAD DETAILS |
|
GUN TYPE | .380 ACP (9mm Browning Short) |
FIREARM | PISTOL |
LEAD TYPE | Speer JHP |
CALIBER TYPE | 380 ACP |
RATING | 8 |
LEAD SIZE | 100 |
POWDER TYPE | HP-38 |
POWDER AMOUNT | 3.2 |
PRIMER | WSP |
BRASS | Winchester |
BARREL LENGTH | 3.5" |
F.P.S | 804 |
GROUP SIZE | |
OVERALL LENGTH | .980" |
GUN DETAILS | Bersa single stack, double action auto. |
OTHER DESCRIPTION | |
SUBMITTED ON | 10 Mar 2006 |
SUBMITTED BY | Singleshotbuff |
LOAD DETAILS |
|
GUN TYPE | .380 ACP (9mm Browning Short) |
FIREARM | PISTOL |
LEAD TYPE | Roger's LRN |
CALIBER TYPE | .380 ACP |
RATING | 8 |
LEAD SIZE | 95 |
POWDER TYPE | H - Titegroup |
POWDER AMOUNT | 2.9 Gr. |
PRIMER | WSP |
BRASS | Federal |
BARREL LENGTH | 2.75" |
F.P.S | |
GROUP SIZE | 3.0" |
OVERALL LENGTH | .970 |
GUN DETAILS | Kel Tec P3AT |
OTHER DESCRIPTION | |
SUBMITTED ON | 22 May 2009 |
SUBMITTED BY | CEF |
LOAD DETAILS |
|
GUN TYPE | .380 ACP (9mm Browning Short) |
FIREARM | PISTOL |
LEAD TYPE | FMJ FP |
CALIBER TYPE | 380 ACP |
RATING | 8 |
LEAD SIZE | 95 |
POWDER TYPE | Bullseye |
POWDER AMOUNT | 3.4 |
PRIMER | WSP |
BRASS | Winchester |
BARREL LENGTH | 3.5" |
F.P.S | 906 |
GROUP SIZE | |
OVERALL LENGTH | .975" |
GUN DETAILS | Bersa single stack, double action auto. |
OTHER DESCRIPTION | |
SUBMITTED ON | 10 Mar 2006 |
SUBMITTED BY | Singleshotbuff |
LOAD DETAILS |
|
GUN TYPE | .380 ACP (9mm Browning Short) |
FIREARM | PISTOL |
LEAD TYPE | FMJ FP |
CALIBER TYPE | 380 ACP |
RATING | 8 |
LEAD SIZE | 95 |
POWDER TYPE | Red Dot |
POWDER AMOUNT | 3.0 |
PRIMER | WSP |
BRASS | Winchester |
BARREL LENGTH | 3.5" |
F.P.S | 808 |
GROUP SIZE | |
OVERALL LENGTH | .975" |
GUN DETAILS | Bersa single stack, double action auto. |
OTHER DESCRIPTION | |
SUBMITTED ON | 10 Mar 2006 |
SUBMITTED BY | Singleshotbuff |
LOAD DETAILS |
|
GUN TYPE | .380 ACP (9mm Browning Short) |
FIREARM | PISTOL |
LEAD TYPE | FMJ FP |
CALIBER TYPE | 380 ACP |
RATING | 8 |
LEAD SIZE | 95 |
POWDER TYPE | HP-38 |
POWDER AMOUNT | 3.1 |
PRIMER | WSP |
BRASS | Winchester |
BARREL LENGTH | 3.5" |
F.P.S | 770 |
GROUP SIZE | |
OVERALL LENGTH | .970" |
GUN DETAILS | Bersa single stack, double action auto. |
OTHER DESCRIPTION | |
SUBMITTED ON | 10 Mar 2006 |
SUBMITTED BY | Singleshotbuff |
LOAD DETAILS |
|
GUN TYPE | .380 ACP (9mm Browning Short) |
FIREARM | PISTOL |
LEAD TYPE | FMJ FP |
CALIBER TYPE | 380 ACP |
RATING | 8 |
LEAD SIZE | 95 |
POWDER TYPE | HP-38 |
POWDER AMOUNT | 2.9 |
PRIMER | WSP |
BRASS | Winchester |
BARREL LENGTH | 3.5" |
F.P.S | 691 |
GROUP SIZE | |
OVERALL LENGTH | .970" |
GUN DETAILS | Bersa 380, single stack, double action auto. |
OTHER DESCRIPTION | |
SUBMITTED ON | 10 Mar 2006 |
SUBMITTED BY | Singleshotbuff |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |