LOAD DETAILS |
|
GUN TYPE | 9 x 23 |
FIREARM | PISTOL |
LEAD TYPE | Rainer 124gr. CPFP |
CALIBER TYPE | Win 9x23 |
RATING | 9 |
LEAD SIZE | 124 |
POWDER TYPE | AA#9 |
POWDER AMOUNT | 12.1gr |
PRIMER | Win. Small Rifle |
BRASS | Starline 9x23 Comp |
BARREL LENGTH | 5 |
F.P.S | 1235 fps (average 5 shots) |
GROUP SIZE | 1 1/4 in. at 25 yrds (Bagged) |
OVERALL LENGTH | 1.235 in. |
GUN DETAILS | Colt S/S 38 Super Goverment Model '80 Series (w/ 9x23 Non-Ramped Nowlin BBl. installed) |
OTHER DESCRIPTION | MGW 3-dot Fixed Sight--Wilson Combat Hammer & Sear---Wilson Beaver Tail Safety----Wilson Multi-Comp & Bushing--Wilson 2 piece Guide Rod |
SUBMITTED ON | 14 Jun 2008 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | 9mm IMI |
FIREARM | PISTOL |
LEAD TYPE | TCBB |
CALIBER TYPE | 9x21 imi |
RATING | 5 |
LEAD SIZE | 136 |
POWDER TYPE | N340 |
POWDER AMOUNT | 5 |
PRIMER | CCI 500 |
BRASS | Fiocchi |
BARREL LENGTH | 122 mm |
F.P.S | |
GROUP SIZE | |
OVERALL LENGTH | 29,5 mm |
GUN DETAILS | |
OTHER DESCRIPTION | |
SUBMITTED ON | 30 Mar 2006 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | 9mm IMI |
FIREARM | PISTOL |
LEAD TYPE | Northwest |
CALIBER TYPE | 9x21 |
RATING | 9 |
LEAD SIZE | 124 |
POWDER TYPE | Vithavuori N320 |
POWDER AMOUNT | 4.0 |
PRIMER | CCI 500 Small Pistol |
BRASS | Fiocchi |
BARREL LENGTH | 5" |
F.P.S | 1047 |
GROUP SIZE | |
OVERALL LENGTH | 29.5 |
GUN DETAILS | p226 |
OTHER DESCRIPTION | |
SUBMITTED ON | 12 Apr 2008 |
SUBMITTED BY | AB |
LOAD DETAILS |
|
GUN TYPE | 9mm Luger |
FIREARM | PISTOL |
LEAD TYPE | Berry's Plated |
CALIBER TYPE | 9mm Luger |
RATING | 0 |
LEAD SIZE | 124 |
POWDER TYPE | Titegroup |
POWDER AMOUNT | 4.0gr |
PRIMER | Federal 100 small pistol |
BRASS | various |
BARREL LENGTH | 4.49 |
F.P.S | 1,050 fps |
GROUP SIZE | 2 |
OVERALL LENGTH | 1.142 |
GUN DETAILS | Glock 17 |
OTHER DESCRIPTION | |
SUBMITTED ON | 14 Aug 2010 |
SUBMITTED BY | Compshooter |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |