LOAD DETAILS |
|
GUN TYPE | .380 ACP (9mm Browning Short) |
FIREARM | PISTOL |
LEAD TYPE | Cast Round Nose |
CALIBER TYPE | 380 Auto |
RATING | 0 |
LEAD SIZE | 93 |
POWDER TYPE | AA#2 |
POWDER AMOUNT | 3.1 grains |
PRIMER | Federal 100M |
BRASS | Speer Nickel |
BARREL LENGTH | 3.5 |
F.P.S | Unknown |
GROUP SIZE | 2.0 |
OVERALL LENGTH | .980 |
GUN DETAILS | Bersa Thunder |
OTHER DESCRIPTION | Moderate load, Clean. Redding dies |
SUBMITTED ON | 27 Sep 2009 |
SUBMITTED BY | Makaholic |
LOAD DETAILS |
|
GUN TYPE | 9 x 23 |
FIREARM | PISTOL |
LEAD TYPE | Rainer 124gr. CPFP |
CALIBER TYPE | Win 9x23 |
RATING | 9 |
LEAD SIZE | 124 |
POWDER TYPE | AA#9 |
POWDER AMOUNT | 12.1gr |
PRIMER | Win. Small Rifle |
BRASS | Starline 9x23 Comp |
BARREL LENGTH | 5 |
F.P.S | 1235 fps (average 5 shots) |
GROUP SIZE | 1 1/4 in. at 25 yrds (Bagged) |
OVERALL LENGTH | 1.235 in. |
GUN DETAILS | Colt S/S 38 Super Goverment Model '80 Series (w/ 9x23 Non-Ramped Nowlin BBl. installed) |
OTHER DESCRIPTION | MGW 3-dot Fixed Sight--Wilson Combat Hammer & Sear---Wilson Beaver Tail Safety----Wilson Multi-Comp & Bushing--Wilson 2 piece Guide Rod |
SUBMITTED ON | 14 Jun 2008 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | 9mm Largo |
FIREARM | RIFLES |
LEAD TYPE | FMJ - RN (Fiocchi) |
CALIBER TYPE | 9 mm Largo (9 mm Bergman Bayard) |
RATING | 9 |
LEAD SIZE | 115 |
POWDER TYPE | Winchester 231 |
POWDER AMOUNT | 5,5 (MAX) |
PRIMER | CCI 500 (Small Pistol) |
BRASS | Starline |
BARREL LENGTH | 4" (101 mm) |
F.P.S | 1,187 (362 m/s) |
GROUP SIZE | 2" 5 shot @ 25 Yards |
OVERALL LENGTH | 1.250" (31,8 mm) |
GUN DETAILS | Bergmann Bayard 1910/22 |
OTHER DESCRIPTION | |
SUBMITTED ON | 02 Nov 2008 |
SUBMITTED BY | Tuniatus (Italy) |
LOAD DETAILS |
|
GUN TYPE | 9mm IMI |
FIREARM | PISTOL |
LEAD TYPE | TCBB |
CALIBER TYPE | 9x21 imi |
RATING | 5 |
LEAD SIZE | 136 |
POWDER TYPE | N340 |
POWDER AMOUNT | 5 |
PRIMER | CCI 500 |
BRASS | Fiocchi |
BARREL LENGTH | 122 mm |
F.P.S | |
GROUP SIZE | |
OVERALL LENGTH | 29,5 mm |
GUN DETAILS | |
OTHER DESCRIPTION | |
SUBMITTED ON | 30 Mar 2006 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | 9mm IMI |
FIREARM | PISTOL |
LEAD TYPE | Northwest |
CALIBER TYPE | 9x21 |
RATING | 9 |
LEAD SIZE | 124 |
POWDER TYPE | Vithavuori N320 |
POWDER AMOUNT | 4.0 |
PRIMER | CCI 500 Small Pistol |
BRASS | Fiocchi |
BARREL LENGTH | 5" |
F.P.S | 1047 |
GROUP SIZE | |
OVERALL LENGTH | 29.5 |
GUN DETAILS | p226 |
OTHER DESCRIPTION | |
SUBMITTED ON | 12 Apr 2008 |
SUBMITTED BY | AB |
LOAD DETAILS |
|
GUN TYPE | 9mm Luger |
FIREARM | PISTOL |
LEAD TYPE | Lyman 356402 |
CALIBER TYPE | 9MM |
RATING | 10 |
LEAD SIZE | 124 |
POWDER TYPE | 800X |
POWDER AMOUNT | 5 Grains |
PRIMER | CCI |
BRASS | Winchester |
BARREL LENGTH | 16" |
F.P.S | 1241 fps |
GROUP SIZE | 1" @ 50 yards |
OVERALL LENGTH | 1.15" |
GUN DETAILS | Beretta CX4 Storm Carbine |
OTHER DESCRIPTION | Power Factor 154 Makes Minimum PF for Multi-Gun Competitions 800X does not meter well out of Dillon Powder Measure, I use a RCBS Digital Dispensor to ensure consistent loadings. |
SUBMITTED ON | 22 Sep 2010 |
SUBMITTED BY | robertbank |
LOAD DETAILS |
|
GUN TYPE | 9mm Luger |
FIREARM | PISTOL |
LEAD TYPE | Berry's Plated |
CALIBER TYPE | 9mm Luger |
RATING | 0 |
LEAD SIZE | 124 |
POWDER TYPE | Titegroup |
POWDER AMOUNT | 4.0gr |
PRIMER | Federal 100 small pistol |
BRASS | various |
BARREL LENGTH | 4.49 |
F.P.S | 1,050 fps |
GROUP SIZE | 2 |
OVERALL LENGTH | 1.142 |
GUN DETAILS | Glock 17 |
OTHER DESCRIPTION | |
SUBMITTED ON | 14 Aug 2010 |
SUBMITTED BY | Compshooter |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |