
LOAD DETAILS |
|
| GUN TYPE | 9mm Luger |
| FIREARM | PISTOL |
| LEAD TYPE | Hornady 124gr XTP |
| CALIBER TYPE | 9mm luger |
| RATING | 7 |
| LEAD SIZE | 124 |
| POWDER TYPE | Titegroup |
| POWDER AMOUNT | 4.1 gr |
| PRIMER | CCI small pistol |
| BRASS | Winchester |
| BARREL LENGTH | 4 |
| F.P.S | N/a |
| GROUP SIZE | 1.25 inches at 25 ft. |
| OVERALL LENGTH | 1.154 |
| GUN DETAILS | Sig Saur P229 |
| OTHER DESCRIPTION | This was the third load I have ever worked up. I started by looking at the starting loads of several reliable load books. I tried these out and they worked well, but with more recoil than I was looking for in rapid fire target shooting. I went down to 4.1 grains, and achieved the accuracy and recoil I am happy with. I will still tinker more with this load and if I find anything better I will report it as well. |
| SUBMITTED ON | 03 Feb 2006 |
| SUBMITTED BY | Reid S. |
LOAD DETAILS |
|
| GUN TYPE | 9mm Luger |
| FIREARM | PISTOL |
| LEAD TYPE | fmj rn |
| CALIBER TYPE | 9mm Luger |
| RATING | 0 |
| LEAD SIZE | 115 |
| POWDER TYPE | Bullseye |
| POWDER AMOUNT | 4.3 (max is 4.6) |
| PRIMER | Federal SP |
| BRASS | |
| BARREL LENGTH | 4 |
| F.P.S | 1200 |
| GROUP SIZE | .80 @ 25 yrds |
| OVERALL LENGTH | |
| GUN DETAILS | glock 19 |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 19 Feb 2010 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | 9mm Luger |
| FIREARM | PISTOL |
| LEAD TYPE | rainer ballistics ro |
| CALIBER TYPE | 9mm luger |
| RATING | 0 |
| LEAD SIZE | 115 |
| POWDER TYPE | Unique |
| POWDER AMOUNT | 5.7 |
| PRIMER | CCI 500 |
| BRASS | Winchester |
| BARREL LENGTH | 5 |
| F.P.S | not chronographed yet |
| GROUP SIZE | 4 |
| OVERALL LENGTH | 1.150 |
| GUN DETAILS | Beretta 92 stainless |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 30 Nov 2009 |
| SUBMITTED BY | rowdywolf |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








