LOAD DETAILS |
|
GUN TYPE | .300 Weatherby Magnum |
FIREARM | RIFLES |
LEAD TYPE | Hornady pt#3070 |
CALIBER TYPE | .308 |
RATING | 0 |
LEAD SIZE | 180 |
POWDER TYPE | Norma MRP |
POWDER AMOUNT | 81.8 grains |
PRIMER | Hornady MLRP |
BRASS | Weatherby |
BARREL LENGTH | 26 |
F.P.S | 3325 |
GROUP SIZE | .14@100yrd |
OVERALL LENGTH | *COL.@ 2.838 |
GUN DETAILS | Sendero |
OTHER DESCRIPTION | This IS the factoryload from Weatherby... When they used Hornady pt#3070 *COL. is for my rifle, using the stoney point gauge. |
SUBMITTED ON | 28 Sep 2010 |
SUBMITTED BY | Raymond V |
LOAD DETAILS |
|
GUN TYPE | .300 Weatherby Magnum |
FIREARM | RIFLES |
LEAD TYPE | Nosler Accubond |
CALIBER TYPE | 300 Weatherby Magnum |
RATING | 6 |
LEAD SIZE | 180 |
POWDER TYPE | IMR 7828 SSC |
POWDER AMOUNT | 85.3 Gr. |
PRIMER | Fed. 215 |
BRASS | Norma |
BARREL LENGTH | 26" |
F.P.S | 3300 |
GROUP SIZE | 1.25" |
OVERALL LENGTH | |
GUN DETAILS | Weather Accumark |
OTHER DESCRIPTION | |
SUBMITTED ON | 09 Nov 2008 |
SUBMITTED BY | Bill |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |