LOAD DETAILS |
|
GUN TYPE | .300 Weatherby Magnum |
FIREARM | RIFLES |
LEAD TYPE | horn spire point |
CALIBER TYPE | 300wb |
RATING | 8 |
LEAD SIZE | 165 |
POWDER TYPE | h4831 |
POWDER AMOUNT | 83gr |
PRIMER | 250 |
BRASS | wb |
BARREL LENGTH | 26" |
F.P.S | 3300 |
GROUP SIZE | 1" |
OVERALL LENGTH | |
GUN DETAILS | WB Mark V 26" barrel |
OTHER DESCRIPTION | Killed every animal I ever shot with it |
SUBMITTED ON | 05 Jan 2008 |
SUBMITTED BY | bearslayer |
LOAD DETAILS |
|
GUN TYPE | .300 Dakota |
FIREARM | RIFLES |
LEAD TYPE | Barnes TSX |
CALIBER TYPE | .300 Dakota |
RATING | 0 |
LEAD SIZE | 180 |
POWDER TYPE | RL 22 |
POWDER AMOUNT | 28 Gr. |
PRIMER | Federal 215 |
BRASS | Dakota |
BARREL LENGTH | 25 |
F.P.S | 3200 |
GROUP SIZE | 1 |
OVERALL LENGTH | |
GUN DETAILS | Action Ruger M77 MK II, with Pac Nor Number 3 contour prefit and fluted by pac-nor. 1:10 twist. Vias muzzle brake |
OTHER DESCRIPTION | |
SUBMITTED ON | 30 Sep 2010 |
SUBMITTED BY | Anonymous |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |