LOAD DETAILS |
|
GUN TYPE | .308 Winchester (7.62 mm NATO) |
FIREARM | RIFLES |
LEAD TYPE | Hornady spire point |
CALIBER TYPE | .308 |
RATING | 9 |
LEAD SIZE | 130 |
POWDER TYPE | Win 748 |
POWDER AMOUNT | 50.0 |
PRIMER | WLR |
BRASS | W-W |
BARREL LENGTH | 22" |
F.P.S | 2912 fps |
GROUP SIZE | .497, ,587, .672 |
OVERALL LENGTH | |
GUN DETAILS | Ruger KM77 |
OTHER DESCRIPTION | My .308 varmint load. |
SUBMITTED ON | 18 Jul 2007 |
SUBMITTED BY | BarryinIN |
LOAD DETAILS |
|
GUN TYPE | .308 Winchester (7.62 mm NATO) |
FIREARM | RIFLES |
LEAD TYPE | Hornady |
CALIBER TYPE | .308 |
RATING | 0 |
LEAD SIZE | 110 |
POWDER TYPE | Varget |
POWDER AMOUNT | 47.5 Gr. |
PRIMER | Fed. Mag. Lr. 215 |
BRASS | Lapula |
BARREL LENGTH | 24 |
F.P.S | ? |
GROUP SIZE | 3 shots 1 hole. Clean. |
OVERALL LENGTH | 2.835 |
GUN DETAILS | Howa Axiom 24" HB. |
OTHER DESCRIPTION | |
SUBMITTED ON | 14 Mar 2010 |
SUBMITTED BY | BuddyL |
LOAD DETAILS |
|
GUN TYPE | .300 Savage |
FIREARM | RIFLES |
LEAD TYPE | Hornady BTSP Interlo |
CALIBER TYPE | .300 savage |
RATING | 8 |
LEAD SIZE | 150 |
POWDER TYPE | IMR-4064 |
POWDER AMOUNT | 40 gr |
PRIMER | CCI 200 |
BRASS | Remington |
BARREL LENGTH | 22 in. |
F.P.S | ? |
GROUP SIZE | 1.4.......iron sights |
OVERALL LENGTH | 2.580 |
GUN DETAILS | Model 81 Remington Woodsmaster. |
OTHER DESCRIPTION | The most accurate iron sighted gun-load combo in my collection. |
SUBMITTED ON | 04 Aug 2006 |
SUBMITTED BY | clampdaddy |
LOAD DETAILS |
|
GUN TYPE | .30-40 Krag |
FIREARM | RIFLES |
LEAD TYPE | WW+ 4' 95/5 Pb Sb so |
CALIBER TYPE | .30-40 Krag |
RATING | 8 |
LEAD SIZE | 208 |
POWDER TYPE | SR 7641 (SR 4759 Clo |
POWDER AMOUNT | 19 gr |
PRIMER | WLR |
BRASS | Mixed Rem and Win |
BARREL LENGTH | 22" |
F.P.S | 1660 |
GROUP SIZE | 2.25" Average firsts 5 shots |
OVERALL LENGTH | 3.15" |
GUN DETAILS | NRA Carbine. That is, a cut-down 1898 rifle. Excellent bore, 1901 Rear Sight. Bore slugs at a .309 |
OTHER DESCRIPTION | Lyman 314299 mold with Boolits sized at .312 Rifling engraves the boolit. Groups well from my carbine. Several fouler shots and then 5 shots go into just over 2". Flyers and my 50 year old eyes open up the group, but most shots are in the 2"-3" sub-group on an SR-1 100 yd target. |
SUBMITTED ON | 25 Sep 2007 |
SUBMITTED BY | Shiloh |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |