LOAD DETAILS |
|
GUN TYPE | .30-30 Winchester |
FIREARM | RIFLES |
LEAD TYPE | Lead RNFP |
CALIBER TYPE | 30-30 |
RATING | 10 |
LEAD SIZE | 113 |
POWDER TYPE | Blue Dot |
POWDER AMOUNT | 10.0gr. |
PRIMER | CCI 250 |
BRASS | Win |
BARREL LENGTH | 24" |
F.P.S | ? |
GROUP SIZE | 2"@100yds. |
OVERALL LENGTH | 2.315" |
GUN DETAILS | Win '94 Black Shadow, 4X Scope. |
OTHER DESCRIPTION | Lee Factory Crimped, Water Hardened WW, sized .311, Liquid Alox Lube |
SUBMITTED ON | 05 Mar 2006 |
SUBMITTED BY | Newtire |
LOAD DETAILS |
|
GUN TYPE | .30-30 Winchester |
FIREARM | RIFLES |
LEAD TYPE | Lee Cast, 1/2Lino,1/ |
CALIBER TYPE | .30-30 |
RATING | 8 |
LEAD SIZE | 113 |
POWDER TYPE | RE-7 |
POWDER AMOUNT | 29.5 |
PRIMER | CCI |
BRASS | ww, RP, FC |
BARREL LENGTH | 22" |
F.P.S | ? |
GROUP SIZE | 1"+ @100yds |
OVERALL LENGTH | 2.348" |
GUN DETAILS | Winchester 94 Savage 24V |
OTHER DESCRIPTION | |
SUBMITTED ON | 21 Feb 2006 |
SUBMITTED BY | Versifier |
LOAD DETAILS |
|
GUN TYPE | .30-30 Winchester |
FIREARM | RIFLES |
LEAD TYPE | RN Lyman 311252 PB |
CALIBER TYPE | 30-30 |
RATING | 10 |
LEAD SIZE | 77 |
POWDER TYPE | Unique |
POWDER AMOUNT | 7.5 Gr. |
PRIMER | CCI 250 |
BRASS | Win |
BARREL LENGTH | 24" |
F.P.S | ? |
GROUP SIZE | sub 1"@25yds. 2"@ 50yds. |
OVERALL LENGTH | 2.373" |
GUN DETAILS | Win Black Shadow 94 |
OTHER DESCRIPTION | These bullets seem to be perfect for 25yd. shooting but drop 2" lower than most other loads I use at 50yds. Sized .310" air cooled WW, Liquid Alox |
SUBMITTED ON | 05 Mar 2006 |
SUBMITTED BY | Newtire |
LOAD DETAILS |
|
GUN TYPE | .30-30 Winchester |
FIREARM | PISTOL |
LEAD TYPE | two 30/32 cal round |
CALIBER TYPE | 30/30 |
RATING | 3 |
LEAD SIZE | 45 |
POWDER TYPE | IMR-4756 |
POWDER AMOUNT | 10.0gn |
PRIMER | cci #200 |
BRASS | Remington 30/30 |
BARREL LENGTH | 20" |
F.P.S | |
GROUP SIZE | 5" at 50 Yards |
OVERALL LENGTH | emty 30/30 case |
GUN DETAILS | marlin 336 pre micro groove |
OTHER DESCRIPTION | Good load for shooting at a rabbit. Use a lube wad inbetween the two balls |
SUBMITTED ON | 25 Jan 2006 |
SUBMITTED BY | Bullshop junior |
LOAD DETAILS |
|
GUN TYPE | .30 Carbine |
FIREARM | RIFLES |
LEAD TYPE | Water Dropped W/W |
CALIBER TYPE | Lee .309" GC LRN |
RATING | 6 |
LEAD SIZE | 123 |
POWDER TYPE | H-4227 |
POWDER AMOUNT | 12.5 gr. |
PRIMER | WSR |
BRASS | Assorted Military |
BARREL LENGTH | M-1 Carbine |
F.P.S | ? |
GROUP SIZE | 2"@50yds. |
OVERALL LENGTH | 1.675" |
GUN DETAILS | This is from a Plainsfield M-1 Carbine. Really shoots these loads well with perfect functioning & about 0-leading in the gas system as far as I can see. |
OTHER DESCRIPTION | |
SUBMITTED ON | 07 Apr 2006 |
SUBMITTED BY | Newtire |
LOAD DETAILS |
|
GUN TYPE | .30 Carbine |
FIREARM | RIFLES |
LEAD TYPE | FMJ |
CALIBER TYPE | .30 carbine |
RATING | 7 |
LEAD SIZE | 110 |
POWDER TYPE | 2400 |
POWDER AMOUNT | 10.5 |
PRIMER | winchester small rifle |
BRASS | various |
BARREL LENGTH | 18 " |
F.P.S | 1622 |
GROUP SIZE | minute of milk jug |
OVERALL LENGTH | |
GUN DETAILS | Universal M1 Carbine |
OTHER DESCRIPTION | good plinking round |
SUBMITTED ON | 06 Sep 2008 |
SUBMITTED BY | gds |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |