LOAD DETAILS |
|
GUN TYPE | 7 mm Remington Ultra Magnum |
FIREARM | RIFLES |
LEAD TYPE | rem corelock |
CALIBER TYPE | 7mmRum |
RATING | 8 |
LEAD SIZE | 140 |
POWDER TYPE | wc872 |
POWDER AMOUNT | 104 gr |
PRIMER | fed 215 |
BRASS | Rem |
BARREL LENGTH | 26" |
F.P.S | 3425 |
GROUP SIZE | 0.75" |
OVERALL LENGTH | 3.5" |
GUN DETAILS | REM 700 BDL 26" BARREL |
OTHER DESCRIPTION | BULLETS UNDER 150GR KICK A LOT LESS |
SUBMITTED ON | 31 Dec 2007 |
SUBMITTED BY | bearslayer |
LOAD DETAILS |
|
GUN TYPE | 7 mm Remington Ultra Magnum |
FIREARM | RIFLES |
LEAD TYPE | barnes tsx |
CALIBER TYPE | 7mm Rum |
RATING | 8 |
LEAD SIZE | 140 |
POWDER TYPE | wc872 |
POWDER AMOUNT | 105 |
PRIMER | fed 215 |
BRASS | rem |
BARREL LENGTH | 26" |
F.P.S | 3510 |
GROUP SIZE | 1" |
OVERALL LENGTH | 3.5" |
GUN DETAILS | Rem 700 BDL 26" barrel |
OTHER DESCRIPTION | |
SUBMITTED ON | 31 Dec 2007 |
SUBMITTED BY | bearslayer |
LOAD DETAILS |
|
GUN TYPE | 7 mm Remington Ultra Magnum |
FIREARM | RIFLES |
LEAD TYPE | Nosler Balistic Tip |
CALIBER TYPE | 7mm Remington Ultra Mag |
RATING | 10 |
LEAD SIZE | 140 |
POWDER TYPE | Reloader 25 |
POWDER AMOUNT | 94grs |
PRIMER | CCI 250 |
BRASS | REM |
BARREL LENGTH | 24 |
F.P.S | 3450 |
GROUP SIZE | .50 |
OVERALL LENGTH | 93mm |
GUN DETAILS | |
OTHER DESCRIPTION | |
SUBMITTED ON | 01 Mar 2006 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | 7 mm STW |
FIREARM | RIFLES |
LEAD TYPE | Nosler Accubond |
CALIBER TYPE | 7mmSTW |
RATING | 10 |
LEAD SIZE | 160 |
POWDER TYPE | RL-25 |
POWDER AMOUNT | 80grs |
PRIMER | 9 1/5 |
BRASS | R-P |
BARREL LENGTH | 26" |
F.P.S | |
GROUP SIZE | 0.86" |
OVERALL LENGTH | |
GUN DETAILS | Ruger #1 SS |
OTHER DESCRIPTION | |
SUBMITTED ON | 08 Nov 2008 |
SUBMITTED BY | Ian |
LOAD DETAILS |
|
GUN TYPE | 7 mm Remington Ultra Magnum |
FIREARM | RIFLES |
LEAD TYPE | Nosler Ballistic Tip |
CALIBER TYPE | 7mm RUM |
RATING | 10 |
LEAD SIZE | 120 |
POWDER TYPE | IMR-7828 |
POWDER AMOUNT | 94.0 gr. |
PRIMER | Federal 215M |
BRASS | R-P |
BARREL LENGTH | 26" |
F.P.S | 3700 |
GROUP SIZE | 1/2" |
OVERALL LENGTH | 3.625" |
GUN DETAILS | Remington Sendero Stainless Fluted |
OTHER DESCRIPTION | |
SUBMITTED ON | 20 Oct 2006 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | 7 mm STW |
FIREARM | RIFLES |
LEAD TYPE | Barnes TSX |
CALIBER TYPE | 7 STW |
RATING | 10 |
LEAD SIZE | 160 |
POWDER TYPE | IMR 7828 |
POWDER AMOUNT | 79.0 |
PRIMER | Fed 215 GM |
BRASS | Winchester |
BARREL LENGTH | 26 |
F.P.S | 3350 |
GROUP SIZE | .266 @200 yrds |
OVERALL LENGTH | 3.667 |
GUN DETAILS | Factory Weatherby Accumark w/brake |
OTHER DESCRIPTION | |
SUBMITTED ON | 11 Jul 2006 |
SUBMITTED BY | Freebore |
LOAD DETAILS |
|
GUN TYPE | 7 mm STW |
FIREARM | RIFLES |
LEAD TYPE | C/T Ballistic tip |
CALIBER TYPE | 7MM STW |
RATING | 10 |
LEAD SIZE | 140 |
POWDER TYPE | Hodgdon |
POWDER AMOUNT | 82.0 |
PRIMER | CCI Magnum |
BRASS | Remington |
BARREL LENGTH | 26 inch |
F.P.S | 3550 |
GROUP SIZE | <.25" |
OVERALL LENGTH | |
GUN DETAILS | Remington 700 Senduro |
OTHER DESCRIPTION | |
SUBMITTED ON | 17 Dec 2007 |
SUBMITTED BY | daryll |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |