LOAD DETAILS |
|
GUN TYPE | .275 H&H Belted Magnum |
FIREARM | RIFLES |
LEAD TYPE | Barnes Spire |
CALIBER TYPE | 7mm |
RATING | 0 |
LEAD SIZE | 160 |
POWDER TYPE | 4064 |
POWDER AMOUNT | 51.0 |
PRIMER | CCI 250 |
BRASS | WW |
BARREL LENGTH | |
F.P.S | 2860 |
GROUP SIZE | |
OVERALL LENGTH | 3.42 |
GUN DETAILS | |
OTHER DESCRIPTION | COTW 4th ed pg 227 |
SUBMITTED ON | 02 Sep 2006 |
SUBMITTED BY | Studebakerstew |
LOAD DETAILS |
|
GUN TYPE | 7 mm Remington SA Ultra Mag |
FIREARM | RIFLES |
LEAD TYPE | SPEER SPBT |
CALIBER TYPE | 7MM SAUM |
RATING | 9 |
LEAD SIZE | 145 |
POWDER TYPE | IMR4350 |
POWDER AMOUNT | 57 GR |
PRIMER | CCI200 |
BRASS | REM. |
BARREL LENGTH | 22 IN |
F.P.S | 3007 |
GROUP SIZE | .650 |
OVERALL LENGTH | 2.780 |
GUN DETAILS | RUGER 77/MKII |
OTHER DESCRIPTION | |
SUBMITTED ON | 01 Feb 2007 |
SUBMITTED BY | DGR |
LOAD DETAILS |
|
GUN TYPE | 7 mm Remington SA Ultra Mag |
FIREARM | RIFLES |
LEAD TYPE | Barnes TSX |
CALIBER TYPE | 7mm Remington SAUM |
RATING | 9 |
LEAD SIZE | 140 |
POWDER TYPE | RL-19 |
POWDER AMOUNT | 64.0gr |
PRIMER | FED.GM215M |
BRASS | Remington |
BARREL LENGTH | 22 |
F.P.S | 3080 |
GROUP SIZE | .600 100YRDS. |
OVERALL LENGTH | 2.850 |
GUN DETAILS | Remington Model 7 |
OTHER DESCRIPTION | |
SUBMITTED ON | 08 Sep 2007 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | 7mm WSM (Winchester Short Magnum) |
FIREARM | RIFLES |
LEAD TYPE | Sierra MatchKing |
CALIBER TYPE | 7mm WSM |
RATING | 0 |
LEAD SIZE | 175 |
POWDER TYPE | H4831SC |
POWDER AMOUNT | 61.0 |
PRIMER | WLRM |
BRASS | WW |
BARREL LENGTH | 24 |
F.P.S | 2850 |
GROUP SIZE | .75 |
OVERALL LENGTH | |
GUN DETAILS | Win 70 |
OTHER DESCRIPTION | Very good load flat shooting 1K yard load! Brass prepped on RCBS trim Mate Over Max caution |
SUBMITTED ON | 13 Jun 2010 |
SUBMITTED BY | Red Team 98 |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |