LOAD DETAILS |
|
GUN TYPE | .45 ACP (.45 Auto) |
FIREARM | PISTOL |
LEAD TYPE | lee 230 cast |
CALIBER TYPE | 45 acp |
RATING | 8 |
LEAD SIZE | 230 |
POWDER TYPE | pb |
POWDER AMOUNT | 5.5 |
PRIMER | win |
BRASS | starline |
BARREL LENGTH | 5 |
F.P.S | 820 |
GROUP SIZE | 1.5 |
OVERALL LENGTH | |
GUN DETAILS | ruger |
OTHER DESCRIPTION | |
SUBMITTED ON | 18 Jul 2011 |
SUBMITTED BY | carl cuneo |
LOAD DETAILS |
|
GUN TYPE | .45 ACP (.45 Auto) |
FIREARM | PISTOL |
LEAD TYPE | Hornady |
CALIBER TYPE | 45ACP |
RATING | 10 |
LEAD SIZE | 230 |
POWDER TYPE | Bullseye |
POWDER AMOUNT | 4.4gr |
PRIMER | Federal LP |
BRASS | Any |
BARREL LENGTH | 5" |
F.P.S | 770fps |
GROUP SIZE | |
OVERALL LENGTH | 1.250" |
GUN DETAILS | STI Trojan. |
OTHER DESCRIPTION | My IDPA load. PF's = 177000. |
SUBMITTED ON | 01 Sep 2011 |
SUBMITTED BY | RePete |
LOAD DETAILS |
|
GUN TYPE | .45 ACP (.45 Auto) |
FIREARM | PISTOL |
LEAD TYPE | Rainier LeadSafe |
CALIBER TYPE | .45 ACP |
RATING | 9 |
LEAD SIZE | 230 |
POWDER TYPE | Win231 |
POWDER AMOUNT | 5.3 |
PRIMER | Winchester Large Pistol Primers |
BRASS | Starline |
BARREL LENGTH | 3.8 |
F.P.S | N/A |
GROUP SIZE | 1-2" |
OVERALL LENGTH | 1.260 |
GUN DETAILS | Springfield XDm 3.8 |
OTHER DESCRIPTION | I have tested loads up to 5.9 down to 4.9, so far 5.3 works for me with small grouping at 25 yards. |
SUBMITTED ON | 12 May 2012 |
SUBMITTED BY | Mr. Lucas |
LOAD DETAILS |
|
GUN TYPE | .45 ACP (.45 Auto) |
FIREARM | PISTOL |
LEAD TYPE | FMJ RN |
CALIBER TYPE | .45 ACP |
RATING | 0 |
LEAD SIZE | 230 |
POWDER TYPE | Titegroup |
POWDER AMOUNT | 4.4 |
PRIMER | CCI LP |
BRASS | Starline |
BARREL LENGTH | 5 |
F.P.S | 700 |
GROUP SIZE | |
OVERALL LENGTH | |
GUN DETAILS | S&W 1911, 5"bl |
OTHER DESCRIPTION | Good target load. Titegroup is a reliable powder and very clean. |
SUBMITTED ON | 30 May 2010 |
SUBMITTED BY | N. Thompson |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |