
LOAD DETAILS |
|
| GUN TYPE | .44 Remington Magnum |
| FIREARM | PISTOL |
| LEAD TYPE | lead flat nose |
| CALIBER TYPE | 44 rem. mag. |
| RATING | 7 |
| LEAD SIZE | 240 |
| POWDER TYPE | h110 |
| POWDER AMOUNT | 24gr. |
| PRIMER | winchester large pistol/mag |
| BRASS | winchester |
| BARREL LENGTH | 10 1/2 |
| F.P.S | 1522 |
| GROUP SIZE | 2 1/2 inch off hand 25yds |
| OVERALL LENGTH | |
| GUN DETAILS | ruger super blackhawk 4x simmons pro diamond |
| OTHER DESCRIPTION | Very clean shooting load. made several drop dead whitetail kills at 75 + yards from a supported position. |
| SUBMITTED ON | 18 Oct 2012 |
| SUBMITTED BY | Tony |
LOAD DETAILS |
|
| GUN TYPE | .40 Smith & Wesson |
| FIREARM | PISTOL |
| LEAD TYPE | Frontier CMJ |
| CALIBER TYPE | 40S&W |
| RATING | 10 |
| LEAD SIZE | 180 |
| POWDER TYPE | TiteGroup |
| POWDER AMOUNT | 3.6 |
| PRIMER | Any |
| BRASS | Mixed |
| BARREL LENGTH | 5.2 |
| F.P.S | 829.6 |
| GROUP SIZE | |
| OVERALL LENGTH | 1.115 |
| GUN DETAILS | This is my IDPA ESP load. PF @ 149000. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 27 May 2012 |
| SUBMITTED BY | RePete |
LOAD DETAILS |
|
| GUN TYPE | .40 Smith & Wesson |
| FIREARM | PISTOL |
| LEAD TYPE | Cheycast cast FPTC |
| CALIBER TYPE | 40 S&W |
| RATING | 0 |
| LEAD SIZE | 180 |
| POWDER TYPE | Ramshot Zip |
| POWDER AMOUNT | 3.9 grains |
| PRIMER | CCI |
| BRASS | Winchester |
| BARREL LENGTH | 4.00 inches |
| F.P.S | Unknown |
| GROUP SIZE | 1.25 |
| OVERALL LENGTH | 1.120 |
| GUN DETAILS | Glock 23 |
| OTHER DESCRIPTION | Good moderate load, Clean |
| SUBMITTED ON | 27 Sep 2009 |
| SUBMITTED BY | Makaholic |
LOAD DETAILS |
|
| GUN TYPE | .40 Smith & Wesson |
| FIREARM | PISTOL |
| LEAD TYPE | Frontier CMJ |
| CALIBER TYPE | 40 S&W |
| RATING | 9 |
| LEAD SIZE | 180 |
| POWDER TYPE | TiteGroup |
| POWDER AMOUNT | 4.6gr |
| PRIMER | WW |
| BRASS | Various |
| BARREL LENGTH | 5" |
| F.P.S | 987fps |
| GROUP SIZE | |
| OVERALL LENGTH | 1.20" |
| GUN DETAILS | STI Trojan |
| OTHER DESCRIPTION | Power Factor = 177 |
| SUBMITTED ON | 08 Jul 2008 |
| SUBMITTED BY | RePete |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








