LOAD DETAILS |
|
GUN TYPE | .40 Smith & Wesson |
FIREARM | PISTOL |
LEAD TYPE | Cheycast cast FPTC |
CALIBER TYPE | 40 S&W |
RATING | 0 |
LEAD SIZE | 180 |
POWDER TYPE | Ramshot Zip |
POWDER AMOUNT | 3.9 grains |
PRIMER | CCI |
BRASS | Winchester |
BARREL LENGTH | 4.00 inches |
F.P.S | Unknown |
GROUP SIZE | 1.25 |
OVERALL LENGTH | 1.120 |
GUN DETAILS | Glock 23 |
OTHER DESCRIPTION | Good moderate load, Clean |
SUBMITTED ON | 27 Sep 2009 |
SUBMITTED BY | Makaholic |
LOAD DETAILS |
|
GUN TYPE | .40 Smith & Wesson |
FIREARM | PISTOL |
LEAD TYPE | Frontier CMJ |
CALIBER TYPE | 40 S&W |
RATING | 9 |
LEAD SIZE | 180 |
POWDER TYPE | TiteGroup |
POWDER AMOUNT | 4.6gr |
PRIMER | WW |
BRASS | Various |
BARREL LENGTH | 5" |
F.P.S | 987fps |
GROUP SIZE | |
OVERALL LENGTH | 1.20" |
GUN DETAILS | STI Trojan |
OTHER DESCRIPTION | Power Factor = 177 |
SUBMITTED ON | 08 Jul 2008 |
SUBMITTED BY | RePete |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |