LOAD DETAILS |
|
GUN TYPE | 9mm Luger |
FIREARM | PISTOL |
LEAD TYPE | Berry's Plated |
CALIBER TYPE | 9mm Luger |
RATING | 0 |
LEAD SIZE | 147 |
POWDER TYPE | Titegroup |
POWDER AMOUNT | 3.3gr |
PRIMER | Federal 100 small pistol |
BRASS | various |
BARREL LENGTH | 4.49 |
F.P.S | 885 |
GROUP SIZE | 2 |
OVERALL LENGTH | 1.142 |
GUN DETAILS | Glock 17 |
OTHER DESCRIPTION | Very soft shooting load producing 130pf |
SUBMITTED ON | 14 Aug 2010 |
SUBMITTED BY | Comp shooter |
LOAD DETAILS |
|
GUN TYPE | 9mm Luger |
FIREARM | PISTOL |
LEAD TYPE | Frontier CMJ |
CALIBER TYPE | 9mm Para |
RATING | 9 |
LEAD SIZE | 147 |
POWDER TYPE | Unique |
POWDER AMOUNT | 3.9gr |
PRIMER | WW |
BRASS | Various |
BARREL LENGTH | 4 1/4" |
F.P.S | 937fps |
GROUP SIZE | |
OVERALL LENGTH | 1.125" |
GUN DETAILS | Glock 17 |
OTHER DESCRIPTION | Power factor = 137.72 |
SUBMITTED ON | 08 Jul 2008 |
SUBMITTED BY | RePete |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |