LOAD DETAILS |
|
GUN TYPE | .38 Special |
FIREARM | PISTOL |
LEAD TYPE | WW Alloy |
CALIBER TYPE | .38 Spl +P |
RATING | 0 |
LEAD SIZE | 160 |
POWDER TYPE | Clays |
POWDER AMOUNT | 3.5 Gr |
PRIMER | Federal SPP |
BRASS | Winchester |
BARREL LENGTH | 4.2 |
F.P.S | 827 fps |
GROUP SIZE | 4 |
OVERALL LENGTH | 1.40 |
GUN DETAILS | Ruger GP 100 Stainless |
OTHER DESCRIPTION | Makes Power Factor for IDPA SSR Division 132 |
SUBMITTED ON | 07 Nov 2010 |
SUBMITTED BY | robertbank |
LOAD DETAILS |
|
GUN TYPE | .38 Special |
FIREARM | PISTOL |
LEAD TYPE | AIM Plated |
CALIBER TYPE | 38 Special +P |
RATING | 0 |
LEAD SIZE | 158 |
POWDER TYPE | N320 |
POWDER AMOUNT | 4.8gr |
PRIMER | CCI SP |
BRASS | Various |
BARREL LENGTH | 4 |
F.P.S | 809.3 |
GROUP SIZE | |
OVERALL LENGTH | 1.50 |
GUN DETAILS | This is one of my IDPA loads. |
OTHER DESCRIPTION | |
SUBMITTED ON | 04 Jul 2010 |
SUBMITTED BY | RePete |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |