LOAD DETAILS |
|
GUN TYPE | .45-70 |
FIREARM | RIFLES |
LEAD TYPE | cast pro |
CALIBER TYPE | 45-70 brown-hiwall modern |
RATING | 10 |
LEAD SIZE | 465 |
POWDER TYPE | imr 4198 |
POWDER AMOUNT | 40 grains |
PRIMER | wwm |
BRASS | rem |
BARREL LENGTH | 28 inch |
F.P.S | 1700 |
GROUP SIZE | 2inch 5 shot 100yds |
OVERALL LENGTH | 2.560 will chamber mine |
GUN DETAILS | browning hiwall strong action.not max. |
OTHER DESCRIPTION | |
SUBMITTED ON | 24 Apr 2008 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | .45-70 |
FIREARM | RIFLES |
LEAD TYPE | Beartooth cast WLNGC |
CALIBER TYPE | .459 |
RATING | 8 |
LEAD SIZE | 425 |
POWDER TYPE | IMR 3031 |
POWDER AMOUNT | 45.0 gr |
PRIMER | WLR |
BRASS | W-W |
BARREL LENGTH | 22" |
F.P.S | Est. 1600-1675 |
GROUP SIZE | 2.5" (three in .5") |
OVERALL LENGTH | |
GUN DETAILS | Marlin 1895S |
OTHER DESCRIPTION | Only load I've yet tried with this bullet. I like it, and will try more. |
SUBMITTED ON | 18 Jul 2007 |
SUBMITTED BY | BarryinIN |
LOAD DETAILS |
|
GUN TYPE | .45-70 |
FIREARM | RIFLES |
LEAD TYPE | No2 alloy |
CALIBER TYPE | 45-70 |
RATING | 10 |
LEAD SIZE | 420 |
POWDER TYPE | H4198 |
POWDER AMOUNT | 40 grains |
PRIMER | Federal Large Rifle |
BRASS | Federal |
BARREL LENGTH | 18.5 |
F.P.S | 1635 fps |
GROUP SIZE | 1.5 inches |
OVERALL LENGTH | |
GUN DETAILS | 1895 Marlin GS 45-70 |
OTHER DESCRIPTION | |
SUBMITTED ON | 01 Jun 2007 |
SUBMITTED BY | 303carbine |
LOAD DETAILS |
|
GUN TYPE | .45-70 |
FIREARM | RIFLES |
LEAD TYPE | No 2 alloy |
CALIBER TYPE | 45-70 Marlin Guide Gun |
RATING | 10 |
LEAD SIZE | 420 |
POWDER TYPE | H4198 |
POWDER AMOUNT | 40 grains |
PRIMER | Federal LR |
BRASS | Federal |
BARREL LENGTH | 18.5 |
F.P.S | approx 1600 fps |
GROUP SIZE | one inch at 100 yards |
OVERALL LENGTH | |
GUN DETAILS | |
OTHER DESCRIPTION | |
SUBMITTED ON | 28 Feb 2007 |
SUBMITTED BY | 303carbine |
LOAD DETAILS |
|
GUN TYPE | .45-70 |
FIREARM | RIFLES |
LEAD TYPE | Beartooh bullet |
CALIBER TYPE | 45/70 |
RATING | 10 |
LEAD SIZE | 405 |
POWDER TYPE | Hodgdon 322 |
POWDER AMOUNT | 47.5 gr |
PRIMER | CCI large rifle |
BRASS | Remington |
BARREL LENGTH | 18½ inch |
F.P.S | 1832 |
GROUP SIZE | 1 inch @ 100 yards |
OVERALL LENGTH | |
GUN DETAILS | Marlin Guide Gun |
OTHER DESCRIPTION | Beartooth bullets give a little more penetration but little to no mushrooming. I prefer the Remington 405 grain bullets. Hold on to your gun as this is a heavy recoil load. |
SUBMITTED ON | 13 Aug 2008 |
SUBMITTED BY | Richard Hickok |
LOAD DETAILS |
|
GUN TYPE | .45-70 |
FIREARM | RIFLES |
LEAD TYPE | PURE LEAD |
CALIBER TYPE | 45 70 |
RATING | 10 |
LEAD SIZE | 410 |
POWDER TYPE | VARGET |
POWDER AMOUNT | 50 Gr |
PRIMER | 9 1/2 Rem |
BRASS | WW |
BARREL LENGTH | 30 |
F.P.S | 1680 |
GROUP SIZE | 0.5 |
OVERALL LENGTH | |
GUN DETAILS | Uberta Sharps Repo with Marbles sight |
OTHER DESCRIPTION | The bullet is a whitworth cast at 0.451 and paper patched. kicks like hell but shoots like a laser beam! |
SUBMITTED ON | 16 May 2008 |
SUBMITTED BY | Long Horn |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |