LOAD DETAILS |
|
GUN TYPE | .223 Remington (5.56 mm NATO) |
FIREARM | RIFLES |
LEAD TYPE | Hornady VMAX |
CALIBER TYPE | .223 Remington |
RATING | 1 |
LEAD SIZE | 60 |
POWDER TYPE | Varget |
POWDER AMOUNT | 25.0 |
PRIMER | CCI 400 |
BRASS | Winchester |
BARREL LENGTH | 20 |
F.P.S | |
GROUP SIZE | .96 inches @ 200 yards |
OVERALL LENGTH | 2.255 |
GUN DETAILS | AR15, DPMS heavy barrel 1:9 with JP fire control package and Burris 6.5-20X50 in RRA Hi Riser mount. |
OTHER DESCRIPTION | No crimp. |
SUBMITTED ON | 29 Jan 2006 |
SUBMITTED BY | imashooter2 |
LOAD DETAILS |
|
GUN TYPE | .223 Remington (5.56 mm NATO) |
FIREARM | RIFLES |
LEAD TYPE | Nosler Ballstic Tip |
CALIBER TYPE | .223 remington |
RATING | 9 |
LEAD SIZE | 55 |
POWDER TYPE | H380 |
POWDER AMOUNT | 28gr |
PRIMER | Federal 205 SRP |
BRASS | LCI-oo |
BARREL LENGTH | 22 |
F.P.S | 3250 |
GROUP SIZE | 1/2 inch |
OVERALL LENGTH | |
GUN DETAILS | NEF Handi-rifle, burris fullfield ll tactical scope, harris bi-pod |
OTHER DESCRIPTION | |
SUBMITTED ON | 19 Oct 2010 |
SUBMITTED BY | Ryan B |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |