
LOAD DETAILS |
|
| GUN TYPE | .22 Hornet |
| FIREARM | RIFLES |
| LEAD TYPE | nosler bt |
| CALIBER TYPE | 22 hornet |
| RATING | 10 |
| LEAD SIZE | 40 |
| POWDER TYPE | lil-gun |
| POWDER AMOUNT | 13 grns |
| PRIMER | cci small rifle |
| BRASS | winchester |
| BARREL LENGTH | |
| F.P.S | |
| GROUP SIZE | 1/4 |
| OVERALL LENGTH | |
| GUN DETAILS | new england arms |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 30 Jul 2006 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | .22 Hornet |
| FIREARM | RIFLES |
| LEAD TYPE | Hornady V-Max |
| CALIBER TYPE | .22 Hornet |
| RATING | 10 |
| LEAD SIZE | 35 |
| POWDER TYPE | Lil Gun |
| POWDER AMOUNT | 13.0 to 14.0 |
| PRIMER | WSR |
| BRASS | Remington Nickel |
| BARREL LENGTH | 20.5 |
| F.P.S | 3100 |
| GROUP SIZE | 3/8 - 1/2 five shots |
| OVERALL LENGTH | To magazine |
| GUN DETAILS | Rifle is a CZUSA 527 FS (full stock) with a single set trigger and a Bushness 4x12 scope. |
| OTHER DESCRIPTION | Start at 13.0 grains and work up; it's hard to get 14.0 grains in a case without a drop tube. Groups shot at 100 yards benchrested. Accuracy is repeatable; results to 200 yards are deadly on Pennsylvania woodchucks and crows. |
| SUBMITTED ON | 16 Oct 2007 |
| SUBMITTED BY | George Rhymestine |
LOAD DETAILS |
|
| GUN TYPE | .204 Ruger |
| FIREARM | RIFLES |
| LEAD TYPE | Calhoon |
| CALIBER TYPE | 204 ruger |
| RATING | 9 |
| LEAD SIZE | 39 |
| POWDER TYPE | H322 |
| POWDER AMOUNT | 25.0 |
| PRIMER | Remington 7.5 |
| BRASS | Remington |
| BARREL LENGTH | 26 inch |
| F.P.S | NA |
| GROUP SIZE | .188-.380 |
| OVERALL LENGTH | 2.288 |
| GUN DETAILS | XR-100 Mueller 8.5X25X44 Tactical |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 30 Jun 2008 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | .204 Ruger |
| FIREARM | RIFLES |
| LEAD TYPE | Sierra Blitzking |
| CALIBER TYPE | .204 Ruger |
| RATING | 10 |
| LEAD SIZE | 39 |
| POWDER TYPE | H4895 |
| POWDER AMOUNT | 27.7 |
| PRIMER | Federal 205 |
| BRASS | Sellier & Bellot |
| BARREL LENGTH | 22 Inch |
| F.P.S | 3910 fps |
| GROUP SIZE | 1/4 to 1/2 MOA at 100 yards |
| OVERALL LENGTH | 2.280 |
| GUN DETAILS | Kimber Pro Varmint, Bushnell Elite 4-16 x 40. Fast & accurate load, H4895 the best powder!! |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 29 Feb 2008 |
| SUBMITTED BY | Kiwi Shooter |
LOAD DETAILS |
|
| GUN TYPE | .204 Ruger |
| FIREARM | RIFLES |
| LEAD TYPE | sierra bt |
| CALIBER TYPE | 204 ruger |
| RATING | 10 |
| LEAD SIZE | 39 |
| POWDER TYPE | H335 |
| POWDER AMOUNT | 27 gr |
| PRIMER | rem 7.5 |
| BRASS | winchester |
| BARREL LENGTH | 20" |
| F.P.S | 3810 |
| GROUP SIZE | .375 5-shot |
| OVERALL LENGTH | |
| GUN DETAILS | AR-15 white oak upper |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 13 Dec 2007 |
| SUBMITTED BY | lightfoot |
LOAD DETAILS |
|
| GUN TYPE | .204 Ruger |
| FIREARM | RIFLES |
| LEAD TYPE | blitzking Sierra |
| CALIBER TYPE | .204 |
| RATING | 0 |
| LEAD SIZE | 39 |
| POWDER TYPE | Varget |
| POWDER AMOUNT | 26 grns |
| PRIMER | br4 |
| BRASS | winchester- |
| BARREL LENGTH | 24 |
| F.P.S | 3718 |
| GROUP SIZE | .380 |
| OVERALL LENGTH | 2.250 |
| GUN DETAILS | Rugerm77 MK II Timney triger set at 2 3/4 lbs tried several loads but 26 grns of Varget works great inless your a ground squirill rated load a 9 because theres always room for improvment |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 06 Feb 2006 |
| SUBMITTED BY | huntinbulls |
LOAD DETAILS |
|
| GUN TYPE | .204 Ruger |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler BT |
| CALIBER TYPE | 20 VT |
| RATING | 9 |
| LEAD SIZE | 32 |
| POWDER TYPE | H4198 |
| POWDER AMOUNT | 18.7 |
| PRIMER | WW |
| BRASS | RP |
| BARREL LENGTH | 24 |
| F.P.S | 3780 avg Chrony |
| GROUP SIZE | 0.77 @200 yds, 5 shots |
| OVERALL LENGTH | 1.850 |
| GUN DETAILS | Cooper Mod 38 Varmint |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 27 Dec 2011 |
| SUBMITTED BY | Don-T |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








