
LOAD DETAILS |
|
| GUN TYPE | .480 Ruger |
| FIREARM | PISTOL |
| LEAD TYPE | Horady XTP MAG |
| CALIBER TYPE | 480 ruger |
| RATING | 0 |
| LEAD SIZE | 325 |
| POWDER TYPE | H110 |
| POWDER AMOUNT | 26gns. |
| PRIMER | CCI 350 Large Pistal |
| BRASS | ? |
| BARREL LENGTH | 8.5" |
| F.P.S | 1425 FPS |
| GROUP SIZE | |
| OVERALL LENGTH | |
| GUN DETAILS | |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 12 Feb 2006 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | .475 Linebaugh |
| FIREARM | PISTOL |
| LEAD TYPE | Lee hard cast |
| CALIBER TYPE | .475 Linebaugh |
| RATING | 10 |
| LEAD SIZE | 400 |
| POWDER TYPE | WW 296 |
| POWDER AMOUNT | 26.5 |
| PRIMER | Federal 155 |
| BRASS | Hornady |
| BARREL LENGTH | 7.5" |
| F.P.S | 1362 fps |
| GROUP SIZE | 1" or less at 50 yd's |
| OVERALL LENGTH | 1.795" |
| GUN DETAILS | MR BFR .4765 throats |
| OTHER DESCRIPTION | Ultra Dot red dot scope |
| SUBMITTED ON | 07 Apr 2006 |
| SUBMITTED BY | James Miner |
LOAD DETAILS |
|
| GUN TYPE | .475 Linebaugh |
| FIREARM | PISTOL |
| LEAD TYPE | WFNGC |
| CALIBER TYPE | .475 Linebaugh |
| RATING | 10 |
| LEAD SIZE | 400 |
| POWDER TYPE | Tite Group |
| POWDER AMOUNT | 8.7 |
| PRIMER | WLP |
| BRASS | Starline |
| BARREL LENGTH | 7 1/2" |
| F.P.S | 969 |
| GROUP SIZE | 1" |
| OVERALL LENGTH | |
| GUN DETAILS | MR BFR .4765 throats |
| OTHER DESCRIPTION | Magma lube sized .476 ES 16 fps |
| SUBMITTED ON | 22 Feb 2006 |
| SUBMITTED BY | willwork4ww |
LOAD DETAILS |
|
| GUN TYPE | .460 S&W MAG |
| FIREARM | PISTOL |
| LEAD TYPE | barnes xpb |
| CALIBER TYPE | 460 |
| RATING | 8 |
| LEAD SIZE | 275 |
| POWDER TYPE | H110 |
| POWDER AMOUNT | 45 Grns. |
| PRIMER | CCI LRM |
| BRASS | Hornady |
| BARREL LENGTH | 12-1/2 |
| F.P.S | 2100 |
| GROUP SIZE | under 2 ins. |
| OVERALL LENGTH | |
| GUN DETAILS | Stock Encore 460 S&W, 12-1/2 in bbl. Stock grips. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 06 Nov 2007 |
| SUBMITTED BY | Grandbow |
LOAD DETAILS |
|
| GUN TYPE | .460 S&W MAG |
| FIREARM | PISTOL |
| LEAD TYPE | hornady |
| CALIBER TYPE | 460 mag |
| RATING | 9 |
| LEAD SIZE | 240 |
| POWDER TYPE | hogdon 4227 |
| POWDER AMOUNT | 45.0 gr |
| PRIMER | CCI LRM |
| BRASS | starline |
| BARREL LENGTH | 8 3/8 |
| F.P.S | unk |
| GROUP SIZE | 1.25 @ 50 yds |
| OVERALL LENGTH | |
| GUN DETAILS | S & W 460 XVR with new style muzzel brake |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 10 Dec 2006 |
| SUBMITTED BY | BUCKMEISTER |
LOAD DETAILS |
|
| GUN TYPE | .460 S&W MAG |
| FIREARM | RIFLES |
| LEAD TYPE | swc |
| CALIBER TYPE | 460 xvr |
| RATING | 10 |
| LEAD SIZE | 200 |
| POWDER TYPE | imr-4227 |
| POWDER AMOUNT | 40 |
| PRIMER | fed mag |
| BRASS | starline |
| BARREL LENGTH | 12.5 |
| F.P.S | 2000 |
| GROUP SIZE | .343 |
| OVERALL LENGTH | n/a |
| GUN DETAILS | |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 23 Dec 2008 |
| SUBMITTED BY | Heavilin |
LOAD DETAILS |
|
| GUN TYPE | .460 S&W MAG |
| FIREARM | RIFLES |
| LEAD TYPE | Barnes XPB |
| CALIBER TYPE | .460 S&W Mag |
| RATING | 10 |
| LEAD SIZE | 200 |
| POWDER TYPE | H-110 |
| POWDER AMOUNT | 53.0 Gr. |
| PRIMER | CCI 200 |
| BRASS | Hdy |
| BARREL LENGTH | 8 3/8 in. |
| F.P.S | 2320 |
| GROUP SIZE | 1.5 in. |
| OVERALL LENGTH | 2.305 in. |
| GUN DETAILS | S&W 460 XVR w/Burris 2-7 Pistol Scope |
| OTHER DESCRIPTION | Group @ 100 yds from bench - 5 shots |
| SUBMITTED ON | 27 Nov 2008 |
| SUBMITTED BY | willbill49 |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








