
LOAD DETAILS |
|
| GUN TYPE | .45 ACP (.45 Auto) |
| FIREARM | PISTOL |
| LEAD TYPE | CJLSWC |
| CALIBER TYPE | 45 ACP |
| RATING | 9 |
| LEAD SIZE | 200 |
| POWDER TYPE | Winchester 231 |
| POWDER AMOUNT | 5.0grs. |
| PRIMER | WLP |
| BRASS | Winchester |
| BARREL LENGTH | 5" |
| F.P.S | |
| GROUP SIZE | 2" @ 10yds. |
| OVERALL LENGTH | 1.226" OAL |
| GUN DETAILS | 1911 S&W Mod.#108282ss |
| OTHER DESCRIPTION | Medium recoil. On the Money. Doesn't beat your gun up. |
| SUBMITTED ON | 05 Jul 2006 |
| SUBMITTED BY | Baldy |
LOAD DETAILS |
|
| GUN TYPE | .45 ACP (.45 Auto) |
| FIREARM | PISTOL |
| LEAD TYPE | swc and fmj |
| CALIBER TYPE | .45ACP and .45 AR |
| RATING | 5 |
| LEAD SIZE | 200 |
| POWDER TYPE | AA#5 |
| POWDER AMOUNT | 7.6 gr. |
| PRIMER | Win LP |
| BRASS | Mixed |
| BARREL LENGTH | 5" |
| F.P.S | 817 |
| GROUP SIZE | 3" offhand |
| OVERALL LENGTH | 1.255 |
| GUN DETAILS | |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 18 Feb 2006 |
| SUBMITTED BY | hpcc19 |
LOAD DETAILS |
|
| GUN TYPE | .45 ACP (.45 Auto) |
| FIREARM | PISTOL |
| LEAD TYPE | LSWC Lyman 452630 |
| CALIBER TYPE | .45 ACP |
| RATING | 10 |
| LEAD SIZE | 200 |
| POWDER TYPE | Win 231 |
| POWDER AMOUNT | 5.3 Gr. |
| PRIMER | Winchester Large Pistol |
| BRASS | Mixed |
| BARREL LENGTH | 5 |
| F.P.S | 858 |
| GROUP SIZE | |
| OVERALL LENGTH | 1.235 |
| GUN DETAILS | Para SSP and Norinco A1 |
| OTHER DESCRIPTION | Load is very accurate and makes IDPA PF and IPSC Major |
| SUBMITTED ON | 17 Feb 2006 |
| SUBMITTED BY | Robert Bonenfant |
LOAD DETAILS |
|
| GUN TYPE | .45 ACP (.45 Auto) |
| FIREARM | PISTOL |
| LEAD TYPE | Hornady XTP |
| CALIBER TYPE | .45ACP |
| RATING | 9 |
| LEAD SIZE | 185 |
| POWDER TYPE | Hodgdon Titegroup |
| POWDER AMOUNT | 4.9 gr |
| PRIMER | cci |
| BRASS | Federal |
| BARREL LENGTH | 5" |
| F.P.S | around 1200fps |
| GROUP SIZE | 1" |
| OVERALL LENGTH | 15' |
| GUN DETAILS | Kimber Tactical Custom HDII |
| OTHER DESCRIPTION | Low recoil, good for IDPA practice |
| SUBMITTED ON | 14 Apr 2012 |
| SUBMITTED BY | R. Ross |
LOAD DETAILS |
|
| GUN TYPE | .45 ACP (.45 Auto) |
| FIREARM | PISTOL |
| LEAD TYPE | Round Nose Berry's |
| CALIBER TYPE | 45 ACP |
| RATING | 0 |
| LEAD SIZE | 185 |
| POWDER TYPE | Power Pistol |
| POWDER AMOUNT | 8.7 grains |
| PRIMER | CCI |
| BRASS | Mixed, mostly Winchester and CCI |
| BARREL LENGTH | 4 inches approx |
| F.P.S | Unknown |
| GROUP SIZE | 2 inches at 10 yards |
| OVERALL LENGTH | 1.200 |
| GUN DETAILS | Colt Commander 1911 |
| OTHER DESCRIPTION | Sweet moderate load, good for training, |
| SUBMITTED ON | 27 Sep 2009 |
| SUBMITTED BY | Makaholic |
LOAD DETAILS |
|
| GUN TYPE | .45 ACP (.45 Auto) |
| FIREARM | PISTOL |
| LEAD TYPE | LSWC |
| CALIBER TYPE | 45acp |
| RATING | 9 |
| LEAD SIZE | 185 |
| POWDER TYPE | Unique |
| POWDER AMOUNT | 5.6 |
| PRIMER | Win Large pistol |
| BRASS | various |
| BARREL LENGTH | 3.5 |
| F.P.S | |
| GROUP SIZE | 1.25 |
| OVERALL LENGTH | 1.260 |
| GUN DETAILS | Taurus Pt145 Melinium Pro |
| OTHER DESCRIPTION | shooting 15 yards no chronograph for specific details .. mild recoil tight group .. so far excelent for this gun.. |
| SUBMITTED ON | 19 May 2009 |
| SUBMITTED BY | maxarma |
LOAD DETAILS |
|
| GUN TYPE | .45 GAP |
| FIREARM | PISTOL |
| LEAD TYPE | CLRNFP |
| CALIBER TYPE | .45 GAP |
| RATING | 8 |
| LEAD SIZE | 200 |
| POWDER TYPE | Bullseye |
| POWDER AMOUNT | 4.5 grains |
| PRIMER | Winchester Small Pistol |
| BRASS | Winchester GAP brass |
| BARREL LENGTH | 4.5 inches |
| F.P.S | 833 W/ 10 shot string |
| GROUP SIZE | 3.5 inches @ 25 yards |
| OVERALL LENGTH | 1.065" |
| GUN DETAILS | Gun was new Glock model 37 |
| OTHER DESCRIPTION | I bumped the powder load up to 5.0 grains & got 933 FPS but didn't really notice any increase in accuracy. |
| SUBMITTED ON | 22 Feb 2008 |
| SUBMITTED BY | CSutcliff |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








