
LOAD DETAILS |
|
| GUN TYPE | .44 Remington Magnum |
| FIREARM | PISTOL |
| LEAD TYPE | Magtech Semi-jackete |
| CALIBER TYPE | .44 Magnum |
| RATING | 0 |
| LEAD SIZE | 240 |
| POWDER TYPE | H110 |
| POWDER AMOUNT | 23.5gr |
| PRIMER | Federal 155 |
| BRASS | Winchester |
| BARREL LENGTH | 6.5" |
| F.P.S | 1310 |
| GROUP SIZE | |
| OVERALL LENGTH | 1.595 |
| GUN DETAILS | Taurus Raging Bull, 6.5" |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 28 Apr 2006 |
| SUBMITTED BY | Zhukov |
LOAD DETAILS |
|
| GUN TYPE | .44 Remington Magnum |
| FIREARM | PISTOL |
| LEAD TYPE | Magtech Semi-jackete |
| CALIBER TYPE | .44 Magnum |
| RATING | 0 |
| LEAD SIZE | 240 |
| POWDER TYPE | Universal Clays |
| POWDER AMOUNT | 9.5gr |
| PRIMER | CCI 300 |
| BRASS | Winchester |
| BARREL LENGTH | |
| F.P.S | 1080 |
| GROUP SIZE | |
| OVERALL LENGTH | 1.595" |
| GUN DETAILS | |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 28 Apr 2006 |
| SUBMITTED BY | Zhukov |
LOAD DETAILS |
|
| GUN TYPE | .44 Remington Magnum |
| FIREARM | PISTOL |
| LEAD TYPE | Keith 240Gr (Lyman 4 |
| CALIBER TYPE | .44 Magnum |
| RATING | 10 |
| LEAD SIZE | 240 |
| POWDER TYPE | H110 or original lot |
| POWDER AMOUNT | 23 grains |
| PRIMER | Federal LP |
| BRASS | Remington |
| BARREL LENGTH | 8 3/8 |
| F.P.S | 1200 |
| GROUP SIZE | 3/4 |
| OVERALL LENGTH | Crimp in crimp groove |
| GUN DETAILS | S&W Model 29 83/8" with scope. I have taken several deer with this load. I get complete penetration from any direction with good blood trail on large white tails. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 24 Feb 2006 |
| SUBMITTED BY | R. Dale McGee (Dale53) |
LOAD DETAILS |
|
| GUN TYPE | .44 Remington Magnum |
| FIREARM | PISTOL |
| LEAD TYPE | 1/2 ww and 1/2 range |
| CALIBER TYPE | .431 |
| RATING | 7 |
| LEAD SIZE | 210 |
| POWDER TYPE | Trail Boss |
| POWDER AMOUNT | 6.1 gr |
| PRIMER | Large Pistol Magnum |
| BRASS | Any Brand |
| BARREL LENGTH | 4inch/20inch |
| F.P.S | 800fps/1000fps Chrono'ed |
| GROUP SIZE | 2inch @ 25yd handgun 2.5 inch @ 50yd rifle |
| OVERALL LENGTH | crimped in the crimp groove |
| GUN DETAILS | 4inch barrel ruger redhawk 20 inch barrel winchester 94 |
| OTHER DESCRIPTION | no leading and rifle stays suprisingly cool |
| SUBMITTED ON | 02 Aug 2008 |
| SUBMITTED BY | bmblong |
LOAD DETAILS |
|
| GUN TYPE | .44 Remington Magnum |
| FIREARM | PISTOL |
| LEAD TYPE | Fiocchi SWC TFL |
| CALIBER TYPE | 44 magnum |
| RATING | 10 |
| LEAD SIZE | 200 |
| POWDER TYPE | Nitrokemia Rex 32 |
| POWDER AMOUNT | 6,3 |
| PRIMER | Winchester LP |
| BRASS | Federal |
| BARREL LENGTH | 7"1/2 |
| F.P.S | 250 m/s |
| GROUP SIZE | 5 shoots 32 mm at 50 mt |
| OVERALL LENGTH | 40,9 mm |
| GUN DETAILS | S&W 629 PC |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 21 Aug 2007 |
| SUBMITTED BY | lucasb67 |
LOAD DETAILS |
|
| GUN TYPE | .44 Remington Magnum |
| FIREARM | PISTOL |
| LEAD TYPE | jhp nosler |
| CALIBER TYPE | 44 mag |
| RATING | 10 |
| LEAD SIZE | 200 |
| POWDER TYPE | ww296 |
| POWDER AMOUNT | 26.0 |
| PRIMER | cci large pistol |
| BRASS | win |
| BARREL LENGTH | 12 |
| F.P.S | na |
| GROUP SIZE | 1.50 at 25yrds |
| OVERALL LENGTH | |
| GUN DETAILS | used in tc encore.excellent.i have also used this load in a dessert eagle. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 03 Apr 2006 |
| SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
| GUN TYPE | .44 Remington Magnum |
| FIREARM | PISTOL |
| LEAD TYPE | Hornady XTP |
| CALIBER TYPE | .44 Magnum |
| RATING | 8 |
| LEAD SIZE | 180 |
| POWDER TYPE | H110 |
| POWDER AMOUNT | 29.5 gr. |
| PRIMER | WLP |
| BRASS | Starline |
| BARREL LENGTH | 9.5 inch |
| F.P.S | 1739-1796 |
| GROUP SIZE | 2-3 inch offhand 25 yard |
| OVERALL LENGTH | 1.61 inch (standard) |
| GUN DETAILS | Ruger Super Redhawk, 9.5 inch barrel, stainless. She's a real beauty! First gun I ever bought, 20 years ago and she still rocks! |
| OTHER DESCRIPTION | Any good 44 Mag gun should handle this load. It is close to max but not over. I have seen data for 1800+ fps for 180 bullets. Easy to shoot in this big gun, awesome muzzle blast. Accurate groups, and chrony loads do not have much velocity spread - that's always a good indicator. Load is not compressed. Use a heavy crimp. |
| SUBMITTED ON | 04 Jul 2008 |
| SUBMITTED BY | JackOfTradeZ |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








