LOAD DETAILS |
|
GUN TYPE | .44-40 Winchester |
FIREARM | RIFLES |
LEAD TYPE | LRN |
CALIBER TYPE | .44-40 |
RATING | 8 |
LEAD SIZE | 200 |
POWDER TYPE | VihtaVuori N350 |
POWDER AMOUNT | 9.2 |
PRIMER | Winchester LP |
BRASS | Starline |
BARREL LENGTH | |
F.P.S | |
GROUP SIZE | |
OVERALL LENGTH | |
GUN DETAILS | |
OTHER DESCRIPTION | |
SUBMITTED ON | 18 Sep 2006 |
SUBMITTED BY | Luc |
LOAD DETAILS |
|
GUN TYPE | .44-40 Winchester |
FIREARM | RIFLES |
LEAD TYPE | Nosler JHP |
CALIBER TYPE | 44-40 |
RATING | 7 |
LEAD SIZE | 200 |
POWDER TYPE | ATK Unique |
POWDER AMOUNT | Start 7.5 max8.5 |
PRIMER | Win LP |
BRASS | Hornaday |
BARREL LENGTH | 24" |
F.P.S | 1136 |
GROUP SIZE | 3.25" |
OVERALL LENGTH | 45" |
GUN DETAILS | EMF copy 1873 Win. Sporting Rifle w/Lyman #2 Tang Sight |
OTHER DESCRIPTION | |
SUBMITTED ON | 02 Apr 2006 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | .44-40 Winchester |
FIREARM | RIFLES |
LEAD TYPE | Barnes XPB |
CALIBER TYPE | 44-40 |
RATING | 10 |
LEAD SIZE | 200 |
POWDER TYPE | VV N350 |
POWDER AMOUNT | start 9.0 max 10.0 |
PRIMER | Win LP |
BRASS | Hornaday |
BARREL LENGTH | 24" |
F.P.S | 1231 |
GROUP SIZE | 2.0" |
OVERALL LENGTH | 45" |
GUN DETAILS | EMF copy 1873 Win. Sporting Rifle w/Lyman #2 tang sight |
OTHER DESCRIPTION | |
SUBMITTED ON | 02 Apr 2006 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | .44-40 Winchester |
FIREARM | RIFLES |
LEAD TYPE | Nosler JHP |
CALIBER TYPE | 44-40 |
RATING | 7 |
LEAD SIZE | 200 |
POWDER TYPE | ATK Unique |
POWDER AMOUNT | Start 7.5 max8.5 |
PRIMER | Win LP |
BRASS | Hornaday |
BARREL LENGTH | 24" |
F.P.S | 1136 |
GROUP SIZE | 3.25" |
OVERALL LENGTH | 45" |
GUN DETAILS | EMF copy 1873 Win. Sporting Rifle w/Lyman #2 Tang Sight |
OTHER DESCRIPTION | |
SUBMITTED ON | 02 Apr 2006 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | .44-40 Winchester |
FIREARM | RIFLES |
LEAD TYPE | Sierra JHP |
CALIBER TYPE | 44-40 |
RATING | 8 |
LEAD SIZE | 180 |
POWDER TYPE | ATK Unique |
POWDER AMOUNT | start 8.0 max 9.0 |
PRIMER | Win LP |
BRASS | Hornaday |
BARREL LENGTH | 24 |
F.P.S | 1184 |
GROUP SIZE | 3" |
OVERALL LENGTH | 45" |
GUN DETAILS | A. Uberti copy 1873 Win. Sporting Rifle w/Lyman #2 Tang Sight |
OTHER DESCRIPTION | |
SUBMITTED ON | 02 Apr 2006 |
SUBMITTED BY | Anonymous |
LOAD DETAILS |
|
GUN TYPE | .416 Remington Magnum |
FIREARM | RIFLES |
LEAD TYPE | Hornady Soft Point R |
CALIBER TYPE | 416 Remington Magnum |
RATING | 8 |
LEAD SIZE | 400 |
POWDER TYPE | Alliant Reloader 15 |
POWDER AMOUNT | 83 grains |
PRIMER | Federal 215 Match Magnum |
BRASS | Remington Nickel Plated |
BARREL LENGTH | 22" |
F.P.S | 2505 fps. |
GROUP SIZE | 1 3/8" |
OVERALL LENGTH | 3.600" |
GUN DETAILS | Remington Model 700 Safari |
OTHER DESCRIPTION | The 83 grain load of RL-15 is from George Hoffman and Layne Simpson and works fine in my rifle. I used a different primer. |
SUBMITTED ON | 06 Apr 2007 |
SUBMITTED BY | TaosGlock |
LOAD DETAILS |
|
GUN TYPE | .416 Taylor |
FIREARM | RIFLES |
LEAD TYPE | Barnes Banded Solid |
CALIBER TYPE | 416 Taylor |
RATING | 10 |
LEAD SIZE | 400 |
POWDER TYPE | IMR 4320 |
POWDER AMOUNT | 70.0 |
PRIMER | Fed 215M |
BRASS | Winchester |
BARREL LENGTH | 23.5 |
F.P.S | 2385 |
GROUP SIZE | 1.0" |
OVERALL LENGTH | 3.325" |
GUN DETAILS | M98 , 23.5" Douglas Premium XX , Bedded and pinned , 15-5x20 Loopy .7.75# |
OTHER DESCRIPTION | 4 one shot kills on cape buffs in 1983-1984 |
SUBMITTED ON | 06 Aug 2007 |
SUBMITTED BY | HollandNut |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |