
LOAD DETAILS |
|
| GUN TYPE | .45 ACP (.45 Auto) |
| FIREARM | PISTOL |
| LEAD TYPE | Commercial Cast |
| CALIBER TYPE | .45ACP |
| RATING | 7 |
| LEAD SIZE | 250 |
| POWDER TYPE | Bullseye |
| POWDER AMOUNT | 3.9 Gr. |
| PRIMER | Win LPP |
| BRASS | Mixed |
| BARREL LENGTH | 5" |
| F.P.S | 735 FPS Ave of 10 Rds |
| GROUP SIZE | n.a. |
| OVERALL LENGTH | 1.887 |
| GUN DETAILS | Norinco A1 |
| OTHER DESCRIPTION | Cartridge fed smoothly into the gun. Not sure what application one would use this combo for as bullet is not that much heavier than standard 230 Gr. RN. |
| SUBMITTED ON | 25 Sep 2006 |
| SUBMITTED BY | robertbank |
LOAD DETAILS |
|
| GUN TYPE | .45 ACP (.45 Auto) |
| FIREARM | PISTOL |
| LEAD TYPE | lee 230 cast |
| CALIBER TYPE | 45 acp |
| RATING | 8 |
| LEAD SIZE | 230 |
| POWDER TYPE | pb |
| POWDER AMOUNT | 5.5 |
| PRIMER | win |
| BRASS | starline |
| BARREL LENGTH | 5 |
| F.P.S | 820 |
| GROUP SIZE | 1.5 |
| OVERALL LENGTH | |
| GUN DETAILS | ruger |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 18 Jul 2011 |
| SUBMITTED BY | carl cuneo |
LOAD DETAILS |
|
| GUN TYPE | .45 ACP (.45 Auto) |
| FIREARM | PISTOL |
| LEAD TYPE | Hornady |
| CALIBER TYPE | 45ACP |
| RATING | 10 |
| LEAD SIZE | 230 |
| POWDER TYPE | Bullseye |
| POWDER AMOUNT | 4.4gr |
| PRIMER | Federal LP |
| BRASS | Any |
| BARREL LENGTH | 5" |
| F.P.S | 770fps |
| GROUP SIZE | |
| OVERALL LENGTH | 1.250" |
| GUN DETAILS | STI Trojan. |
| OTHER DESCRIPTION | My IDPA load. PF's = 177000. |
| SUBMITTED ON | 01 Sep 2011 |
| SUBMITTED BY | RePete |
LOAD DETAILS |
|
| GUN TYPE | .45 ACP (.45 Auto) |
| FIREARM | PISTOL |
| LEAD TYPE | Rainier LeadSafe |
| CALIBER TYPE | .45 ACP |
| RATING | 9 |
| LEAD SIZE | 230 |
| POWDER TYPE | Win231 |
| POWDER AMOUNT | 5.3 |
| PRIMER | Winchester Large Pistol Primers |
| BRASS | Starline |
| BARREL LENGTH | 3.8 |
| F.P.S | N/A |
| GROUP SIZE | 1-2" |
| OVERALL LENGTH | 1.260 |
| GUN DETAILS | Springfield XDm 3.8 |
| OTHER DESCRIPTION | I have tested loads up to 5.9 down to 4.9, so far 5.3 works for me with small grouping at 25 yards. |
| SUBMITTED ON | 12 May 2012 |
| SUBMITTED BY | Mr. Lucas |
LOAD DETAILS |
|
| GUN TYPE | .45 ACP (.45 Auto) |
| FIREARM | PISTOL |
| LEAD TYPE | FMJ RN |
| CALIBER TYPE | .45 ACP |
| RATING | 0 |
| LEAD SIZE | 230 |
| POWDER TYPE | Titegroup |
| POWDER AMOUNT | 4.4 |
| PRIMER | CCI LP |
| BRASS | Starline |
| BARREL LENGTH | 5 |
| F.P.S | 700 |
| GROUP SIZE | |
| OVERALL LENGTH | |
| GUN DETAILS | S&W 1911, 5"bl |
| OTHER DESCRIPTION | Good target load. Titegroup is a reliable powder and very clean. |
| SUBMITTED ON | 30 May 2010 |
| SUBMITTED BY | N. Thompson |
LOAD DETAILS |
|
| GUN TYPE | .45 ACP (.45 Auto) |
| FIREARM | PISTOL |
| LEAD TYPE | FMJ |
| CALIBER TYPE | 45 ACP |
| RATING | 9 |
| LEAD SIZE | 230 |
| POWDER TYPE | AA #5 |
| POWDER AMOUNT | 8.7 gr |
| PRIMER | Federal large pistol |
| BRASS | once-fired mixed |
| BARREL LENGTH | 4 inch |
| F.P.S | 876 |
| GROUP SIZE | |
| OVERALL LENGTH | |
| GUN DETAILS | Glock Model 30 |
| OTHER DESCRIPTION | All shots fired from 21 feet and every shot is always in the 9 and 10 ring during rapid firing. This is my every day carry load when I am away from home. |
| SUBMITTED ON | 12 Aug 2008 |
| SUBMITTED BY | Richard Hickok |
LOAD DETAILS |
|
| GUN TYPE | .45 ACP (.45 Auto) |
| FIREARM | PISTOL |
| LEAD TYPE | Cast Lee Truncated F |
| CALIBER TYPE | 45 ACP |
| RATING | 8 |
| LEAD SIZE | 230 |
| POWDER TYPE | Unique |
| POWDER AMOUNT | 5.2 |
| PRIMER | CCI 300 Large Pistol |
| BRASS | Mixed |
| BARREL LENGTH | 5" |
| F.P.S | Approx 800FPS |
| GROUP SIZE | 4" off bench rest |
| OVERALL LENGTH | 1.165 |
| GUN DETAILS | Springfield Armory XD45 Tactical |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 05 Aug 2007 |
| SUBMITTED BY | Steve |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








