
LOAD DETAILS |
|
| GUN TYPE | .30-06 Springfield |
| FIREARM | RIFLES |
| LEAD TYPE | cast GC Ideal 308334 |
| CALIBER TYPE | .30-06 |
| RATING | 10 |
| LEAD SIZE | 199 |
| POWDER TYPE | Alliant 2400 |
| POWDER AMOUNT | 16.0 +/- 0.05gr |
| PRIMER | CCI 250 |
| BRASS | Norma |
| BARREL LENGTH | 24" |
| F.P.S | 1500 estimated |
| GROUP SIZE | 0.9-1.1" for 3 rounds |
| OVERALL LENGTH | 3.251" |
| GUN DETAILS | Springfield 1903 Mark 1 Redfield target sights. |
| OTHER DESCRIPTION | Lyman #2 alloy, Alox lube. Bullet runout 0.002"- 0.005" Weight +/- 0.5gr |
| SUBMITTED ON | 23 Oct 2008 |
| SUBMITTED BY | JS Knowlson |
LOAD DETAILS |
|
| GUN TYPE | .30-06 Springfield |
| FIREARM | RIFLES |
| LEAD TYPE | nosler b. tip |
| CALIBER TYPE | 3006 |
| RATING | 9 |
| LEAD SIZE | 180 |
| POWDER TYPE | mrp |
| POWDER AMOUNT | 56 |
| PRIMER | federal gm215m |
| BRASS | win. |
| BARREL LENGTH | 14 |
| F.P.S | |
| GROUP SIZE | 3/4 inch (200 mt) |
| OVERALL LENGTH | |
| GUN DETAILS | reming. 700 ss |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 06 Apr 2007 |
| SUBMITTED BY | vitto |
LOAD DETAILS |
|
| GUN TYPE | .30-06 Springfield |
| FIREARM | RIFLES |
| LEAD TYPE | smp spbt |
| CALIBER TYPE | 30-06 |
| RATING | 9 |
| LEAD SIZE | 180 |
| POWDER TYPE | H414 |
| POWDER AMOUNT | 54.5 |
| PRIMER | WLR |
| BRASS | WW |
| BARREL LENGTH | 20" |
| F.P.S | 2686 |
| GROUP SIZE | 3/8" @100 1 1/4" @ 200 |
| OVERALL LENGTH | 3.195 |
| GUN DETAILS | Remington Model LH One of the few factory issued with a 20" tube. Free floated barrel, trigger @ 3#. Burris signature scope 2.5 - 8 |
| OTHER DESCRIPTION | Above velocities and 100 yard group was average of 3 sets of 5. 200 yard group was 4th group in the series fired. The bullets are old Norma rounds they label as semi-point, soft point boattail. It is still listed as a part number on their reload sheets. |
| SUBMITTED ON | 20 Feb 2007 |
| SUBMITTED BY | Captain Kayak |
LOAD DETAILS |
|
| GUN TYPE | .30-06 Springfield |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler Partition PP |
| CALIBER TYPE | 30-06 |
| RATING | 8 |
| LEAD SIZE | 180 |
| POWDER TYPE | H 4350 |
| POWDER AMOUNT | 56g |
| PRIMER | WLR |
| BRASS | WW |
| BARREL LENGTH | 21 " |
| F.P.S | 2725 |
| GROUP SIZE | 3 " @ 200 yd |
| OVERALL LENGTH | 3.22 " |
| GUN DETAILS | Pre-64 M70 Fthr Wt |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 03 Nov 2006 |
| SUBMITTED BY | pantannojack |
LOAD DETAILS |
|
| GUN TYPE | .30-06 Springfield |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler partition |
| CALIBER TYPE | 30-06 |
| RATING | 9 |
| LEAD SIZE | 180 |
| POWDER TYPE | IMR 4350 |
| POWDER AMOUNT | 51.0 |
| PRIMER | Fed 210 |
| BRASS | Lapua |
| BARREL LENGTH | 24" |
| F.P.S | |
| GROUP SIZE | 1/4" group!! |
| OVERALL LENGTH | 3.285 |
| GUN DETAILS | Remington 700 LSS glassed and pillar bedded, floated barrel. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 01 Apr 2006 |
| SUBMITTED BY | silenttracker |
LOAD DETAILS |
|
| GUN TYPE | .30-06 Springfield |
| FIREARM | RIFLES |
| LEAD TYPE | Wheelweights - water |
| CALIBER TYPE | .30-06 |
| RATING | 10 |
| LEAD SIZE | 170 |
| POWDER TYPE | 2400 |
| POWDER AMOUNT | 20 Grains |
| PRIMER | Fed Match Large Rifle |
| BRASS | Dominion |
| BARREL LENGTH | 24" |
| F.P.S | Avg 1777 |
| GROUP SIZE | <1/2 @100 yards |
| OVERALL LENGTH | 3.013 |
| GUN DETAILS | Huquavarna Husky |
| OTHER DESCRIPTION | This load is a classic .30-06 load. Bullet has a ruputation for accuracy and certainly in my rifle with this loading I could not ask for any more accuracy. No leading was obseved. Felix Lube was used to lube the bullet. |
| SUBMITTED ON | 15 Oct 2006 |
| SUBMITTED BY | robertbank |
LOAD DETAILS |
|
| GUN TYPE | .30-06 Springfield |
| FIREARM | RIFLES |
| LEAD TYPE | Speer |
| CALIBER TYPE | 30.06 |
| RATING | 10 |
| LEAD SIZE | 168 |
| POWDER TYPE | RL 19 |
| POWDER AMOUNT | 60.5 |
| PRIMER | Fed Gold match |
| BRASS | Winchester |
| BARREL LENGTH | 22" |
| F.P.S | 2650fps |
| GROUP SIZE | .327" just over 1"at 300 yards |
| OVERALL LENGTH | |
| GUN DETAILS | Older Rem 700 BDL Glass bedded, trigger 2lbs. Always used H414,IMR 4350 but this Rl19 sure surprized me |
| OTHER DESCRIPTION | Seated bullets just off lands.fired a group with same load and 165gr accubonds at 300y just under 2" |
| SUBMITTED ON | 28 Mar 2008 |
| SUBMITTED BY | Van D |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








