LOAD DETAILS |
|
GUN TYPE | .308 Winchester (7.62 mm NATO) |
FIREARM | RIFLES |
LEAD TYPE | serria |
CALIBER TYPE | 308 win |
RATING | 8 |
LEAD SIZE | 168 |
POWDER TYPE | varget |
POWDER AMOUNT | 45 |
PRIMER | winchester |
BRASS | winchester |
BARREL LENGTH | 24" |
F.P.S | 2,700 |
GROUP SIZE | .5@ 100m |
OVERALL LENGTH | |
GUN DETAILS | Howa with custom Bull barrel very accurate load |
OTHER DESCRIPTION | |
SUBMITTED ON | 01 Jan 2008 |
SUBMITTED BY | peter |
LOAD DETAILS |
|
GUN TYPE | .308 Winchester (7.62 mm NATO) |
FIREARM | RIFLES |
LEAD TYPE | Hornady HPBT Match |
CALIBER TYPE | .308 Win. |
RATING | 8 |
LEAD SIZE | 168 |
POWDER TYPE | Alliant Reloader 15 |
POWDER AMOUNT | 43.0gr |
PRIMER | Magtech 9 1/2 Large Rifle |
BRASS | Winchester |
BARREL LENGTH | 26" |
F.P.S | 2600 approx. |
GROUP SIZE | 0.5" at 300yds |
OVERALL LENGTH | 2.810" |
GUN DETAILS | Rifle is a Winchester Mod. 70 Stealth, Barska SWAT series 8-32x Scope with Harris bipod. |
OTHER DESCRIPTION | Shot this group several times standing resting on top of car, found that this load shot wonderful in this rifle, may need to tailor for another rifle but beleive it is a good place to start. |
SUBMITTED ON | 21 Jun 2006 |
SUBMITTED BY | J. Roll |
LOAD DETAILS |
|||
GUN TYPE | .308 Winchester (7.62 mm NATO) |
||
FIREARM | RIFLES | ||
LEAD TYPE | Speer | ||
CALIBER TYPE | 308Win | ||
RATING | 8 | ||
LEAD SIZE | 168 | ||
POWDER TYPE | H414 | ||
POWDER AMOUNT | 47Grains (starting) | ||
PRIMER | Federal 210M | ||
BRASS | Remington | ||
BARREL LENGTH | 26" | ||
F.P.S | 2500 Approx | ||
GROUP SIZE | 0.5" | ||
OVERALL LENGTH | 2.94" | ||
GUN DETAILS | Remington M700 VS Left Hand Tuned Trigger | ||
OTHER DESCRIPTION | Bushnell 6-24x40 Elite 4200 |
||
SUBMITTED ON | 28 May 2006 | ||
SUBMITTED BY | P. Crawford |
LOAD DETAILS |
|
GUN TYPE | .308 Winchester (7.62 mm NATO) |
FIREARM | RIFLES |
LEAD TYPE | Sierra Matchking |
CALIBER TYPE | .308 |
RATING | 10 |
LEAD SIZE | 168 |
POWDER TYPE | IMR 4064 |
POWDER AMOUNT | 42.5 gr |
PRIMER | CCI BR-2 |
BRASS | Rem |
BARREL LENGTH | 26 |
F.P.S | 2480 approx. |
GROUP SIZE | 6 1/2" 3-shot @ 1000yds. |
OVERALL LENGTH | 2.80 |
GUN DETAILS | Rem. 700 M24 |
OTHER DESCRIPTION | |
SUBMITTED ON | 01 May 2006 |
SUBMITTED BY | skotrod |
LOAD DETAILS |
|
GUN TYPE | .308 Winchester (7.62 mm NATO) |
FIREARM | RIFLES |
LEAD TYPE | Sierra Matchking |
CALIBER TYPE | .308 |
RATING | 10 |
LEAD SIZE | 168 |
POWDER TYPE | IMR 4064 |
POWDER AMOUNT | 42.5 gr |
PRIMER | CCI BR-2 |
BRASS | Rem |
BARREL LENGTH | 26 |
F.P.S | 2480 approx. |
GROUP SIZE | 6 1/2" 3-shot @ 1000yds. |
OVERALL LENGTH | 2.80 |
GUN DETAILS | Rem 700 custom |
OTHER DESCRIPTION | |
SUBMITTED ON | 01 May 2006 |
SUBMITTED BY | skotrod |
LOAD DETAILS |
|
GUN TYPE | .308 Winchester (7.62 mm NATO) |
FIREARM | RIFLES |
LEAD TYPE | SIERRA |
CALIBER TYPE | 308 WINCHESTER |
RATING | 10 |
LEAD SIZE | 168 |
POWDER TYPE | IMR4064 |
POWDER AMOUNT | 43.5 |
PRIMER | CCI LR BENCH REST |
BRASS | WIN |
BARREL LENGTH | 26" BULL |
F.P.S | |
GROUP SIZE | HALF INCH & BETTER |
OVERALL LENGTH | 2.800" |
GUN DETAILS | REMINGTON 700 WITH LEUPOLD 6.5X20 SCOPE BENCHED. RIFLE HAS A DOUGLAS SS BULL BARREL |
OTHER DESCRIPTION | |
SUBMITTED ON | 04 Jan 2007 |
SUBMITTED BY | SAM ONE |
LOAD DETAILS |
|
GUN TYPE | .308 Winchester (7.62 mm NATO) |
FIREARM | RIFLES |
LEAD TYPE | Sierra GameKing |
CALIBER TYPE | .308 Win |
RATING | 10 |
LEAD SIZE | 165 |
POWDER TYPE | IMR 4064 |
POWDER AMOUNT | 44.9gr |
PRIMER | CCI |
BRASS | ww, RP |
BARREL LENGTH | 22" |
F.P.S | 2700 est. |
GROUP SIZE | 1/2" @ 100 yds average |
OVERALL LENGTH | 2.800 |
GUN DETAILS | Remington 788 |
OTHER DESCRIPTION | |
SUBMITTED ON | 21 Feb 2006 |
SUBMITTED BY | Verisfier |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |