
LOAD DETAILS |
|
| GUN TYPE | .308 Winchester (7.62 mm NATO) |
| FIREARM | RIFLES |
| LEAD TYPE | Accubond |
| CALIBER TYPE | 308 |
| RATING | 10 |
| LEAD SIZE | 150 |
| POWDER TYPE | Hodgdons Varget |
| POWDER AMOUNT | 45.5 |
| PRIMER | CCI BR2 |
| BRASS | Hornady Custom |
| BARREL LENGTH | 18.5 |
| F.P.S | |
| GROUP SIZE | .3s |
| OVERALL LENGTH | |
| GUN DETAILS | REM 788 with 3-9 leupold vari x 11 |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 28 Jan 2006 |
| SUBMITTED BY | shrpshtrjoe |
LOAD DETAILS |
|
| GUN TYPE | .308 Winchester (7.62 mm NATO) |
| FIREARM | RIFLES |
| LEAD TYPE | Hornady spire point |
| CALIBER TYPE | .308 |
| RATING | 9 |
| LEAD SIZE | 130 |
| POWDER TYPE | Win 748 |
| POWDER AMOUNT | 50.0 |
| PRIMER | WLR |
| BRASS | W-W |
| BARREL LENGTH | 22" |
| F.P.S | 2912 fps |
| GROUP SIZE | .497, ,587, .672 |
| OVERALL LENGTH | |
| GUN DETAILS | Ruger KM77 |
| OTHER DESCRIPTION | My .308 varmint load. |
| SUBMITTED ON | 18 Jul 2007 |
| SUBMITTED BY | BarryinIN |
LOAD DETAILS |
|
| GUN TYPE | .308 Winchester (7.62 mm NATO) |
| FIREARM | RIFLES |
| LEAD TYPE | Hornady |
| CALIBER TYPE | .308 |
| RATING | 0 |
| LEAD SIZE | 110 |
| POWDER TYPE | Varget |
| POWDER AMOUNT | 47.5 Gr. |
| PRIMER | Fed. Mag. Lr. 215 |
| BRASS | Lapula |
| BARREL LENGTH | 24 |
| F.P.S | ? |
| GROUP SIZE | 3 shots 1 hole. Clean. |
| OVERALL LENGTH | 2.835 |
| GUN DETAILS | Howa Axiom 24" HB. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 14 Mar 2010 |
| SUBMITTED BY | BuddyL |
LOAD DETAILS |
|
| GUN TYPE | 7.5 x 55 Schmidt Rubin (7.5 mm Swiss) |
| FIREARM | RIFLES |
| LEAD TYPE | RCBS FN GC CAST |
| CALIBER TYPE | 7.5X55 swiss |
| RATING | 8 |
| LEAD SIZE | 180 |
| POWDER TYPE | IMR-4831 |
| POWDER AMOUNT | 42.0gn |
| PRIMER | CCI #200 |
| BRASS | winchester 284 reformed |
| BARREL LENGTH | 24" |
| F.P.S | |
| GROUP SIZE | very accerate |
| OVERALL LENGTH | |
| GUN DETAILS | Milliter swiss K-31 camo stock. |
| OTHER DESCRIPTION | Very acerate load. goes right to the sights. |
| SUBMITTED ON | 29 Jan 2006 |
| SUBMITTED BY | bullshop junior |
LOAD DETAILS |
|
| GUN TYPE | 7.5 x 55 Schmidt Rubin (7.5 mm Swiss) |
| FIREARM | RIFLES |
| LEAD TYPE | Sierra Boattail sof |
| CALIBER TYPE | 7.5 x 55 Schmidt Rubin |
| RATING | 10 |
| LEAD SIZE | 180 |
| POWDER TYPE | IMR 4350 |
| POWDER AMOUNT | 47 Grs. |
| PRIMER | Winchester L.R. |
| BRASS | Norma, PriviPartizan,Hornady |
| BARREL LENGTH | 31 inch |
| F.P.S | 2680 |
| GROUP SIZE | .650 @ 100 Yds. |
| OVERALL LENGTH | 2.820 |
| GUN DETAILS | Works beautifully in 1911 rifles and carbines, also K31 short rifles. Duplicates factory ammo, with unbelievable accuracy. 12 shots into 6 3/4 inces at 880 yards. Don't shoot it in old 1889's, or you will die in the explosion. More importantly, you'll wreck a pretty rifle. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 08 Jan 2008 |
| SUBMITTED BY | Ed Fostewr |
LOAD DETAILS |
|
| GUN TYPE | 7.5 x 55 Schmidt Rubin (7.5 mm Swiss) |
| FIREARM | RIFLES |
| LEAD TYPE | Lapua D46 (.308) |
| CALIBER TYPE | 7.5x55 Schmidt Rubin |
| RATING | 8 |
| LEAD SIZE | 170 |
| POWDER TYPE | Vihta N140 |
| POWDER AMOUNT | 43,9 |
| PRIMER | Winchester Rifle Large |
| BRASS | Norma 7,5x55 |
| BARREL LENGTH | 24" |
| F.P.S | 2500 |
| GROUP SIZE | 2" |
| OVERALL LENGTH | |
| GUN DETAILS | Schmidt Rubin K31 |
| OTHER DESCRIPTION | Scope Nikon Monarch 4-9x |
| SUBMITTED ON | 02 Mar 2006 |
| SUBMITTED BY | Mike VG |
LOAD DETAILS |
|
| GUN TYPE | .300 Savage |
| FIREARM | RIFLES |
| LEAD TYPE | Hornady BTSP Interlo |
| CALIBER TYPE | .300 savage |
| RATING | 8 |
| LEAD SIZE | 150 |
| POWDER TYPE | IMR-4064 |
| POWDER AMOUNT | 40 gr |
| PRIMER | CCI 200 |
| BRASS | Remington |
| BARREL LENGTH | 22 in. |
| F.P.S | ? |
| GROUP SIZE | 1.4.......iron sights |
| OVERALL LENGTH | 2.580 |
| GUN DETAILS | Model 81 Remington Woodsmaster. |
| OTHER DESCRIPTION | The most accurate iron sighted gun-load combo in my collection. |
| SUBMITTED ON | 04 Aug 2006 |
| SUBMITTED BY | clampdaddy |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








