
LOAD DETAILS |
|
| GUN TYPE | 7 mm STW |
| FIREARM | RIFLES |
| LEAD TYPE | C/T Ballistic tip |
| CALIBER TYPE | 7MM STW |
| RATING | 10 |
| LEAD SIZE | 140 |
| POWDER TYPE | Hodgdon |
| POWDER AMOUNT | 82.0 |
| PRIMER | CCI Magnum |
| BRASS | Remington |
| BARREL LENGTH | 26 inch |
| F.P.S | 3550 |
| GROUP SIZE | <.25" |
| OVERALL LENGTH | |
| GUN DETAILS | Remington 700 Senduro |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 17 Dec 2007 |
| SUBMITTED BY | daryll |
LOAD DETAILS |
|
| GUN TYPE | 7 mm STW |
| FIREARM | RIFLES |
| LEAD TYPE | c/t ballistic |
| CALIBER TYPE | 7mm stw |
| RATING | 9 |
| LEAD SIZE | 140 |
| POWDER TYPE | hodgdon h1000 |
| POWDER AMOUNT | 82.0 |
| PRIMER | cci large magnum |
| BRASS | winchester |
| BARREL LENGTH | 26 inch |
| F.P.S | 3500 |
| GROUP SIZE | -1.00 |
| OVERALL LENGTH | |
| GUN DETAILS | remington senduro |
| OTHER DESCRIPTION | the very best load that can be developed. very accurate, and long range capability. |
| SUBMITTED ON | 04 Dec 2007 |
| SUBMITTED BY | daryll thacker |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Dakota |
| FIREARM | RIFLES |
| LEAD TYPE | Jacketed lead core |
| CALIBER TYPE | 7MM Dakota 404/284 custom |
| RATING | 10 |
| LEAD SIZE | 140 |
| POWDER TYPE | IMR 7828 |
| POWDER AMOUNT | 75.5 |
| PRIMER | Fed 215 Mag |
| BRASS | Dakota |
| BARREL LENGTH | 27 |
| F.P.S | 3333 |
| GROUP SIZE | Sub 1/4 min |
| OVERALL LENGTH | 3.278 |
| GUN DETAILS | Custom Built 7mm Dakota Jerrys Gun shop D.L. Minn. |
| OTHER DESCRIPTION | Bullets used were North West Custom Projectile. customprojectile.com 140 grain RBT-OT 6S Extreme spread in 10 rounds was 9 fps. |
| SUBMITTED ON | 07 Aug 2008 |
| SUBMITTED BY | Swageking |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Weatherby Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | Barnes TX |
| CALIBER TYPE | .284 |
| RATING | 8 |
| LEAD SIZE | 140 |
| POWDER TYPE | H4831 |
| POWDER AMOUNT | 74 Grains |
| PRIMER | Winchester Magnum |
| BRASS | Fed |
| BARREL LENGTH | 26" |
| F.P.S | unknown |
| GROUP SIZE | less than 1/2" at 100 yds |
| OVERALL LENGTH | 3.265 |
| GUN DETAILS | Weatherby Lazermark, 48 degrees, no wind. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 29 Nov 2006 |
| SUBMITTED BY | Carl |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | Partition |
| CALIBER TYPE | 7mm. Rem. Mag. |
| RATING | 10 |
| LEAD SIZE | 175 |
| POWDER TYPE | IMR-7828 |
| POWDER AMOUNT | 66.0 |
| PRIMER | CCI-250 |
| BRASS | Win |
| BARREL LENGTH | 26" |
| F.P.S | 3060 |
| GROUP SIZE | 3 shot group 5/8"@100yrd |
| OVERALL LENGTH | 3.300 |
| GUN DETAILS | 26" Shilen Barrel Bedded action Free floating barrel |
| OTHER DESCRIPTION | No signs of high pressure S.D. 10 fps |
| SUBMITTED ON | 20 Feb 2008 |
| SUBMITTED BY | Steve |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | Hornady SST |
| CALIBER TYPE | 7mm Remington Magnum |
| RATING | 9 |
| LEAD SIZE | 162 |
| POWDER TYPE | Retumbo |
| POWDER AMOUNT | 70.0 |
| PRIMER | Winchester LR |
| BRASS | Hornady |
| BARREL LENGTH | 24" |
| F.P.S | 2900 |
| GROUP SIZE | .55 |
| OVERALL LENGTH | 3.320 |
| GUN DETAILS | Remington Model 770 |
| OTHER DESCRIPTION | This is my hunting load as well as accuracy load. Rifle shot all over the place with all factory ammo tried from 138gr-154gr Factory COL is 3.290 |
| SUBMITTED ON | 12 Dec 2012 |
| SUBMITTED BY | gtGeorge |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler Partition |
| CALIBER TYPE | 7 mm Remington Magnum |
| RATING | 0 |
| LEAD SIZE | 160 |
| POWDER TYPE | Alliant Reloader 19 |
| POWDER AMOUNT | 58 Gr. |
| PRIMER | Federal LR Mag Match |
| BRASS | Remington |
| BARREL LENGTH | 24 In. |
| F.P.S | |
| GROUP SIZE | 1 inch |
| OVERALL LENGTH | 3.28 |
| GUN DETAILS | Weatherby Mark V |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 29 Mar 2010 |
| SUBMITTED BY | rayborbon |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








