
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler BT |
| CALIBER TYPE | 7mm Rem mag |
| RATING | 10 |
| LEAD SIZE | 120 |
| POWDER TYPE | IMR 4350 |
| POWDER AMOUNT | 65.0 grains |
| PRIMER | Fed 215 mag |
| BRASS | Remington |
| BARREL LENGTH | 24" |
| F.P.S | 3290fps |
| GROUP SIZE | .375 |
| OVERALL LENGTH | 3.109 |
| GUN DETAILS | Remington 700 LSS |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 06 Jan 2007 |
| SUBMITTED BY | Baron |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | Copper Lazzeroni |
| CALIBER TYPE | 7mm rem mag |
| RATING | 9 |
| LEAD SIZE | 120 |
| POWDER TYPE | Reloader 22 |
| POWDER AMOUNT | 83.5 |
| PRIMER | CCI Bench Rest NOT MAG |
| BRASS | 7mm WBY WBY Head stamp |
| BARREL LENGTH | 24 |
| F.P.S | 3850 |
| GROUP SIZE | 3/4" |
| OVERALL LENGTH | .030 off lands |
| GUN DETAILS | Browning BPR |
| OTHER DESCRIPTION | MUST use 7mm Weatherby,WBY headstamp Brass, trim to 7mm rem Mag length and fireform in REM mag chamber. This makes the Case now holds more than the 7mm WBY.! I used 12 gr bullseye then packed full of cornmeal to fireform. No pressure signs. |
| SUBMITTED ON | 23 Jul 2006 |
| SUBMITTED BY | Gene Emmerich |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | sierra |
| CALIBER TYPE | 7mm rem mag |
| RATING | 10 |
| LEAD SIZE | 100 |
| POWDER TYPE | hodgdon 4531 |
| POWDER AMOUNT | 72.5 |
| PRIMER | cci |
| BRASS | rem mag |
| BARREL LENGTH | 26 |
| F.P.S | 3450 |
| GROUP SIZE | 5 shots inside quarter |
| OVERALL LENGTH | 100 yds |
| GUN DETAILS | t/c encore |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 28 Oct 2008 |
| SUBMITTED BY | l collin |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | sierra |
| CALIBER TYPE | 7mm rem mag |
| RATING | 10 |
| LEAD SIZE | 100 |
| POWDER TYPE | heg |
| POWDER AMOUNT | 72.5 |
| PRIMER | cci |
| BRASS | rem mag |
| BARREL LENGTH | 26 encore |
| F.P.S | 3450 |
| GROUP SIZE | 5 shots inside quarter |
| OVERALL LENGTH | 100 yds |
| GUN DETAILS | |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 28 Oct 2008 |
| SUBMITTED BY | l collin |
LOAD DETAILS |
|
| GUN TYPE | .275 H&H Belted Magnum |
| FIREARM | RIFLES |
| LEAD TYPE | Barnes Spire |
| CALIBER TYPE | 7mm |
| RATING | 0 |
| LEAD SIZE | 160 |
| POWDER TYPE | 4064 |
| POWDER AMOUNT | 51.0 |
| PRIMER | CCI 250 |
| BRASS | WW |
| BARREL LENGTH | |
| F.P.S | 2860 |
| GROUP SIZE | |
| OVERALL LENGTH | 3.42 |
| GUN DETAILS | |
| OTHER DESCRIPTION | COTW 4th ed pg 227 |
| SUBMITTED ON | 02 Sep 2006 |
| SUBMITTED BY | Studebakerstew |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington SA Ultra Mag |
| FIREARM | RIFLES |
| LEAD TYPE | SPEER SPBT |
| CALIBER TYPE | 7MM SAUM |
| RATING | 9 |
| LEAD SIZE | 145 |
| POWDER TYPE | IMR4350 |
| POWDER AMOUNT | 57 GR |
| PRIMER | CCI200 |
| BRASS | REM. |
| BARREL LENGTH | 22 IN |
| F.P.S | 3007 |
| GROUP SIZE | .650 |
| OVERALL LENGTH | 2.780 |
| GUN DETAILS | RUGER 77/MKII |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 01 Feb 2007 |
| SUBMITTED BY | DGR |
LOAD DETAILS |
|
| GUN TYPE | 7 mm Remington SA Ultra Mag |
| FIREARM | RIFLES |
| LEAD TYPE | Barnes TSX |
| CALIBER TYPE | 7mm Remington SAUM |
| RATING | 9 |
| LEAD SIZE | 140 |
| POWDER TYPE | RL-19 |
| POWDER AMOUNT | 64.0gr |
| PRIMER | FED.GM215M |
| BRASS | Remington |
| BARREL LENGTH | 22 |
| F.P.S | 3080 |
| GROUP SIZE | .600 100YRDS. |
| OVERALL LENGTH | 2.850 |
| GUN DETAILS | Remington Model 7 |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 08 Sep 2007 |
| SUBMITTED BY | Anonymous |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








