
LOAD DETAILS |
|
| GUN TYPE | .38 Special |
| FIREARM | PISTOL |
| LEAD TYPE | SWC |
| CALIBER TYPE | 38 special |
| RATING | 10 |
| LEAD SIZE | 180 |
| POWDER TYPE | 231 wincester |
| POWDER AMOUNT | 4.5-4.8 |
| PRIMER | cci 300 |
| BRASS | wincester |
| BARREL LENGTH | 6 in |
| F.P.S | ? |
| GROUP SIZE | 1/2 |
| OVERALL LENGTH | 1.45 |
| GUN DETAILS | MODEL 10 SMITH&WES |
| OTHER DESCRIPTION | VERY GOOD GROUPING |
| SUBMITTED ON | 30 Jun 2006 |
| SUBMITTED BY | SCOTCHMAN |
LOAD DETAILS |
|
| GUN TYPE | .38 Special |
| FIREARM | PISTOL |
| LEAD TYPE | Air Cooled lead (WW |
| CALIBER TYPE | .38 Spl |
| RATING | 10 |
| LEAD SIZE | 160 |
| POWDER TYPE | Clays |
| POWDER AMOUNT | 2.8gr |
| PRIMER | Federal SPP |
| BRASS | Winchester |
| BARREL LENGTH | 4.2" |
| F.P.S | 706 |
| GROUP SIZE | 1" from a rest at 15 yards |
| OVERALL LENGTH | 1.470 |
| GUN DETAILS | Ruger GP-100 |
| OTHER DESCRIPTION | Great load for IDPA PF of 105. Very soft shooting |
| SUBMITTED ON | 27 May 2011 |
| SUBMITTED BY | robertbank |
LOAD DETAILS |
|
| GUN TYPE | .38 Special |
| FIREARM | PISTOL |
| LEAD TYPE | WW Alloy |
| CALIBER TYPE | .38 Spl +P |
| RATING | 0 |
| LEAD SIZE | 160 |
| POWDER TYPE | Clays |
| POWDER AMOUNT | 3.5 Gr |
| PRIMER | Federal SPP |
| BRASS | Winchester |
| BARREL LENGTH | 4.2 |
| F.P.S | 827 fps |
| GROUP SIZE | 4 |
| OVERALL LENGTH | 1.40 |
| GUN DETAILS | Ruger GP 100 Stainless |
| OTHER DESCRIPTION | Makes Power Factor for IDPA SSR Division 132 |
| SUBMITTED ON | 07 Nov 2010 |
| SUBMITTED BY | robertbank |
LOAD DETAILS |
|
| GUN TYPE | .38 Special |
| FIREARM | PISTOL |
| LEAD TYPE | LSWC |
| CALIBER TYPE | 38 Special +P |
| RATING | 0 |
| LEAD SIZE | 158 |
| POWDER TYPE | Bullseye |
| POWDER AMOUNT | 4.3gr |
| PRIMER | CCI |
| BRASS | Various |
| BARREL LENGTH | 4 |
| F.P.S | 898 fps |
| GROUP SIZE | |
| OVERALL LENGTH | 1.50 |
| GUN DETAILS | This was my IDPA/IPSC load. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 04 Jul 2010 |
| SUBMITTED BY | RePete |
LOAD DETAILS |
|
| GUN TYPE | .38 Special |
| FIREARM | PISTOL |
| LEAD TYPE | AIM Plated |
| CALIBER TYPE | 38 Special +P |
| RATING | 0 |
| LEAD SIZE | 158 |
| POWDER TYPE | TiteGroup |
| POWDER AMOUNT | 4.3gr |
| PRIMER | CCI |
| BRASS | Various |
| BARREL LENGTH | 4 |
| F.P.S | 774 fps |
| GROUP SIZE | |
| OVERALL LENGTH | 1.50 |
| GUN DETAILS | This would make a great IDPA load with a touch more powder. The PF is 122309 instead of the requisite 125000. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 04 Jul 2010 |
| SUBMITTED BY | RePete |
LOAD DETAILS |
|
| GUN TYPE | .38 Special |
| FIREARM | PISTOL |
| LEAD TYPE | AIM Plated |
| CALIBER TYPE | 38 Special +P |
| RATING | 0 |
| LEAD SIZE | 158 |
| POWDER TYPE | N320 |
| POWDER AMOUNT | 4.8gr |
| PRIMER | CCI SP |
| BRASS | Various |
| BARREL LENGTH | 4 |
| F.P.S | 809.3 |
| GROUP SIZE | |
| OVERALL LENGTH | 1.50 |
| GUN DETAILS | This is one of my IDPA loads. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 04 Jul 2010 |
| SUBMITTED BY | RePete |
LOAD DETAILS |
|
| GUN TYPE | .38 Special |
| FIREARM | PISTOL |
| LEAD TYPE | Speeer LSWC HP (very |
| CALIBER TYPE | .38 Special +P |
| RATING | 7 |
| LEAD SIZE | 158 |
| POWDER TYPE | Alliant 2400 |
| POWDER AMOUNT | 9.4 Gr. |
| PRIMER | CCI 550 (SP Magnum) |
| BRASS | Once Fired Nickel Plated (Fed) |
| BARREL LENGTH | 2" |
| F.P.S | 856 (five-shot average) |
| GROUP SIZE | 6" (five shots DA @ 30 feet) |
| OVERALL LENGTH | 1.465" |
| GUN DETAILS | Rossi snub-nose .38, five-shot revolver, Model 351. All-steel, 24 oz., +P rated. |
| OTHER DESCRIPTION | Very stout "FBI" carry load. NOT for use with light guns, alloys, or aluminum frames. Heavy recoil. Lots of flash. Must have firm crimp. Load data comes from Speer #8 reloading manual, reduced (page 363). |
| SUBMITTED ON | 02 Sep 2009 |
| SUBMITTED BY | TrumpetShooter |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








