LOAD DETAILS |
|
GUN TYPE | .270 Winchester |
FIREARM | RIFLES |
LEAD TYPE | Nosler Ballistic Tip |
CALIBER TYPE | 270 Winchester |
RATING | 7 |
LEAD SIZE | 140 |
POWDER TYPE | Reloader 22 |
POWDER AMOUNT | 57.0 |
PRIMER | CCI BR-2 |
BRASS | Remington |
BARREL LENGTH | 22 |
F.P.S | 2940 |
GROUP SIZE | 1.25 |
OVERALL LENGTH | 3.39 |
GUN DETAILS | Tuned Remington ADL, 4X Nikon |
OTHER DESCRIPTION | Dependable penetration on whitetails, Reliable one shot kills |
SUBMITTED ON | 05 Dec 2006 |
SUBMITTED BY | 1Cor15*19 |
LOAD DETAILS |
|
GUN TYPE | .270 Winchester |
FIREARM | RIFLES |
LEAD TYPE | cast bullet |
CALIBER TYPE | .270 |
RATING | 5 |
LEAD SIZE | 130 |
POWDER TYPE | Clays Universal Pist |
POWDER AMOUNT | 8.7gn |
PRIMER | Large Rifle |
BRASS | Mixed |
BARREL LENGTH | |
F.P.S | |
GROUP SIZE | |
OVERALL LENGTH | seat to fit your chamber |
GUN DETAILS | This is a small game load for the 270. tamp in a 1.2gn piece of polly batting to hold the small amount of powder in place |
OTHER DESCRIPTION | |
SUBMITTED ON | 20 Jan 2013 |
SUBMITTED BY | Thegasharkman |
LOAD DETAILS |
|
GUN TYPE | .270 Winchester |
FIREARM | RIFLES |
LEAD TYPE | cast bullet |
CALIBER TYPE | .270 |
RATING | 5 |
LEAD SIZE | 130 |
POWDER TYPE | Clays Universal Pist |
POWDER AMOUNT | 8.7gn |
PRIMER | Large Rifle |
BRASS | Mixed |
BARREL LENGTH | |
F.P.S | |
GROUP SIZE | |
OVERALL LENGTH | seat to fit your chamber |
GUN DETAILS | Remington 710, floated barrel, trigger job, and polished barrel |
OTHER DESCRIPTION | Designed to load a pan lubed cast bullet with no gas check. These are subsonic rounds. add 1.2gn of poly batting pressed in with a pencil or dowel to keep powder in place. |
SUBMITTED ON | 19 Jan 2013 |
SUBMITTED BY | Thegasharkman |
LOAD DETAILS |
|
GUN TYPE | .270 Winchester |
FIREARM | RIFLES |
LEAD TYPE | Hornady SST |
CALIBER TYPE | .270 Winchester |
RATING | 9 |
LEAD SIZE | 130 |
POWDER TYPE | IMR 4831 |
POWDER AMOUNT | 54.6 Gr. |
PRIMER | WLR |
BRASS | Winchester |
BARREL LENGTH | 24" |
F.P.S | 2900-3000 |
GROUP SIZE | .8 |
OVERALL LENGTH | Crimp at Cannalure |
GUN DETAILS | Bone stock Savage 111. |
OTHER DESCRIPTION | This load bucks a 10-15 MPH cross wind! It worked great! |
SUBMITTED ON | 04 Apr 2009 |
SUBMITTED BY | savageman270 |
LOAD DETAILS |
|
GUN TYPE | .270 Winchester |
FIREARM | RIFLES |
LEAD TYPE | Hornady |
CALIBER TYPE | .270 WIN |
RATING | 9 |
LEAD SIZE | 130 |
POWDER TYPE | IMR 4831 |
POWDER AMOUNT | 54.4 Gr. |
PRIMER | CCI |
BRASS | Winchester |
BARREL LENGTH | 24" |
F.P.S | Unknown |
GROUP SIZE | .6-1" |
OVERALL LENGTH | Crimp at Cannelure |
GUN DETAILS | Savage 111 |
OTHER DESCRIPTION | Great load. Shot less than 1" with 25 degrees and a 12 mph cross wind outside!! |
SUBMITTED ON | 08 Mar 2009 |
SUBMITTED BY | savageman270 |
LOAD DETAILS |
|
GUN TYPE | .270 Winchester |
FIREARM | RIFLES |
LEAD TYPE | Hornady SST |
CALIBER TYPE | .270 WIN |
RATING | 9 |
LEAD SIZE | 130 |
POWDER TYPE | IMR 4831 |
POWDER AMOUNT | 54.4 Gr. |
PRIMER | CCI |
BRASS | Winchester |
BARREL LENGTH | 24" |
F.P.S | Unknown |
GROUP SIZE | .6-1" |
OVERALL LENGTH | Crimp at Cannelure |
GUN DETAILS | Savage 111 |
OTHER DESCRIPTION | Great load. Shot less than 1" with 25 degrees and a 12 mph cross wind outside!! |
SUBMITTED ON | 08 Mar 2009 |
SUBMITTED BY | savageman270 |
LOAD DETAILS |
|
GUN TYPE | .270 Winchester |
FIREARM | RIFLES |
LEAD TYPE | Sierra BTS |
CALIBER TYPE | 270 Winchester |
RATING | 8 |
LEAD SIZE | 130 |
POWDER TYPE | H4831 |
POWDER AMOUNT | 58 - 60gr |
PRIMER | CCI200 or CCI250 |
BRASS | WW |
BARREL LENGTH | 22" |
F.P.S | 3100+ |
GROUP SIZE | .47" average |
OVERALL LENGTH | .10" off lands |
GUN DETAILS | Rifle - Remington 700LH (BDL) - my deer rifle and elk rifle... Rifle is more than 25yrs old now, still shoots a hunting load at less than 1/2"@100yrds |
OTHER DESCRIPTION | This load is changed as temperature changes, very cold, CCI250 - normal temp. 50-70deg F, CCI200 |
SUBMITTED ON | 03 Jan 2009 |
SUBMITTED BY | Deserthunter |
BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
BR | Bench Rest | M | Magnum | RN | Round Nose |
BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
GC | Gas Check |