
LOAD DETAILS |
|
| GUN TYPE | .270 Winchester |
| FIREARM | RIFLES |
| LEAD TYPE | Speers spbt |
| CALIBER TYPE | 277 |
| RATING | 10 |
| LEAD SIZE | 130 |
| POWDER TYPE | IMR 4350 |
| POWDER AMOUNT | 54 |
| PRIMER | Fed large rifle |
| BRASS | WIN |
| BARREL LENGTH | 24" |
| F.P.S | 3050 |
| GROUP SIZE | SUB 1" AT 100 |
| OVERALL LENGTH | |
| GUN DETAILS | Remington 700 CDL with 3 X 9 X 50 3200 Elite |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 08 Dec 2006 |
| SUBMITTED BY | Sask Boy |
LOAD DETAILS |
|
| GUN TYPE | .270 Winchester |
| FIREARM | RIFLES |
| LEAD TYPE | Nosler Partition |
| CALIBER TYPE | .270 Win |
| RATING | 8 |
| LEAD SIZE | 130 |
| POWDER TYPE | Norma 204 |
| POWDER AMOUNT | 56,00 |
| PRIMER | Large Rifle "BR2" |
| BRASS | Winchester |
| BARREL LENGTH | 24" |
| F.P.S | |
| GROUP SIZE | |
| OVERALL LENGTH | 3,210 |
| GUN DETAILS | |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 23 Aug 2006 |
| SUBMITTED BY | G. Fioretti |
LOAD DETAILS |
|
| GUN TYPE | .270 Winchester |
| FIREARM | RIFLES |
| LEAD TYPE | Sierra BTSP |
| CALIBER TYPE | 270 winchester |
| RATING | 10 |
| LEAD SIZE | 130 |
| POWDER TYPE | IMR 4831 |
| POWDER AMOUNT | 55g |
| PRIMER | F210 |
| BRASS | WW |
| BARREL LENGTH | 24" |
| F.P.S | 3099 fps 4.3 sd |
| GROUP SIZE | 5/8" @ 200yd |
| OVERALL LENGTH | 3.31" |
| GUN DETAILS | Pre 64 M 70 Shillin bbl 8 groove McMillan stock |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 10 Aug 2006 |
| SUBMITTED BY | pantannojack |
LOAD DETAILS |
|
| GUN TYPE | .270 Winchester |
| FIREARM | RIFLES |
| LEAD TYPE | sierra |
| CALIBER TYPE | 270 win/ruger m2ss |
| RATING | 8 |
| LEAD SIZE | 130 |
| POWDER TYPE | h4831 |
| POWDER AMOUNT | 58.5 |
| PRIMER | cci 200 |
| BRASS | win |
| BARREL LENGTH | 22 |
| F.P.S | 2865 /4 fps deviation |
| GROUP SIZE | 1-11/2@150 |
| OVERALL LENGTH | 3.330 |
| GUN DETAILS | ruger stainless/nikon monarch |
| OTHER DESCRIPTION | killed 7 deer in last 2 yrs.with this load.all are drt [dead right there] |
| SUBMITTED ON | 21 Feb 2006 |
| SUBMITTED BY | flhunter |
LOAD DETAILS |
|
| GUN TYPE | .270 Winchester |
| FIREARM | RIFLES |
| LEAD TYPE | nosler part. |
| CALIBER TYPE | 277 |
| RATING | 1 |
| LEAD SIZE | 130 |
| POWDER TYPE | imr 4350 |
| POWDER AMOUNT | 53.5 |
| PRIMER | Win |
| BRASS | Win |
| BARREL LENGTH | 24" |
| F.P.S | 3050 |
| GROUP SIZE | 1-1/4 @ 200 |
| OVERALL LENGTH | |
| GUN DETAILS | Rem, CDL |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 09 Jun 2006 |
| SUBMITTED BY | SaskBoy |
LOAD DETAILS |
|
| GUN TYPE | .270 Winchester |
| FIREARM | RIFLES |
| LEAD TYPE | sierra |
| CALIBER TYPE | 270 win/ruger m2ss |
| RATING | 8 |
| LEAD SIZE | 130 |
| POWDER TYPE | h4831 |
| POWDER AMOUNT | 58.5 |
| PRIMER | cci 200 |
| BRASS | win |
| BARREL LENGTH | 22 |
| F.P.S | 2865 |
| GROUP SIZE | 1-11/2@150 |
| OVERALL LENGTH | 3.330 |
| GUN DETAILS | ruger stainless/nikon monarch |
| OTHER DESCRIPTION | killed 7 deer in last 2 yrs.with this load.all are drt [dead right there] |
| SUBMITTED ON | 21 Feb 2006 |
| SUBMITTED BY | flhunter |
LOAD DETAILS |
|
| GUN TYPE | .270 Winchester |
| FIREARM | RIFLES |
| LEAD TYPE | Hornady V-Max |
| CALIBER TYPE | .270 Winchester |
| RATING | 0 |
| LEAD SIZE | 110 |
| POWDER TYPE | IMR-4064 |
| POWDER AMOUNT | 51.5 |
| PRIMER | Rem 9 1/2 |
| BRASS | Winchester |
| BARREL LENGTH | 22 |
| F.P.S | 3250-3300 |
| GROUP SIZE | .246 |
| OVERALL LENGTH | 2.745 @ Ogive |
| GUN DETAILS | Savage 111 with trigger work |
| OTHER DESCRIPTION | Great for long range coyote. My best shot grouping yet. |
| SUBMITTED ON | 01 May 2010 |
| SUBMITTED BY | Savageman27- |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








