
LOAD DETAILS |
|
| GUN TYPE | .257 Roberts Improved |
| FIREARM | RIFLES |
| LEAD TYPE | RCBS gas checked wat |
| CALIBER TYPE | .257 Ackley Improved sized .258 |
| RATING | 9 |
| LEAD SIZE | 120 |
| POWDER TYPE | SR 4759 |
| POWDER AMOUNT | 22.0 gr. |
| PRIMER | Win Large Rifle Std. |
| BRASS | Winchester +P |
| BARREL LENGTH | 26 1/2 |
| F.P.S | 1900-1930 |
| GROUP SIZE | 1/2" @ 50 yds. 5-shots |
| OVERALL LENGTH | just touching lands |
| GUN DETAILS | Mauser 98 w/Shilen barrel. Barrel full length bedded. custom trigger. 3X9 Simmons scope. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 09 Apr 2009 |
| SUBMITTED BY | Newtire |
LOAD DETAILS |
|
| GUN TYPE | .257 Roberts Improved |
| FIREARM | RIFLES |
| LEAD TYPE | Hornady Spire Point |
| CALIBER TYPE | .257 AI |
| RATING | 9 |
| LEAD SIZE | 117 |
| POWDER TYPE | IMR 4831 |
| POWDER AMOUNT | 50.0 gr. |
| PRIMER | Winchester Large Rifle |
| BRASS | Winchester |
| BARREL LENGTH | 26" |
| F.P.S | 3025 fps |
| GROUP SIZE | .9" @ 100 yds. |
| OVERALL LENGTH | 3.044" |
| GUN DETAILS | Mauser 98 Sporter w/ Simmons 3-9 scope. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 27 Feb 2009 |
| SUBMITTED BY | Newtire |
LOAD DETAILS |
|
| GUN TYPE | .257 Roberts Improved |
| FIREARM | RIFLES |
| LEAD TYPE | Cramer gas checked |
| CALIBER TYPE | .257 AI |
| RATING | 9 |
| LEAD SIZE | 100 |
| POWDER TYPE | RX-7 |
| POWDER AMOUNT | 23.0 gr. |
| PRIMER | Win Large Pistol |
| BRASS | Win/Rem |
| BARREL LENGTH | 26" |
| F.P.S | 1950 fps |
| GROUP SIZE | 1/2" @ 50 yds. |
| OVERALL LENGTH | seated to touch rifling |
| GUN DETAILS | 98 Mauser sporter with Simmons 3-9 scope and Shilen bbl. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 27 Feb 2009 |
| SUBMITTED BY | Newtire |
LOAD DETAILS |
|
| GUN TYPE | .257 Roberts Improved |
| FIREARM | RIFLES |
| LEAD TYPE | hp speer or berger m |
| CALIBER TYPE | 257 ackley improved |
| RATING | 9 |
| LEAD SIZE | 87 |
| POWDER TYPE | h414 |
| POWDER AMOUNT | 51.0 |
| PRIMER | cci benchrest |
| BRASS | win +p |
| BARREL LENGTH | 26in |
| F.P.S | 3450 |
| GROUP SIZE | avg.690 10 rounds |
| OVERALL LENGTH | |
| GUN DETAILS | built on a ruger m77 action douglas bbl. 1in12 twist ex.for varmits. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 26 Feb 2006 |
| SUBMITTED BY | dakota |
LOAD DETAILS |
|
| GUN TYPE | .257 Roberts (.257 Roberts +P) |
| FIREARM | RIFLES |
| LEAD TYPE | Combined Tech. Bal. |
| CALIBER TYPE | 257 Roberts |
| RATING | 10 |
| LEAD SIZE | 115 |
| POWDER TYPE | IMR4350 |
| POWDER AMOUNT | 45 Grains |
| PRIMER | CCI 200 |
| BRASS | Remington |
| BARREL LENGTH | 24 inch |
| F.P.S | |
| GROUP SIZE | .375 |
| OVERALL LENGTH | |
| GUN DETAILS | Ruger 77 Mark II with Timney trigger, glass bedded |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 02 Nov 2006 |
| SUBMITTED BY | Shelby Shooter |
LOAD DETAILS |
|
| GUN TYPE | .257 Roberts (.257 Roberts +P) |
| FIREARM | RIFLES |
| LEAD TYPE | Spitzer |
| CALIBER TYPE | 257 Roberts |
| RATING | 7 |
| LEAD SIZE | 100 |
| POWDER TYPE | H335 |
| POWDER AMOUNT | 37.5 |
| PRIMER | winchester standard large rifle |
| BRASS | remington |
| BARREL LENGTH | 22 |
| F.P.S | |
| GROUP SIZE | 1.21" |
| OVERALL LENGTH | |
| GUN DETAILS | Remington model 722(yeah its old!) |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 02 Sep 2006 |
| SUBMITTED BY | BadDog01 |
LOAD DETAILS |
|
| GUN TYPE | .250-3000 Savage |
| FIREARM | RIFLES |
| LEAD TYPE | speer hot core |
| CALIBER TYPE | rifle |
| RATING | 9 |
| LEAD SIZE | 100 |
| POWDER TYPE | h4895 |
| POWDER AMOUNT | 35.5 gr |
| PRIMER | wlr |
| BRASS | Reformed 22-250 remington new brass |
| BARREL LENGTH | 24" |
| F.P.S | 2910 fps |
| GROUP SIZE | 5/8 inch |
| OVERALL LENGTH | 2.4 inch |
| GUN DETAILS | Rebarreled Ruger mk 2 CAUTION; This load needs working up to in your rifle. |
| OTHER DESCRIPTION | Scope 3x9 nikko diamond |
| SUBMITTED ON | 28 Apr 2008 |
| SUBMITTED BY | Paladin |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








