LOAD DETAILS |
|
| GUN TYPE | .500 S&W |
| FIREARM | PISTOL |
| LEAD TYPE | Grain Hawk FN |
| CALIBER TYPE | 500 S&W |
| RATING | 9 |
| LEAD SIZE | 450 |
| POWDER TYPE | W296 |
| POWDER AMOUNT | 31 |
| PRIMER | Large Rifle |
| BRASS | Starline |
| BARREL LENGTH | 7.5 |
| F.P.S | 1380 |
| GROUP SIZE | Cloverleaf at 25 yards |
| OVERALL LENGTH | 2.065 |
| GUN DETAILS | S&W performance hunter |
| OTHER DESCRIPTION | This is a good starting place for this loading, but is enough to easily hunt with. Hawk bullets are notorious for high pressures. Be careful. |
| SUBMITTED ON | 21 Jan 2008 |
| SUBMITTED BY | Uncle Paddy |
LOAD DETAILS |
|
| GUN TYPE | .500 S&W |
| FIREARM | PISTOL |
| LEAD TYPE | WW |
| CALIBER TYPE | 500 S&W |
| RATING | 8 |
| LEAD SIZE | 450 |
| POWDER TYPE | Unique |
| POWDER AMOUNT | 11.3 |
| PRIMER | Win LR |
| BRASS | Starline |
| BARREL LENGTH | 3" + Comp |
| F.P.S | 800 |
| GROUP SIZE | 2.5" at 25 yds |
| OVERALL LENGTH | ND |
| GUN DETAILS | S&W 500 4" with comp. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 31 May 2006 |
| SUBMITTED BY | TMC |
LOAD DETAILS |
|
| GUN TYPE | .500 S&W |
| FIREARM | PISTOL |
| LEAD TYPE | Cast Performance WFN |
| CALIBER TYPE | .500 S&W |
| RATING | 9 |
| LEAD SIZE | 440 |
| POWDER TYPE | Trail Boss |
| POWDER AMOUNT | 10 grains |
| PRIMER | Federal 210 Large rifle |
| BRASS | Starline (R) |
| BARREL LENGTH | 7.5 |
| F.P.S | 750 |
| GROUP SIZE | tight |
| OVERALL LENGTH | |
| GUN DETAILS | |
| OTHER DESCRIPTION | Excellent practice round. Accurate and very mild pressure. |
| SUBMITTED ON | 01 Aug 2008 |
| SUBMITTED BY | Uncle Paddy |
LOAD DETAILS |
|
| GUN TYPE | .500 S&W |
| FIREARM | PISTOL |
| LEAD TYPE | Sierra 400 JSP |
| CALIBER TYPE | 500 S&W |
| RATING | 9 |
| LEAD SIZE | 400 |
| POWDER TYPE | IMR 4227 |
| POWDER AMOUNT | 35.5 grains |
| PRIMER | Large Rifle |
| BRASS | Starline |
| BARREL LENGTH | 8.38 |
| F.P.S | About 1600 FPS |
| GROUP SIZE | Under one inch |
| OVERALL LENGTH | |
| GUN DETAILS | This load was fired out of a Smith revolver at a range of 25 yards. The load shoots so well that I am going to carry it for moose and grizzly here in Alaska. The load is a starting load and cases fall out of the chamber. |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 02 May 2006 |
| SUBMITTED BY | larry4831 |
LOAD DETAILS |
|
| GUN TYPE | .500 S&W |
| FIREARM | PISTOL |
| LEAD TYPE | Sierra 400 JSP |
| CALIBER TYPE | 500 S&W |
| RATING | 9 |
| LEAD SIZE | 400 |
| POWDER TYPE | IMR 4227 |
| POWDER AMOUNT | 35.5 grains |
| PRIMER | Large Rifle |
| BRASS | Starline |
| BARREL LENGTH | 8.38 |
| F.P.S | About 1600 FPS |
| GROUP SIZE | Under one inch |
| OVERALL LENGTH | |
| GUN DETAILS | |
| OTHER DESCRIPTION | |
| SUBMITTED ON | 02 May 2006 |
| SUBMITTED BY | larry4831 |
LOAD DETAILS |
|
| GUN TYPE | .500 S&W |
| FIREARM | PISTOL |
| LEAD TYPE | Lee cast REAL 50 si |
| CALIBER TYPE | rifle and pistol |
| RATING | 9 |
| LEAD SIZE | 250 |
| POWDER TYPE | WC820 |
| POWDER AMOUNT | 35.2 gr + BPI filler to rim |
| PRIMER | CCI 200 LR |
| BRASS | Starline trimmed to 1.620 in. |
| BARREL LENGTH | 22 in. |
| F.P.S | 1885 verified |
| GROUP SIZE | <1 in @ 50 yd. |
| OVERALL LENGTH | 2.000 in. |
| GUN DETAILS | NEF Handi-Rifle SB2 Ultra, Bushnell 2-7x scope. |
| OTHER DESCRIPTION | Before and after sizing bullets are tumble lubed with liquid Alox. The filler used is BPI original granular plastic filler. This is my deer load and I am happy with it. Bullet alloy is straight wheel weight, The particular filler used acts as a good gas check in this load and is necessary for accuracy and ignition. |
| SUBMITTED ON | 04 Oct 2010 |
| SUBMITTED BY | Onondaga |
Last 5 Loads
Old Articles| BP | Bronze Point | IMR | Improved Military Rifle | PTD | Pointed |
| BR | Bench Rest | M | Magnum | RN | Round Nose |
| BT | Boat Tail | PL | Power-Lokt | SP | Soft Point |
| C | Compressed Charge | PR | Primer | SPCL | Soft Point "Core-Lokt" |
| HP | Hollow Point | PSPCL | Pointed Soft Point "Core Lokt" | C.O.L. | Cartridge Overall Length |
| PSP | Pointed Soft Point | Spz | Spitzer Point | SBT | Spitzer Boat Tail |
| LRN | Lead Round Nose | LWC | Lead Wad Cutter | LSWC | Lead Semi Wad Cutter |
| GC | Gas Check |








